| on | Returning | |
| Mon 22 £111 or Thu 25 £42 or Fri 26 £61 | ||
| Thu 25 £27 or Fri 26 £46 or Sun 28 £56 or Mon 29 £27 | ||
| Thu 25 £2 or Fri 26 £22 or Sun 28 £32 or Mon 29 £2 | ||
| Sun 28 £32 or Mon 29 £2 or Thu 2 Oct £22 or Fri 3 Oct £32 | ||
| Mon 29 £2 or Thu 2 Oct £22 or Fri 3 Oct £32 or Sat 4 Oct £22 or Sun 5 Oct £37 | ||
| Thu 2 Oct £46 or Fri 3 Oct £56 or Sat 4 Oct £46 or Sun 5 Oct £61 or Mon 6 Oct £46 | ||
| Thu 2 Oct £36 or Fri 3 Oct £46 or Sat 4 Oct £36 or Sun 5 Oct £51 or Mon 6 Oct £36 | ||
| Sat 4 £46 or Sun 5 £61 or Mon 6 £46 or Thu 9 £46 or Fri 10 £46 | ||
| Sun 5 £61 or Mon 6 £46 or Thu 9 £46 or Fri 10 £46 or Sat 11 £46 | ||
| Mon 6 £46 or Thu 9 £46 or Fri 10 £46 or Sat 11 £46 or Sun 12 £56 | ||
| Thu 9 £46 or Fri 10 £46 or Sat 11 £46 or Sun 12 £56 or Mon 13 £46 | ||
| Thu 9 £46 or Fri 10 £46 or Sat 11 £46 or Sun 12 £56 or Mon 13 £46 | ||
| Sat 11 £46 or Sun 12 £56 or Mon 13 £46 or Thu 16 £46 or Fri 17 £46 | ||
| Sun 12 £56 or Mon 13 £46 or Thu 16 £46 or Fri 17 £46 or Sat 18 £46 | ||
| Mon 13 £46 or Thu 16 £46 or Fri 17 £46 or Sat 18 £46 or Sun 19 £56 | ||
| Thu 16 £46 or Fri 17 £46 or Sat 18 £46 or Sun 19 £56 or Mon 20 £56 | ||
| Thu 16 £46 or Fri 17 £46 or Sat 18 £46 or Sun 19 £56 or Mon 20 £56 | ||
| Sat 18 £56 or Sun 19 £66 or Mon 20 £66 or Thu 23 £56 or Fri 24 £66 | ||
| Sun 19 £56 or Mon 20 £56 or Thu 23 £46 or Fri 24 £56 or Sat 25 £46 | ||
| Mon 20 £56 or Thu 23 £46 or Fri 24 £56 or Sat 25 £46 or Sun 26 £46 | ||
| Thu 23 £46 or Fri 24 £56 or Sat 25 £46 or Sun 26 £46 or Mon 27 £46 | ||
| Thu 23 £46 or Fri 24 £56 or Sat 25 £46 or Sun 26 £46 or Mon 27 £46 or Tue 28 £46 | ||
| Sat 25 £46 or Sun 26 £46 or Mon 27 £46 or Tue 28 £46 or Wed 29 £46 or Thu 30 £46 or Fri 31 £46 | ||
| Sun 26 £47 or Mon 27 £47 or Tue 28 £47 or Wed 29 £47 or Thu 30 £47 or Fri 31 £47 or Sat 1 Nov £47 | ||
| Mon 27 £47 or Tue 28 £47 or Wed 29 £47 or Thu 30 £47 or Fri 31 £47 or Sat 1 Nov £47 or Sun 2 Nov £56 | ||
| Tue 28 £47 or Wed 29 £47 or Thu 30 £47 or Fri 31 £47 or Sat 1 Nov £47 or Sun 2 Nov £56 | ||
| Wed 29 £47 or Thu 30 £47 or Fri 31 £47 or Sat 1 Nov £47 or Sun 2 Nov £56 | ||
| Thu 30 £47 or Fri 31 £47 or Sat 1 Nov £47 or Sun 2 Nov £56 | ||
| Fri 31 £47 or Sat 1 Nov £47 or Sun 2 Nov £56 | ||
| Sat 1 Nov £47 or Sun 2 Nov £56 | ||
| Sun 2 Nov £56 | ||
| Sun 9 £46 | ||
| Mon 10 £46 or Tue 11 £46 or Wed 12 £46 or Thu 13 £46 or Fri 14 £56 or Sat 15 £46 or Sun 16 £56 | ||
| Tue 11 £46 or Wed 12 £46 or Thu 13 £46 or Fri 14 £56 or Sat 15 £46 or Sun 16 £56 | ||
| Wed 12 £46 or Thu 13 £46 or Fri 14 £56 or Sat 15 £46 or Sun 16 £56 or Tue 18 £46 | ||
| Thu 13 £46 or Fri 14 £56 or Sat 15 £46 or Sun 16 £56 or Tue 18 £46 | ||
| Fri 14 £56 or Sat 15 £46 or Sun 16 £56 or Tue 18 £46 or Thu 20 £46 | ||
| Sat 15 £46 or Sun 16 £56 or Tue 18 £46 or Thu 20 £46 or Fri 21 £46 | ||
| Sun 16 £66 or Tue 18 £56 or Thu 20 £56 or Fri 21 £56 or Sat 22 £56 | ||
| Tue 18 £46 or Thu 20 £46 or Fri 21 £46 or Sat 22 £46 or Sun 23 £56 | ||
| Thu 20 £46 or Fri 21 £46 or Sat 22 £46 or Sun 23 £56 or Mon 24 £56 or Tue 25 £46 | ||
| Fri 21 £46 or Sat 22 £46 or Sun 23 £56 or Mon 24 £56 or Tue 25 £46 or Wed 26 £46 | ||
| Sat 22 £46 or Sun 23 £56 or Mon 24 £56 or Tue 25 £46 or Wed 26 £46 | ||
| Sun 23 £66 or Mon 24 £66 or Tue 25 £56 or Wed 26 £56 | ||
| Mon 24 £56 or Tue 25 £46 or Wed 26 £46 or Sun 30 £61 | ||
| Tue 25 £56 or Wed 26 £56 or Sun 30 £71 or Mon 1 Dec £56 | ||
| Wed 26 £46 or Sun 30 £61 or Mon 1 Dec £46 or Tue 2 Dec £46 | ||
| Sun 30 £61 or Mon 1 Dec £46 or Tue 2 Dec £46 or Wed 3 Dec £46 | ||
| Mon 1 Dec £46 or Tue 2 Dec £46 or Wed 3 Dec £46 or Thu 4 Dec £81 or Fri 5 Dec £46 or Sat 6 Dec £46 or Sun 7 Dec £46 | ||
| Tue 2 Dec £56 or Wed 3 Dec £56 or Thu 4 Dec £91 or Fri 5 Dec £56 or Sat 6 Dec £56 or Sun 7 Dec £56 or Mon 8 Dec £56 | ||
| Wed 3 £46 or Thu 4 £81 or Fri 5 £46 or Sat 6 £46 or Sun 7 £46 or Mon 8 £46 or Tue 9 £46 | ||
| Thu 4 £81 or Fri 5 £46 or Sat 6 £46 or Sun 7 £46 or Mon 8 £46 or Tue 9 £46 or Wed 10 £46 | ||
| Fri 5 £46 or Sat 6 £46 or Sun 7 £46 or Mon 8 £46 or Tue 9 £46 or Wed 10 £46 or Thu 11 £46 | ||
| Sat 6 £46 or Sun 7 £46 or Mon 8 £46 or Tue 9 £46 or Wed 10 £46 or Thu 11 £46 or Fri 12 £46 | ||
| Sun 7 £46 or Mon 8 £46 or Tue 9 £46 or Wed 10 £46 or Thu 11 £46 or Fri 12 £46 or Sat 13 £46 | ||
| Mon 8 £46 or Tue 9 £46 or Wed 10 £46 or Thu 11 £46 or Fri 12 £46 or Sat 13 £46 or Sun 14 £71 | ||
| Tue 9 £71 or Wed 10 £71 or Thu 11 £71 or Fri 12 £71 or Sat 13 £71 or Sun 14 £96 or Mon 15 £71 | ||
| Wed 10 £46 or Thu 11 £46 or Fri 12 £46 or Sat 13 £46 or Sun 14 £71 or Mon 15 £46 or Tue 16 £46 | ||
| Thu 11 £46 or Fri 12 £46 or Sat 13 £46 or Sun 14 £71 or Mon 15 £46 or Tue 16 £46 or Wed 17 £46 | ||
| Fri 12 £46 or Sat 13 £46 or Sun 14 £71 or Mon 15 £46 or Tue 16 £46 or Wed 17 £46 or Thu 18 £49 | ||
| Sat 13 £46 or Sun 14 £71 or Mon 15 £46 or Tue 16 £46 or Wed 17 £46 or Thu 18 £49 or Fri 19 £61 | ||
| Sun 14 £81 or Mon 15 £56 or Tue 16 £56 or Wed 17 £56 or Thu 18 £59 or Fri 19 £71 or Sat 20 £71 | ||
| Mon 15 £46 or Tue 16 £46 or Wed 17 £46 or Thu 18 £49 or Fri 19 £61 or Sat 20 £61 or Sun 21 £71 | ||
| Tue 16 £46 or Wed 17 £46 or Thu 18 £49 or Fri 19 £61 or Sat 20 £61 or Sun 21 £71 or Mon 22 £61 | ||
| Wed 17 £46 or Thu 18 £49 or Fri 19 £61 or Sat 20 £61 or Sun 21 £71 or Mon 22 £61 or Tue 23 £61 | ||
| Thu 18 £49 or Fri 19 £61 or Sat 20 £61 or Sun 21 £71 or Mon 22 £61 or Tue 23 £61 or Wed 24 £61 | ||
| Fri 19 £61 or Sat 20 £61 or Sun 21 £71 or Mon 22 £61 or Tue 23 £61 or Wed 24 £61 | ||
| Sat 20 £64 or Sun 21 £74 or Mon 22 £64 or Tue 23 £64 or Wed 24 £64 | ||
| Sun 21 £86 or Mon 22 £76 or Tue 23 £76 or Wed 24 £76 or Sat 27 £76 | ||
| Mon 22 £76 or Tue 23 £76 or Wed 24 £76 or Sat 27 £76 or Sun 28 £76 | ||
| Tue 23 £76 or Wed 24 £76 or Sat 27 £76 or Sun 28 £76 or Mon 29 £76 | ||
| Wed 24 £76 or Sat 27 £76 or Sun 28 £76 or Mon 29 £76 | ||
| Sat 27 £76 or Sun 28 £76 or Mon 29 £76 | ||
| Sat 27 £76 or Sun 28 £76 or Mon 29 £76 or Thu 1 Jan £76 | ||
| Mon 29 £76 or Thu 1 Jan £76 or Fri 2 Jan £111 or Sat 3 Jan £76 or Sun 4 Jan £76 | ||
| Thu 1 Jan £76 or Fri 2 Jan £111 or Sat 3 Jan £76 or Sun 4 Jan £76 or Mon 5 Jan £61 | ||
| Fri 2 Jan £111 or Sat 3 Jan £76 or Sun 4 Jan £76 or Mon 5 Jan £61 or Tue 6 Jan £61 or Wed 7 Jan £61 or Thu 8 Jan £61 | ||
| Sat 3 £76 or Sun 4 £76 or Mon 5 £61 or Tue 6 £61 or Wed 7 £61 or Thu 8 £61 or Fri 9 £61 | ||
| Sun 4 £76 or Mon 5 £61 or Tue 6 £61 or Wed 7 £61 or Thu 8 £61 or Fri 9 £61 or Sat 10 £61 | ||
| Mon 5 £61 or Tue 6 £61 or Wed 7 £61 or Thu 8 £61 or Fri 9 £61 or Sat 10 £61 | ||
| Tue 6 £61 or Wed 7 £61 or Thu 8 £61 or Fri 9 £61 or Sat 10 £61 | ||
| Wed 7 £47 or Thu 8 £46 or Fri 9 £46 or Sat 10 £46 | ||
| Thu 8 £46 or Fri 9 £46 or Sat 10 £46 | ||
| Fri 9 £46 or Sat 10 £46 | ||
| Sat 10 £46 | ||
Fares are for adult return flights and include taxes. | ||
| Click on the return date for full details of the flights, when the fare and availablity was checked and how to book.
Some fares may have changed after they were checked, or flights may now be full. Last updated on 30/08/2008 18:09:18. | ||
| Quick Guide to the Sights of Dublin, Ireland Trinity College - 1592 Dublin University housing ancient Book of Kells, an AD 800 gospels manuscript. Dublin Experience - Audio-visual introduction to city. National Museum - 50 Rooms of Bronze Age, Iron Age, Viking era and medieval collections. Dublin Writers Museum - Literary displays, letters, 1st. editions. National Gallery - Irish collections. Municipal Gallery - Modern Irish and impressionist paintings. Christ Church Cathedral - 12th C. stone church. Dublin Viking Adventure - Viking era Dublin reconstructed. St. Patrick's Cathedral - 12th C. church. Marsh's Library - 25,000 volumes and manuscripts in AD 1701 building. Guiness Storehouse - Celebrating the famous beer through the ages. General Post Office - Important historical landmark connected with Irish rebellion. Kilmainham Gaol - Audio-visual display in grim prison connected with Irish Independence struggle. St. Stephens Green/Merrion Square - Fine Georgian architecture. Old Jameson Distillery - Free whiskey-tasting tour. Ceol - Interactive Irish traditional music centre. Temple Bar - Busy pub, bar and restaurant area. Phoenix Park - Large urban park with residence of Irish President, zoo and gardens. | ||
No warranty either express or implied is made about the accuracy of the information on this site. © 2008 AirfareDataUK. | ||