| on | Returning | |
| Sat 11 £1117, Wed 15 £1117, Sun 19 £1117, Thu 23 £1117, Mon 27 £1117 | ||
| Tue 14 £1021, Sat 18 £1052, Wed 22 £1052, Sun 26 £1021, Thu 30 £1025 | ||
| Fri 17 £1117, Tue 21 £1117, Sat 25 £1117, Wed 29 £1117, Sun 2 Nov £1117 | ||
| Mon 20 £1117, Fri 24 £1117, Tue 28 £1117, Sat 1 Nov £1117, Wed 5 Nov £1117 | ||
| Thu 23 £1117, Mon 27 £1117, Fri 31 £1117, Tue 4 Nov £1117, Sat 8 Nov £1117 | ||
| Sun 26 £1117, Thu 30 £1117, Mon 3 Nov £1117, Fri 7 Nov £1117, Tue 11 Nov £1117 | ||
| Wed 29 £1117, Sun 2 Nov £1117, Thu 6 Nov £1117, Mon 10 Nov £1117, Fri 14 Nov £1117 | ||
| Sat 1 Nov £1117, Wed 5 Nov £1117, Sun 9 Nov £1117, Thu 13 Nov £1117, Mon 17 Nov £1117 | ||
| Tue 4 Nov £990, Sat 8 Nov £990, Wed 12 Nov £988, Sun 16 Nov £1117, Thu 20 Nov £997 | ||
| Fri 7 Nov £1022, Tue 11 Nov £992, Sat 15 Nov £1044, Wed 19 Nov £1044, Sun 23 Nov £1044 | ||
| Mon 10 Nov £1117, Fri 14 Nov £1117, Tue 18 Nov £1117, Sat 22 Nov £1117, Wed 26 Nov £1117 | ||
| Thu 13 £992, Mon 17 £1023, Fri 21 £1125, Tue 25 £1128, Sat 29 £1190 | ||
| Sun 16 £1128, Thu 20 £994, Mon 24 £998, Fri 28 £1190, Tue 2 Dec £1190 | ||
| Wed 19 £972, Sun 23 £972, Thu 27 £972, Mon 1 Dec £1124, Fri 5 Dec £972 | ||
| Sat 22 £972, Wed 26 £972, Sun 30 £1187, Thu 4 Dec £972, Mon 8 Dec £1001 | ||
| Tue 25 £972, Sat 29 £1190, Wed 3 Dec £972, Sun 7 Dec £972, Thu 11 Dec £1124 | ||
| Fri 28 £972, Tue 2 Dec £972, Sat 6 Dec £1052, Wed 10 Dec £1067, Sun 14 Dec £1087 | ||
| Mon 1 Dec £1083, Fri 5 Dec £972, Tue 9 Dec £1083, Sat 13 Dec £1124, Wed 17 Dec £1067 | ||
| Thu 4 Dec £972, Mon 8 Dec £998, Fri 12 Dec £1087, Tue 16 Dec £1087, Sat 20 Dec £1190 | ||
| Sun 7 Dec £1137, Thu 11 Dec £1116, Mon 15 Dec £1124, Fri 19 Dec £1190, Tue 23 Dec £1124 | ||
| Wed 10 Dec £1190, Sun 14 Dec £1190, Thu 18 Dec £1190, Mon 22 Dec £1190, Fri 26 Dec £1083 | ||
| Sat 13 £1215, Wed 17 £1215, Sun 21 £1346, Thu 25 £1177, Mon 29 £1177 | ||
| Tue 16 £1215, Sat 20 £1305, Wed 24 £1277, Sun 28 £1215, Thu 1 Jan £1306 | ||
| Fri 19 £1190, Tue 23 £1190, Sat 27 £1190, Wed 31 £1190, Sun 4 Jan £1463 | ||
| Fri 9 Jan £1445, Tue 13 Jan £1420 | ||
| Fri 16 Jan £1499 | ||
| Wed 7 Jan £1328, Sun 11 Jan £1328, Thu 15 Jan £1245, Mon 19 Jan £1218 | ||
| Sat 10 Jan £1382, Wed 14 Jan £1225, Sun 18 Jan £1288, Thu 22 Jan £1225 | ||
| Fri 9 Jan £1328, Tue 13 Jan £1328, Sat 17 Jan £1235, Wed 21 Jan £1228, Sun 25 Jan £1238 | ||
| Mon 12 £1312, Fri 16 £1312, Tue 20 £1312, Sat 24 £1312, Wed 28 £1312 | ||
| Thu 15 £1312, Mon 19 £1312, Fri 23 £1116, Tue 27 £1312, Sat 31 £1297 | ||
| Sun 18 £1224, Thu 22 £994, Mon 26 £994, Fri 30 £994, Tue 3 Feb £996 | ||
| Wed 21 £1312, Sun 25 £1292, Thu 29 £1266, Mon 2 Feb £1292, Fri 6 Feb £1342 | ||
| Sat 24 £994, Wed 28 £994, Sun 1 Feb £1312, Thu 5 Feb £1001, Mon 9 Feb £994 | ||
| Tue 27 £1172, Sat 31 £1172, Wed 4 Feb £1190, Sun 8 Feb £1172, Thu 12 Feb £1172 | ||
| Fri 30 £994, Tue 3 Feb £996, Sat 7 Feb £1001, Wed 11 Feb £1188, Sun 15 Feb £1102 | ||
| Mon 2 Feb £997, Fri 6 Feb £1124, Tue 10 Feb £997, Sat 14 Feb £997, Wed 18 Feb £1190 | ||
| Thu 5 Feb £997, Mon 9 Feb £997, Fri 13 Feb £1124, Tue 17 Feb £997, Sat 21 Feb £997 | ||
| Sun 8 Feb £997, Thu 12 Feb £997, Mon 16 Feb £997, Fri 20 Feb £1124, Tue 24 Feb £997 | ||
| Wed 11 £1190, Sun 15 £972, Thu 19 £972, Mon 23 £972, Fri 27 £1124 | ||
| Sat 14 £972, Wed 18 £1190, Sun 22 £972, Thu 26 £972, Mon 2 Mar £972 | ||
| Tue 17 £972, Sat 21 £972, Wed 25 £1188, Sun 1 Mar £1190, Thu 5 Mar £1190 | ||
| Fri 20 £1190, Tue 24 £1190, Sat 28 £1071, Wed 4 Mar £1190, Sun 8 Mar £1190 | ||
| Mon 23 £1190, Fri 27 £1190, Tue 3 Mar £1190, Sat 7 Mar £1190, Wed 11 Mar £1190 | ||
| Thu 26 £1052, Mon 2 Mar £1043, Fri 6 Mar £1043, Tue 10 Mar £1122, Sat 14 Mar £1050 | ||
| Sun 1 Mar £1102, Thu 5 Mar £972, Mon 9 Mar £994, Fri 13 Mar £995, Tue 17 Mar £972 | ||
| Wed 4 Mar £1124, Sun 8 Mar £1102, Thu 12 Mar £972, Mon 16 Mar £972, Fri 20 Mar £1046 | ||
| Sat 7 Mar £1001, Wed 11 Mar £1190, Sun 15 Mar £1122, Thu 19 Mar £1001, Mon 23 Mar £994 | ||
| Tue 10 Mar £972, Sat 14 Mar £995, Wed 18 Mar £1087, Sun 22 Mar £1124, Thu 26 Mar £972 | ||
Fares are for adult return flights and include taxes and charges. | ||
| Click on the return date for full details of the flights, when the fare and availablity was checked and how to book.
Some fares may have changed after they were checked, or flights may now be full. Last updated on 17/08/2008 15:00:44. | ||
|
Quick Guide to Birmingham Airport Airport Location On A45, 8 miles east of city centre and near junction 6 of the M42. Close to Coventry, Solihul, Wolverhampton and Dudley. How to get there National Express run coaches to most UK cities from its Digbeth Coach Station in the city. Road - signposted from all motorways (M1 M5 M6 and M40). Local buses stop outside the terminals and travel to Warwick, Nuneaton, Coventry and Solihul rail station. Train - using SkyRail it is only 2 minutes to Birmingham International Interchange on the West Coast Main Line. | ||
| Quick Guide to Auckland, New Zealand Sky Tower - A good start to get a 360 degree overview of Auckland. Auckland Domain & Museum - Large park area with museum which displays Maori art and culture. Auckland Zoo - Excellent modern zoopark. Kelly Tarltons Underwater world - Vast aquarium with transparent tunnel walkway. New Zealand Natural Maritime Museum - Excellent waterfront museum depicting the nation's maritime history and heritage. Auckland Art Gallery - The country's national and international art treasures. Parnell - Attractive old suburbs, historic buildings, gardens and a mecca for shoppers. | ||
| No warranty either express or implied is made about the accuracy of the information on this site. © 2008 AirFareDataUK. | ||