Flights Birmingham to Chicago USA from £331

Below are some of the very cheapest flights from Birmingham to Chicago USA starting from £331 for return flights. All fares include all taxes and charges.
Chicago's O'Hare International Airport (ORD), Illinois, USA, lies 20 miles NW of Chicago and is one of the world's busiest airports. Chicago city is spread out along 29 miles of the southwest shores of Lake Michigan in Illinois' northeastern corner. Flights to Chicago are provided by airlines giving the best value budget fares. Flights are suitable for both holidays and business travel.
Click on the return date for full details or click on Cheap Flights to Chicago USA for many more flights.
Departs From    on Returning
Birmingham   Sun 2 Nov  Sun 9 £351, Thu 13 £341, Mon 17 £341, Fri 21 £341
  Wed 5 Nov  Wed 12 £331, Sun 16 £341, Thu 20 £331, Mon 24 £331
  Sat 8 Nov  Sat 15 £351, Wed 19 £341, Sun 23 £351
  Tue 11 Nov  Tue 18 £331, Sat 22 £341, Wed 26 £331, Sun 30 £341
  Fri 14 Nov  Fri 21 £351, Tue 25 £341, Sat 29 £351, Wed 3 Dec £390
  Mon 17 Nov  Mon 24 £331, Tue 2 Dec £331, Sat 6 Dec £358
  Thu 20 Nov  Thu 27 £331, Mon 1 Dec £331, Fri 5 Dec £395, Tue 9 Dec £331
  Sun 23 Nov  Sun 30 £351, Thu 4 Dec £390, Mon 8 Dec £341, Fri 12 Dec £406
  Wed 26 Nov  Wed 3 Dec £387, Sun 7 Dec £341, Thu 11 Dec £331, Mon 15 Dec £331
  Sat 29 Nov  Sat 6 Dec £331, Wed 10 Dec £487, Sun 14 Dec £487, Thu 18 Dec £497
  Tue 2 Dec  Tue 9 £331, Sat 13 £395, Wed 17 £331, Sun 21 £411
  Fri 5 Dec  Fri 12 £406, Tue 16 £341, Sat 20 £436, Wed 24 £522
  Mon 8 Dec  Mon 15 £331, Fri 19 £411, Sat 27 £411
  Thu 11 Dec  Thu 18 £384, Mon 22 £331, Fri 26 £341, Tue 30 £331
  Sun 14 Dec  Sun 21 £404, Thu 25 £341, Mon 29 £341
  Wed 17 Dec  Wed 24 £522, Sun 28 £341, Thu 1 Jan £395, Mon 5 Jan £331
  Sat 20 Dec  Sat 27 £476, Wed 31 £411, Sun 4 Jan £476, Thu 8 Jan £476
  Tue 23 Dec  Tue 30 £331, Wed 7 Jan £395, Sun 11 Jan £341
  Fri 26 Dec  Fri 2 Jan £523, Tue 6 Jan £407, Sat 10 Jan £421, Wed 14 Jan £421
  Mon 29 Dec  Mon 5 Jan £395, Fri 9 Jan £446, Tue 13 Jan £331
  Thu 1 Jan  Thu 8 £395, Fri 16 £331, Tue 20 £331
  Sun 4 Jan  Sun 11 £457, Thu 15 £341, Mon 19 £341, Fri 23 £351
  Wed 7 Jan  Wed 14 £331, Sun 18 £341, Thu 22 £331, Mon 26 £331
  Sat 10 Jan  Sat 17 £351, Wed 21 £341, Sun 25 £341, Thu 29 £341
  Tue 13 Jan  Tue 20 £331, Sat 24 £341, Wed 28 £331, Sun 1 Feb £341
  Fri 16 Jan  Fri 23 £351, Sat 31 £351, Wed 4 Feb £341
  Mon 19 Jan  Mon 26 £331, Fri 30 £341, Tue 3 Feb £331, Sat 7 Feb £341
  Thu 22 Jan  Thu 29 £331, Mon 2 Feb £331, Fri 6 Feb £341
  Sun 25 Jan  Sun 1 Feb £351, Thu 5 Feb £341, Mon 9 Feb £341
  Wed 28 Jan  Wed 4 Feb £331, Sun 8 Feb £341, Thu 12 Feb £341, Mon 16 Feb £331
  Sat 31 Jan  Sat 7 Feb £351, Wed 11 Feb £341, Sun 15 Feb £351, Thu 19 Feb £341
  Tue 3 Feb  Tue 10 £331, Sat 14 £341, Wed 18 £331, Sun 22 £341
  Fri 6 Feb  Fri 13 £410, Tue 17 £341, Sat 21 £351, Wed 25 £341
  Mon 9 Feb  Mon 16 £331, Fri 20 £341, Sat 28 £341
  Thu 12 Feb  Mon 23 £331, Fri 27 £331, Tue 3 Mar £331
  Sun 15 Feb  Sun 22 £331, Mon 2 Mar £341, Fri 6 Mar £341
  Wed 18 Feb  Wed 25 £341, Sun 1 Mar £341, Thu 5 Mar £341, Mon 9 Mar £331
  Sat 21 Feb  Sat 28 £351, Sun 8 Mar £351, Thu 12 Mar £406
  Tue 24 Feb  Sat 7 Mar £395, Wed 11 Mar £331, Sun 15 Mar £341
  Fri 27 Feb  Fri 6 Mar £406, Tue 10 Mar £341, Sat 14 Mar £406, Wed 18 Mar £341
  Mon 2 Mar  Fri 13 £395, Sat 21 £395
  Thu 5 Mar  Thu 12 £387, Mon 16 £331, Fri 20 £395, Tue 24 £331
  Sun 8 Mar  Sun 15 £406, Thu 19 £395, Mon 23 £445, Fri 27 £460
  Wed 11 Mar  Wed 18 £331, Sun 22 £341, Thu 26 £331, Mon 30 £331
  Sat 14 Mar  Sat 21 £406, Wed 25 £341, Sun 29 £351, Thu 2 Apr £341
  Tue 17 Mar  Tue 24 £353, Sat 28 £457, Wed 1 Apr £384, Sun 5 Apr £341
  Fri 20 Mar  Fri 27 £406, Tue 31 £341, Sat 4 Apr £406, Wed 8 Apr £341
  Mon 23 Mar  Mon 30 £331, Fri 3 Apr £341, Tue 7 Apr £331, Sat 11 Apr £341
  Thu 26 Mar  Mon 6 Apr £392, Fri 10 Apr £402, Tue 14 Apr £392
  Sun 29 Mar  Sun 5 Apr £421, Thu 9 Apr £411, Mon 13 Apr £464, Fri 17 Apr £464
  Wed 1 Apr  Wed 8 £331, Thu 16 £387, Mon 20 £331

Fares are for adult return flights and include taxes and charges.
Click on the return date for full details of the flights, when the fare and availablity was checked and how to book. Some fares may have changed after they were checked, or flights may now be full.
Last updated on 06/10/2008 10:25:51.

Quick Guide to Birmingham Airport
  • Two passenger terminals. Large International airport, over 800,000 passengers per month.
  • Direct scheduled flights to North America and Asia with Continental, flybe and Emirates.
  • Birmingham is the first airport anywhere to use SkyRail, a cable driven, driverless train.
    Airport Location 
    On A45, 8 miles east of city centre and near junction 6 of the M42.
    Close to Coventry, Solihul, Wolverhampton and Dudley.
    How to get there 
    National Express run coaches to most UK cities from its Digbeth Coach Station in the city.
    Road - signposted from all motorways (M1 M5 M6 and M40).
    Local buses stop outside the terminals and travel to Warwick, Nuneaton, Coventry and Solihul rail station.
    Train - using SkyRail it is only 2 minutes to Birmingham International Interchange on the West Coast Main Line.
  •  
    Quick Guide to Chicago Illinois, USA
    The Loop - Great skyscraper architecture in Chicago's central business district.
    Sears Tower - The tallest landmark with skydeck on the 103rd floor.
    The Plaza - One of the world's tallest bank buildings.
    Magnificent Mile - Trendy glitzy megamall shopping district.
    Lincoln Park - Wealthy district of splendid parks and harbours.
    Art Institute of Chicago - Large museum with 4 millennia of art from around the world.
    Museum of Science & Industry - Historic and high-tech science and engineering marvels.
    Shedd Aquarium - Over 200 tanks and pools hold more than 6500 marine species.
    Museum of Holography - Wild and eerie holograms.
    Museum of Surgical Science - The fascinating history of surgery.
    Chicago Parks - A string of beautiful recreational areas around Lake Michigan, such as Lincoln Park, Grant Park, Indiana Dunes State Park and National Lakeshore.
    No warranty either express or implied is made about the accuracy of the information on this site.
    © 2008 AirFareDataUK.



     Building Menus to
     over 245,000 flights