Low Fare Flights.co.uk
 Find the lowest airfares from UK
 
Popular
Destinations
Belgium
France
Germany
Holland
Spain
Portugal
Italy
Greece
Ireland
Scandinavia
Austria  Switz.
Eastern Europe
Worldwide
Destinations
 
  All fares are return and include taxes

Cheap Flights from Birmingham to Murcia Costa Calida from £41

Compare the prices of some of the very cheapest airfares from Birmingham to Murcia Costa Calida (MJV) starting from £41 for return flights. All these low fares from Birmingham airport (BHX) are under £196 and include taxes.
Murcia, on the river Segura, is a real Spanish town untarnished by tourism and enjoys a dry arid climate. It is close to the Costa Blanca, Costa Calida and Costa del Sol. Low cost budget airlines are now offering very cheap priced air tickets to Murcia Costa Calida airport (MJV). All these fares are for economy seats only.

Birmingham Murcia Costa Calida Flight and Fare Details

Click on the return date for full details of these Birmingham flights or click on flights to Murcia Costa Calida for other departure airports and dates.
Departs  on Returning
Birmingham   Tue 30 Mar  Sat 3 Apr £65 or Sun 4 Apr £81 or Tue 6 Apr £91 or Wed 7 Apr £70 or Thu 8 Apr £101
  Wed 31 Mar  Sat 3 Apr £99 or Sun 4 Apr £116 or Tue 6 Apr £126 or Wed 7 Apr £104 or Thu 8 Apr £135
  Thu 1 Apr  Sun 4 £97 or Tue 6 £107 or Wed 7 £85 or Thu 8 £116 or Sat 10 £107
  Sat 3 Apr  Tue 6 £126 or Wed 7 £104 or Thu 8 £135 or Sat 10 £126 or Sun 11 £171
  Sun 4 Apr  Wed 7 £103 or Thu 8 £134 or Sat 10 £125 or Sun 11 £170 or Tue 13 £140
  Tue 6 Apr  Sat 10 £80 or Sun 11 £125 or Tue 13 £95 or Wed 14 £124 or Thu 15 £94
  Wed 7 Apr  Sat 10 £72 or Sun 11 £118 or Tue 13 £87 or Wed 14 £116 or Thu 15 £87
  Thu 8 Apr  Sun 11 £125 or Tue 13 £95 or Wed 14 £124 or Thu 15 £94 or Sat 17 £67
  Sat 10 Apr  Tue 13 £85 or Wed 14 £114 or Thu 15 £84 or Sat 17 £58 or Sun 18 £103
  Sun 11 Apr  Wed 14 £150 or Thu 15 £121 or Sat 17 £94 or Sun 18 £140 or Tue 20 £81
  Tue 13 Apr  Sat 17 £59 or Sun 18 £104 or Tue 20 £46 or Wed 21 £50 or Thu 22 £52
  Wed 14 Apr  Sat 17 £58 or Sun 18 £104 or Tue 20 £45 or Wed 21 £49 or Thu 22 £52
  Thu 15 Apr  Sun 18 £106 or Tue 20 £48 or Wed 21 £52 or Thu 22 £55 or Sat 24 £55
  Sat 17 Apr  Tue 20 £41 or Wed 21 £45 or Thu 22 £48 or Sat 24 £48 or Sun 25 £85
  Sun 18 Apr  Wed 21 £61 or Thu 22 £63 or Sat 24 £63 or Sun 25 £101 or Tue 27 £61
  Tue 20 Apr  Sat 24 £49 or Sun 25 £86 or Tue 27 £46 or Wed 28 £48 or Thu 29 £49
  Wed 21 Apr  Sat 24 £56 or Sun 25 £93 or Tue 27 £53 or Wed 28 £56 or Thu 29 £56
  Thu 22 Apr  Sun 25 £86 or Tue 27 £46 or Wed 28 £49 or Thu 29 £49 or Sat 1 May £57
  Sat 24 Apr  Tue 27 £46 or Wed 28 £49 or Thu 29 £49 or Sat 1 May £57 or Sun 2 May £83
  Sun 25 Apr  Wed 28 £73 or Thu 29 £74 or Sat 1 May £82 or Sun 2 May £108 or Tue 4 May £115
  Tue 27 Apr  Sat 1 May £57 or Sun 2 May £83 or Tue 4 May £90 or Wed 5 May £49 or Thu 6 May £48
  Wed 28 Apr  Sat 1 May £57 or Sun 2 May £83 or Tue 4 May £90 or Wed 5 May £49 or Thu 6 May £48
  Thu 29 Apr  Sun 2 May £89 or Tue 4 May £96 or Wed 5 May £55 or Thu 6 May £55 or Sat 8 May £73
  Sat 1 May  Tue 4 £134 or Wed 5 £93 or Thu 6 £93 or Sat 8 £111 or Sun 9 £115
  Sun 2 May  Wed 5 £88 or Thu 6 £88 or Sat 8 £106 or Sun 9 £110 or Tue 11 £114
  Tue 4 May  Sat 8 £82 or Sun 9 £86 or Tue 11 £89 or Wed 12 £63 or Thu 13 £72
  Wed 5 May  Sat 8 £81 or Sun 9 £85 or Tue 11 £89 or Wed 12 £63 or Thu 13 £71
  Thu 6 May  Sun 9 £86 or Tue 11 £89 or Wed 12 £64 or Thu 13 £72 or Sat 15 £90
  Sat 8 May  Tue 11 £99 or Wed 12 £73 or Thu 13 £81 or Sat 15 £99 or Sun 16 £107
  Sun 9 May  Wed 12 £101 or Thu 13 £109 or Sat 15 £128 or Sun 16 £135 or Tue 18 £142
  Tue 11 May  Sat 15 £100 or Sun 16 £107 or Tue 18 £114 or Wed 19 £88 or Thu 20 £91
  Wed 12 May  Sat 15 £100 or Sun 16 £107 or Tue 18 £114 or Wed 19 £88 or Thu 20 £91
  Thu 13 May  Sun 16 £107 or Tue 18 £114 or Wed 19 £87 or Thu 20 £91 or Sat 22 £91
  Sat 15 May  Tue 18 £114 or Wed 19 £88 or Thu 20 £91 or Sat 22 £91 or Sun 23 £107
  Sun 16 May  Wed 19 £99 or Thu 20 £103 or Sat 22 £103 or Sun 23 £118 or Tue 25 £111
  Tue 18 May  Sat 22 £91 or Sun 23 £107 or Tue 25 £99 or Wed 26 £73 or Thu 27 £81
  Wed 19 May  Sat 22 £91 or Sun 23 £107 or Tue 25 £99 or Wed 26 £73 or Thu 27 £81
  Thu 20 May  Sun 23 £126 or Tue 25 £119 or Wed 26 £93 or Thu 27 £101 or Sat 29 £111
  Sat 22 May  Tue 25 £99 or Wed 26 £73 or Thu 27 £81 or Sat 29 £92 or Sun 30 £95
  Sun 23 May  Wed 26 £85 or Thu 27 £93 or Sat 29 £104 or Sun 30 £107 or Tue 1 Jun £103
  Tue 25 May  Sat 29 £111 or Sun 30 £115 or Tue 1 Jun £111 or Wed 2 Jun £126 or Thu 3 Jun £126
  Wed 26 May  Sat 29 £111 or Sun 30 £115 or Tue 1 Jun £110 or Wed 2 Jun £125 or Thu 3 Jun £126
  Thu 27 May  Sun 30 £144 or Tue 1 Jun £140 or Wed 2 Jun £155 or Thu 3 Jun £155
  Sun 30 May  Wed 2 Jun £186 or Thu 3 Jun £186
  Tue 1 Jun  Tue 8 £196 or Wed 9 £135 or Thu 10 £139
  Wed 2 Jun  Sat 5 £169 or Tue 8 £149 or Wed 9 £87 or Thu 10 £92
  Thu 3 Jun  Tue 8 £196 or Wed 9 £135 or Thu 10 £140 or Sat 12 £147
  Sat 5 Jun  Tue 8 £148 or Wed 9 £87 or Thu 10 £91 or Sat 12 £99 or Sun 13 £117
  Sun 6 Jun  Wed 9 £109 or Thu 10 £114 or Sat 12 £122 or Sun 13 £140 or Tue 15 £144
  Tue 8 Jun  Sat 12 £132 or Sun 13 £150 or Tue 15 £154 or Wed 16 £132 or Thu 17 £128
  Wed 9 Jun  Sat 12 £117 or Sun 13 £135 or Tue 15 £139 or Wed 16 £117 or Thu 17 £113
  Thu 10 Jun  Sun 13 £151 or Tue 15 £154 or Wed 16 £132 or Thu 17 £128 or Sat 19 £128
  Sat 12 Jun  Tue 15 £139 or Wed 16 £117 or Thu 17 £112 or Sat 19 £113 or Sun 20 £136
  Sun 13 Jun  Wed 16 £122 or Thu 17 £118 or Sat 19 £118 or Sun 20 £141 or Tue 22 £118
  Tue 15 Jun  Sat 19 £94 or Sun 20 £118 or Tue 22 £95 or Wed 23 £91 or Thu 24 £99
  Wed 16 Jun  Sat 19 £84 or Sun 20 £107 or Tue 22 £85 or Wed 23 £81 or Thu 24 £89
  Thu 17 Jun  Sun 20 £118 or Tue 22 £95 or Wed 23 £91 or Thu 24 £100 or Sat 26 £114
  Sat 19 Jun  Tue 22 £113 or Wed 23 £109 or Thu 24 £117 or Sat 26 £132 or Sun 27 £155
  Sun 20 Jun  Wed 23 £102 or Thu 24 £110 or Sat 26 £125 or Sun 27 £148 or Tue 29 £125
  Tue 22 Jun  Sat 26 £129 or Sun 27 £153 or Tue 29 £129 or Wed 30 £106 or Thu 1 Jul £112
  Wed 23 Jun  Sat 26 £104 or Sun 27 £128 or Tue 29 £105 or Wed 30 £82 or Thu 1 Jul £87
  Thu 24 Jun  Sun 27 £156 or Tue 29 £132 or Wed 30 £110 or Thu 1 Jul £115 or Sat 3 Jul £109
  Sat 26 Jun  Tue 29 £133 or Wed 30 £110 or Thu 1 Jul £116 or Sat 3 Jul £109 or Sun 4 Jul £152
  Sun 27 Jun  Wed 30 £91 or Thu 1 Jul £97 or Sat 3 Jul £90 or Sun 4 Jul £133 or Tue 6 Jul £94
  Tue 29 Jun  Sat 3 Jul £108 or Sun 4 Jul £151 or Tue 6 Jul £112 or Wed 7 Jul £108 or Thu 8 Jul £111
  Wed 30 Jun  Sat 3 Jul £108 or Sun 4 Jul £151 or Tue 6 Jul £112 or Wed 7 Jul £108 or Thu 8 Jul £111
  Thu 1 Jul  Sun 4 £151 or Tue 6 £112 or Wed 7 £109 or Thu 8 £112 or Sat 10 £116
  Sat 3 Jul  Tue 6 £113 or Wed 7 £109 or Thu 8 £112 or Sat 10 £116 or Sun 11 £162
  Sun 4 Jul  Wed 7 £109 or Thu 8 £112 or Sat 10 £116 or Sun 11 £162 or Tue 13 £116
  Tue 6 Jul  Sat 10 £117 or Sun 11 £162 or Tue 13 £117 or Wed 14 £112 or Thu 15 £110
  Wed 7 Jul  Sat 10 £98 or Sun 11 £143 or Tue 13 £98 or Wed 14 £93 or Thu 15 £91 or Fri 16 £103
  Thu 8 Jul  Sun 11 £177 or Tue 13 £131 or Wed 14 £127 or Thu 15 £124 or Fri 16 £136 or Sat 17 £131
  Sat 10 Jul  Tue 13 £116 or Wed 14 £112 or Thu 15 £109 or Fri 16 £121 or Sat 17 £116 or Sun 18 £133
  Sun 11 Jul  Wed 14 £124 or Thu 15 £121 or Fri 16 £133 or Sat 17 £128 or Sun 18 £145 or Tue 20 £129
  Tue 13 Jul  Fri 16 £121 or Sat 17 £116 or Sun 18 £133 or Tue 20 £117 or Wed 21 £116 or Thu 22 £116
  Wed 14 Jul  Sat 17 £116 or Sun 18 £133 or Tue 20 £117 or Wed 21 £117 or Thu 22 £117 or Fri 23 £128
  Thu 15 Jul  Sun 18 £148 or Tue 20 £132 or Wed 21 £131 or Thu 22 £131 or Fri 23 £142 or Sat 24 £131
  Fri 16 Jul  Tue 20 £139 or Wed 21 £138 or Thu 22 £138 or Fri 23 £149 or Sat 24 £138 or Sun 25 £174
  Sat 17 Jul  Tue 20 £147 or Wed 21 £147 or Thu 22 £147 or Fri 23 £158 or Sat 24 £146 or Sun 25 £182
  Sun 18 Jul  Wed 21 £139 or Thu 22 £139 or Fri 23 £150 or Sat 24 £138 or Sun 25 £174 or Tue 27 £168
  Tue 20 Jul  Fri 23 £178 or Sat 24 £166 or Tue 27 £196 or Wed 28 £163 or Thu 29 £188
  Wed 21 Jul  Sat 24 £146 or Sun 25 £181 or Tue 27 £175 or Wed 28 £142 or Thu 29 £168 or Fri 30 £162
  Thu 22 Jul  Wed 28 £183
  Sat 24 Jul  Wed 28 £183
  Wed 28 Jul  Sat 31 £189

Fares are for adult return flights and include taxes.
Click on the return date for full details of the flights, when the fare and availablity was checked and how to book. Some fares may have changed after they were checked, or flights may now be full.
Last updated on 19 March 2010 at 17:10.
 
Quick Guide to Birmingham Airport
  • Two passenger terminals. Large International airport, over 800,000 passengers per month.
  • Major airport for MyTravel airways. Ryanair is now reducing a number of flights.
  • Birmingham is the first airport anywhere to use SkyRail, a cable driven, driverless train.
    Airport Location 
    On A45, 8 miles east of city centre and near junction 6 of the M42.
    Close to Coventry, Solihul, Wolverhampton and Dudley.
    How to get there 
    National Express run coaches to most UK cities from its Digbeth Coach Station in the city.
    Road - signposted from all motorways (M1 M5 M6 and M40).
    Bus - local buses stop outside the terminals and travel to Warwick, Nuneaton, Coventry and Solihul rail station.
    Train - using SkyRail it is only 2 minutes to Birmingham International Interchange on the West Coast Main Line.
  •  
    Quick Guide to the Sights of Murcia, Spain
    Cathedral of Santa Maria - Imposing 14th C. ornate cathedral.
    La Traperia - Street famous for its ice-cream parlours.
    Murcia Casino - Gentleman's club from 1847, contains ornate ladies powder room and Louis XV style ballroom.
    Museo de Tradiciones y Artes Populares - Excellent folk museum, traditional Murcian farmhouse.
    Mar Menor - Large coastal mineral-rich lagoon with cure resorts.
    Costa Calida (warm coast) - Popular resorts, cliffs and headlands.

    No warranty either express or implied is made about the accuracy of the information on this site.
    © 2010 AirfareDataUK.



     Building Menus to
     over 320,000 flights