Low Fare Flights.co.uk
 Find the lowest airfares from UK
 
Popular
Destinations
Belgium
France
Germany
Holland
Spain
Portugal
Italy
Greece
Ireland
Scandinavia
Austria  Switz.
Eastern Europe
Worldwide
Destinations
 
  All fares are return and include taxes
Home > Spain  > Majorca  >  from Bournemouth

Cheap Flights from Bournemouth to Palma (Majorca) from £94

Compare the prices of some of the very cheapest airfares from Bournemouth to Palma (Majorca) (PMI) starting from £94 for return flights. All these low fares from Bournemouth airport (BOH) are under £399 and include taxes.
The ten million holidaymakers flying to Majorca (Mallorca) every year can't be wrong. The charming old capital Palma is perfect for a weekend break and for the discerning visitor. Low cost budget airlines are now offering very cheap priced air tickets to Palma (Majorca) airport (PMI). All these fares are for economy seats only.

Bournemouth Palma (Majorca) Flight and Fare Details

Click on the return date for full details of these Bournemouth flights or click on flights to Palma (Majorca) for other departure airports and dates.
Departs  on Returning
Bournemouth   Tue 3 Apr  Tue 10 £344 or Tue 17 £174
  Tue 10 Apr  Tue 17 £134 or Tue 24 £204
  Tue 17 Apr  Tue 24 £114 or Tue 24 £268 or Tue 1 May £279
  Tue 24 Apr  Tue 1 May £94 or Thu 3 May £156 or Sat 5 May £156 or Sun 6 May £156 or Tue 8 May £121 or Tue 8 May £174
  Tue 1 May  Tue 8 £264 or Sat 12 £219 or Tue 15 £334
  Thu 3 May  Sun 6 £178 or Tue 8 £143 or Thu 10 £133 or Thu 10 £159 or Sat 12 £143 or Sun 13 £125 or Sun 13 £178 or Thu 17 £155 or Thu 17 £158
  Sat 5 May  Sat 12 £279 or Tue 15 £170 or Sat 19 £259
  Sun 6 May  Sun 13 £139 or Thu 17 £135 or Sun 20 £139
  Tue 8 May  Tue 15 £249 or Sat 19 £284 or Tue 22 £304
  Thu 10 May  Sun 13 £184 or Thu 17 £139 or Thu 17 £164 or Sun 20 £149 or Thu 24 £149
  Sat 12 May  Sat 19 £249 or Tue 22 £280 or Sat 26 £309
  Sun 13 May  Sun 20 £149 or Thu 24 £179 or Sun 27 £135
  Tue 15 May  Tue 22 £259 or Sat 26 £280 or Tue 29 £294
  Thu 17 May  Thu 24 £149 or Sun 27 £125 or Thu 31 £145 or Thu 31 £178
  Sat 19 May  Sat 26 £269 or Tue 29 £175 or Sat 2 Jun £289
  Sun 20 May  Sun 27 £135 or Thu 31 £189 or Sun 3 Jun £135
  Tue 22 May  Tue 29 £254 or Sat 2 Jun £275 or Tue 5 Jun £135
  Thu 24 May  Thu 31 £214 or Sun 3 Jun £129 or Thu 7 Jun £185
  Sat 26 May  Sat 2 Jun £304 or Tue 5 Jun £309 or Sat 9 Jun £289
  Sun 27 May  Sun 3 Jun £129 or Thu 7 Jun £155 or Sun 10 Jun £209
  Tue 29 May  Tue 5 Jun £169 or Sat 9 Jun £319 or Tue 12 Jun £149
  Thu 31 May  Thu 7 Jun £329 or Sun 10 Jun £339 or Thu 14 Jun £229
  Sun 3 Jun  Sun 10 £329 or Thu 14 £224 or Sun 17 £194
  Tue 5 Jun  Tue 12 £229 or Sat 16 £204 or Tue 19 £329
  Thu 7 Jun  Thu 14 £199 or Sun 17 £309 or Thu 21 £289
  Sat 9 Jun  Sat 16 £349 or Tue 19 £389
  Sun 10 Jun  Sun 17 £179 or Thu 21 £204 or Sun 24 £184
  Tue 12 Jun  Tue 19 £145 or Sat 23 £289 or Tue 26 £299
  Thu 14 Jun  Thu 21 £170 or Sun 24 £184 or Thu 28 £234
  Sat 16 Jun  Sat 23 £304 or Tue 26 £219 or Sat 30 £334
  Sun 17 Jun  Sun 24 £174 or Thu 28 £274 or Sun 1 Jul £189
  Tue 19 Jun  Tue 26 £274 or Sat 30 £289 or Tue 3 Jul £224
  Thu 21 Jun  Thu 28 £174 or Sun 1 Jul £174 or Thu 5 Jul £164
  Sat 23 Jun  Sat 30 £339 or Tue 3 Jul £309 or Sat 7 Jul £249
  Sun 24 Jun  Sun 1 Jul £164 or Thu 5 Jul £164 or Sun 8 Jul £164
  Tue 26 Jun  Tue 3 Jul £254 or Sat 7 Jul £289 or Tue 10 Jul £199
  Thu 28 Jun  Thu 5 Jul £164 or Sun 8 Jul £174 or Thu 12 Jul £164
  Sat 30 Jun  Sat 7 Jul £264 or Tue 10 Jul £299
  Sun 1 Jul  Sun 8 £175 or Thu 12 £155 or Sun 15 £155
  Tue 3 Jul  Tue 10 £175 or Sat 14 £229 or Tue 17 £209
  Thu 5 Jul  Thu 12 £239 or Sun 15 £165 or Thu 19 £175
  Sat 7 Jul  Sat 14 £220 or Tue 17 £339 or Sat 21 £309
  Sun 8 Jul  Sun 15 £179 or Thu 19 £169 or Sun 22 £169
  Tue 10 Jul  Tue 17 £190 or Sat 21 £259 or Tue 24 £265
  Thu 12 Jul  Thu 19 £165 or Sun 22 £169 or Thu 26 £169
  Sat 14 Jul  Sat 21 £245 or Tue 24 £205 or Sat 28 £240
  Sun 15 Jul  Sun 22 £159 or Thu 26 £175 or Sun 29 £175
  Tue 17 Jul  Tue 24 £210 or Sat 28 £249 or Tue 31 £169
  Thu 19 Jul  Thu 26 £185 or Sun 29 £185 or Thu 2 Aug £185
  Sat 21 Jul  Sat 28 £279 or Tue 31 £325 or Sat 4 Aug £239
  Sun 22 Jul  Sun 29 £225 or Thu 2 Aug £235 or Sun 5 Aug £235
  Tue 24 Jul  Tue 31 £245 or Sat 4 Aug £349 or Tue 7 Aug £249
  Thu 26 Jul  Thu 2 Aug £239 or Sun 5 Aug £245 or Thu 9 Aug £215
  Sat 28 Jul  Sat 11 Aug £359
  Sun 29 Jul  Sun 5 Aug £205 or Thu 9 Aug £235 or Sun 12 Aug £259
  Tue 31 Jul  Tue 7 Aug £239 or Sat 11 Aug £379 or Tue 14 Aug £255
  Thu 2 Aug  Thu 9 £225 or Sun 12 £259 or Thu 16 £199
  Sat 4 Aug  Sat 11 £285 or Tue 14 £334 or Sat 18 £304
  Sun 5 Aug  Sun 12 £225 or Thu 16 £349 or Sun 19 £245
  Tue 7 Aug  Tue 14 £245 or Sat 18 £399 or Tue 21 £229
  Thu 9 Aug  Thu 16 £215 or Sun 19 £365 or Thu 23 £199
  Sat 11 Aug  Sat 18 £339 or Tue 21 £345 or Sat 25 £369
  Sun 12 Aug  Sun 19 £210 or Thu 23 £315 or Sun 26 £265
  Tue 14 Aug  Tue 21 £245 or Sat 25 £229 or Tue 28 £335
  Thu 16 Aug  Thu 23 £205 or Sun 26 £295 or Thu 30 £239
  Sat 18 Aug  Tue 28 £369 or Sat 1 Sep £345
  Sun 19 Aug  Sun 26 £235 or Thu 30 £245 or Sun 2 Sep £235
  Tue 21 Aug  Tue 28 £235 or Sat 1 Sep £229 or Tue 4 Sep £279
  Thu 23 Aug  Thu 30 £229 or Sun 2 Sep £305 or Thu 6 Sep £219
  Sat 25 Aug  Sat 1 Sep £355 or Tue 4 Sep £399 or Sat 8 Sep £305
  Sun 26 Aug  Sun 2 Sep £245 or Thu 6 Sep £225 or Sun 9 Sep £225
  Tue 28 Aug  Tue 4 Sep £285 or Sat 8 Sep £199 or Tue 11 Sep £215
  Thu 30 Aug  Thu 6 Sep £229 or Sun 9 Sep £209 or Thu 13 Sep £195
  Sat 1 Sep  Sat 8 £314 or Tue 11 £259 or Sat 15 £334
  Sun 2 Sep  Sun 9 £179 or Thu 13 £185 or Sun 16 £185
  Tue 4 Sep  Tue 11 £169 or Sat 15 £259 or Tue 18 £269
  Thu 6 Sep  Thu 13 £169 or Sun 16 £185 or Thu 20 £185
  Sat 8 Sep  Sat 15 £299 or Tue 18 £185 or Sat 22 £339
  Sun 9 Sep  Sun 16 £169 or Thu 20 £175 or Sun 23 £185
  Tue 11 Sep  Tue 18 £179 or Sat 22 £175 or Tue 25 £229
  Thu 13 Sep  Thu 20 £169 or Sun 23 £185 or Thu 27 £185
  Sat 15 Sep  Sat 22 £289 or Tue 25 £185 or Sat 29 £329
  Sun 16 Sep  Sun 23 £169 or Thu 27 £175 or Sun 30 £175
  Tue 18 Sep  Tue 25 £189 or Sat 29 £175 or Tue 2 Oct £269
  Thu 20 Sep  Thu 27 £159 or Sun 30 £175 or Thu 4 Oct £175
  Sat 22 Sep  Sat 29 £189 or Tue 2 Oct £175 or Sat 6 Oct £299
  Sun 23 Sep  Sun 30 £169 or Thu 4 Oct £175 or Sun 7 Oct £175
  Tue 25 Sep  Tue 2 Oct £179 or Sat 6 Oct £185 or Tue 9 Oct £175
  Thu 27 Sep  Thu 4 Oct £169 or Sun 7 Oct £205 or Thu 11 Oct £195
  Sat 29 Sep  Sat 6 Oct £314 or Tue 9 Oct £245 or Sat 13 Oct £359
  Sun 30 Sep  Sun 7 Oct £169 or Thu 11 Oct £185 or Sun 14 Oct £175
  Tue 2 Oct  Tue 9 £179 or Sat 13 £249 or Tue 16 £245
  Thu 4 Oct  Thu 11 £169 or Sun 14 £195 or Thu 18 £195
  Sat 6 Oct  Sat 13 £169 or Tue 16 £205 or Sat 20 £245
  Sun 7 Oct  Sun 14 £169 or Thu 18 £195 or Sun 21 £195
  Tue 9 Oct  Tue 16 £169 or Sat 20 £195 or Tue 23 £309
  Thu 11 Oct  Thu 18 £169 or Sun 21 £195 or Thu 25 £195
  Sat 13 Oct  Sat 20 £169 or Tue 23 £195 or Sat 27 £195
  Sun 14 Oct  Sun 21 £169 or Thu 25 £195 or Sun 28 £195
  Tue 16 Oct  Tue 23 £179 or Sat 27 £195 or Tue 30 £249
  Thu 18 Oct  Thu 25 £169 or Sun 28 £195 or Thu 1 Nov £195
  Sat 20 Oct  Sat 27 £179 or Tue 30 £195 or Sat 3 Nov £195
  Sun 21 Oct  Sun 28 £239 or Thu 1 Nov £299 or Sun 4 Nov £285
  Tue 23 Oct  Tue 30 £249 or Sat 3 Nov £275
  Thu 25 Oct  Thu 1 Nov £309 or Sun 4 Nov £319
  Sat 27 Oct  Sat 3 Nov £359
  Sun 28 Oct  Sun 4 Nov £315

Fares are for adult return flights and include taxes. Last updated on 10 February 2012 at 05:34.
 
Route Information for Bournemouth to Majorca - BOH to PMI
  • thomsonfly starts flying on this route four times a week to Majorca from 03 April 2012. At the monment we compare airfares until 28 October 2012.
  • The bargain month to fly is in April, tickets start from £93 return.
  • The cheapest day to fly to Majorca is Tuesday and the day to fly back is Thursday, this is based on looking at 328 return flight prices.
  • The flying time of these thomsonfly non-stop flights is 2 hours 10 minutes to travel 810 miles.

© 2003-2012 AirfareDataUK.


 Building menus to
 271146 return flights