| on | Returning | |
| Thu 25 £987, Sun 28 £1027, Wed 1 Oct £1024, Sat 4 Oct £1136, Tue 7 Oct £987, Fri 10 Oct £1027, Mon 13 Oct £987 | ||
| Sun 28 £997, Wed 1 Oct £1007, Sat 4 Oct £1124, Tue 7 Oct £987, Fri 10 Oct £997, Mon 13 Oct £987, Thu 16 Oct £987 | ||
| Wed 1 Oct £1002, Sat 4 Oct £1120, Tue 7 Oct £987, Fri 10 Oct £993, Mon 13 Oct £987, Thu 16 Oct £987, Sun 19 Oct £987 | ||
| Sat 4 Oct £1136, Tue 7 Oct £1071, Fri 10 Oct £1062, Mon 13 Oct £1024, Thu 16 Oct £1024, Sun 19 Oct £1024, Wed 22 Oct £1071 | ||
| Tue 7 Oct £1024, Fri 10 Oct £1107, Mon 13 Oct £1024, Thu 16 Oct £1024, Sun 19 Oct £1024, Wed 22 Oct £1116, Sat 25 Oct £1024 | ||
| Fri 10 Oct £1107, Mon 13 Oct £1116, Thu 16 Oct £1116, Sun 19 Oct £1107, Wed 22 Oct £1116, Sat 25 Oct £1116, Tue 28 Oct £1116 | ||
| Mon 13 £1168, Thu 16 £1168, Sun 19 £1158, Wed 22 £1168, Sat 25 £1168, Fri 31 £1213 | ||
| Thu 16 £1198, Sun 19 £1198, Wed 22 £1249, Sat 25 £1198, Tue 28 £1198, Fri 31 £1294, Mon 3 Nov £1249 | ||
| Sun 19 £1248, Wed 22 £1248, Sat 25 £1248, Tue 28 £1248, Fri 31 £1308, Mon 3 Nov £1263, Thu 6 Nov £1263 | ||
| Wed 22 £1168, Sat 25 £1168, Tue 28 £1168, Fri 31 £1213, Mon 3 Nov £1168, Thu 6 Nov £1168, Sun 9 Nov £1168 | ||
| Sat 25 £1076, Tue 28 £1076, Fri 31 £1121, Mon 3 Nov £1076, Thu 6 Nov £1076, Sun 9 Nov £1076, Wed 12 Nov £1076 | ||
| Tue 28 £1168, Fri 31 £1213, Mon 3 Nov £1168, Thu 6 Nov £1168, Sun 9 Nov £1168, Wed 12 Nov £1168, Sat 15 Nov £1168 | ||
| Fri 31 £1121, Mon 3 Nov £1076, Thu 6 Nov £1076, Sun 9 Nov £1076, Wed 12 Nov £1076, Sat 15 Nov £1076, Tue 18 Nov £1076 | ||
| Mon 3 Nov £1076, Thu 6 Nov £1076, Sun 9 Nov £1076, Wed 12 Nov £1076, Sat 15 Nov £1076, Tue 18 Nov £1076, Fri 21 Nov £1121 | ||
| Thu 6 Nov £1116, Sun 9 Nov £1069, Wed 12 Nov £1069, Sat 15 Nov £1118, Tue 18 Nov £1116, Fri 21 Nov £1161, Mon 24 Nov £1141 | ||
| Sun 9 Nov £1133, Wed 12 Nov £1133, Sat 15 Nov £1218, Tue 18 Nov £1133, Fri 21 Nov £1261, Mon 24 Nov £1241, Thu 27 Nov £1263 | ||
| Thu 13 £1207, Sun 16 £1218, Wed 19 £1218, Sat 22 £1263, Tue 25 £1216, Fri 28 £1310, Mon 1 Dec £1133 | ||
| Sun 16 £1216, Wed 19 £1254, Sat 22 £1264, Tue 25 £1166, Fri 28 £1321, Mon 1 Dec £1133, Thu 4 Dec £1133 | ||
| Wed 19 £1165, Sat 22 £1210, Tue 25 £1165, Fri 28 £1258, Mon 1 Dec £1141, Thu 4 Dec £1069, Sun 7 Dec £1139 | ||
| Sat 22 £1202, Tue 25 £1139, Fri 28 £1250, Mon 1 Dec £1069, Thu 4 Dec £1069, Sun 7 Dec £1139, Wed 10 Dec £1139 | ||
| Tue 25 £1139, Fri 28 £1139, Mon 1 Dec £1139, Thu 4 Dec £1139, Sun 7 Dec £1139, Wed 10 Dec £1139, Sat 13 Dec £1139 | ||
| Fri 28 £1139, Mon 1 Dec £1139, Thu 4 Dec £1139, Sun 7 Dec £1139, Wed 10 Dec £1141, Sat 13 Dec £1141, Tue 16 Dec £1133 | ||
| Mon 1 Dec £1166, Thu 4 Dec £1166, Sun 7 Dec £1191, Wed 10 Dec £1191, Sat 13 Dec £1166, Tue 16 Dec £1166, Fri 19 Dec £1255 | ||
| Thu 4 Dec £1069, Sun 7 Dec £1139, Wed 10 Dec £1122, Sat 13 Dec £1141, Tue 16 Dec £1069, Fri 19 Dec £1255, Mon 22 Dec £1110 | ||
| Sun 7 Dec £1313, Wed 10 Dec £1122, Sat 13 Dec £1216, Tue 16 Dec £1216, Fri 19 Dec £1315, Mon 22 Dec £1118, Thu 25 Dec £1071 | ||
| Wed 10 Dec £1122, Sat 13 Dec £1216, Tue 16 Dec £1216, Fri 19 Dec £1255, Mon 22 Dec £1163, Thu 25 Dec £1116, Sun 28 Dec £1122 | ||
| Sat 13 £1216, Tue 16 £1141, Fri 19 £1321, Mon 22 £1216, Thu 25 £1069, Sun 28 £1216, Wed 31 £1216 | ||
| Tue 16 £1321, Fri 19 £1321, Mon 22 £1321, Thu 25 £1321, Sun 28 £1321, Wed 31 £1321, Sat 3 Jan £1485 | ||
| Mon 22 £1406, Thu 25 £1367, Sun 28 £1458, Wed 31 £1367, Sat 3 Jan £1485, Tue 6 Jan £1485 | ||
| Mon 22 £1481, Thu 25 £1481, Wed 31 £1483 | ||
| Tue 6 Jan £1326, Fri 9 Jan £1326, Mon 12 Jan £1260, Thu 15 Jan £1260, Sun 18 Jan £1260, Wed 21 Jan £1321 | ||
| Tue 6 Jan £1326, Fri 9 Jan £1326, Mon 12 Jan £1326, Thu 15 Jan £1321, Wed 21 Jan £1321, Sat 24 Jan £1321 | ||
| Mon 12 Jan £1420, Thu 15 Jan £1321, Sun 18 Jan £1371, Wed 21 Jan £1313, Sat 24 Jan £1321, Tue 27 Jan £1313 | ||
| Mon 12 £1295, Thu 15 £1295, Wed 21 £1458, Sat 24 £1458, Tue 27 £1295, Fri 30 £1295 | ||
| Thu 15 £1295, Wed 21 £1458, Sat 24 £1451, Tue 27 £1295, Fri 30 £1295, Mon 2 Feb £1295 | ||
| Wed 21 £1493, Sat 24 £1493, Tue 27 £1295, Fri 30 £1295, Mon 2 Feb £1295, Thu 5 Feb £1295 | ||
| Wed 21 £1458, Sat 24 £1458, Tue 27 £1458, Fri 30 £1458, Mon 2 Feb £1458, Thu 5 Feb £1458, Sun 8 Feb £1458 | ||
| Sat 24 £1430, Fri 30 £1437, Mon 2 Feb £1430, Thu 5 Feb £1430, Wed 11 Feb £1430 | ||
| Tue 27 £1389, Fri 30 £1215 | ||
Fares are for adult return flights and include taxes and charges. | ||
| Click on the return date for full details of the flights, when the fare and availablity was checked and how to book.
Some fares may have changed after they were checked, or flights may now be full. Last updated on 17/08/2008 15:00:45. | ||
|
Quick Guide to Edinburgh (Turnhouse) Airport (GLA) Airport Location A few miles north east of Livingstone and 14 miles south of Dunfermline. Just 7 miles west of Edinburgh city centre and 45 miles east of Glasgow. How to get there Road - All access is from A8, from M8 leave at exit 2, take M9 north to exit 1 then follow A8. Bus - Lothian Airlink buses depart every 10 minutes from the terminal building to Edinburgh's Waverley train station. Train - Nearest stations are Edinburgh's Waverley station and Edinburgh Haymarket rail station. Coaches - Scottish Citylink Coaches run services to hundreds of Scottish towns and cities. Taxi rank is beside the coach park outside the UK arrivals hall, taxis take about 25 minutes to city centre. | ||
| Quick Guide to Auckland, New Zealand Sky Tower - A good start to get a 360 degree overview of Auckland. Auckland Domain & Museum - Large park area with museum which displays Maori art and culture. Auckland Zoo - Excellent modern zoopark. Kelly Tarltons Underwater world - Vast aquarium with transparent tunnel walkway. New Zealand Natural Maritime Museum - Excellent waterfront museum depicting the nation's maritime history and heritage. Auckland Art Gallery - The country's national and international art treasures. Parnell - Attractive old suburbs, historic buildings, gardens and a mecca for shoppers. | ||
| No warranty either express or implied is made about the accuracy of the information on this site. © 2008 AirFareDataUK. | ||