Low Fare Flights.co.uk
 Find the lowest airfares from UK
   
           Australia
New Zealand
Asia Africa
Middle East
USA
Canada
Caribbean
Latin America
European
Destinations
 
  All fares include taxes
Home > Asia  > India Flights  > Bombay  >  from London

Flights London Heathrow or Gatwick to Mumbai from £345

Below are some of the very cheapest flights from London Heathrow or Gatwick to Bombay India starting from £345 for return flights. All fares include all taxes and charges.
Route Information for London to Bombay (LHR-BOM and LGW-BOM)
Direct Flights British Airways, Air India and Jet Airways fly direct from Heathrow to Bombay most days, for information on all flight times see the full timetable below. From Gatwick there are currently no non-stop scheduled flights to Bombay.
Alternative
Airlines
Lufthansa flies mid morning at 09:45am from Heathrow to Frankfurt(FRA) airport there transfer to another Lufthansa aircraft. This flies direct to Bombay arriving during the night at 01:00am local time in India. Total journey takes 10 hours 45mins including the transfer in Frankfurt.
Air France flies early morning at 07:35am from Heathrow to Paris(CDG) airport there transfer to another Air France aircraft. This flies direct to Bombay arriving late evening at 23:20. Total journey takes 11 hours 15mins including the transfer in Paris.
To compare all flight times see our Winter and Spring flight timetable to Bombay below.

Click on the return date for full details or click flights to Mumbai for other routes.

Departs    on Returning
Heathrow 
or Gatwick
 
Click on fare for details
Thu 1 Mar  Fri 9 £402, Sat 10 £398, Sun 11 £392, Mon 12 £384, Tue 13 £368, Wed 14 £382, Thu 15 £412, Sun 18 £378, Mon 19 £414, Tue 20 £374, Wed 21 £412, Thu 22 £380, Fri 23 £396, Sat 24 £408, Tue 27 £414, Wed 28 £384, Thu 29 £392, Fri 30 £396, Sat 31 £432, Sun 1 Apr £390, Mon 2 Apr £408
Fri 2 Mar  Fri 9 £408, Sat 10 £402, Sun 11 £416, Mon 12 £422, Tue 13 £402, Wed 14 £374, Thu 15 £414, Sun 18 £386, Mon 19 £404, Tue 20 £382, Wed 21 £394, Thu 22 £422, Fri 23 £372, Sat 24 £386, Tue 27 £398, Wed 28 £394, Thu 29 £422, Fri 30 £422, Sat 31 £426, Sun 1 Apr £390, Mon 2 Apr £382
  Sat 3 Mar  Fri 9 £412, Sat 10 £440, Sun 11 £410, Mon 12 £420, Tue 13 £430, Wed 14 £392, Thu 15 £438, Sun 18 £408, Mon 19 £404, Tue 20 £420, Wed 21 £382, Thu 22 £418, Fri 23 £452, Sat 24 £384, Tue 27 £408, Wed 28 £406, Thu 29 £426, Fri 30 £422, Sat 31 £444, Sun 1 Apr £422, Mon 2 Apr £408
  Sun 4 Mar  Fri 9 £440, Sat 10 £420, Sun 11 £426, Mon 12 £387, Tue 13 £373, Wed 14 £377, Thu 15 £394, Sun 18 £448, Mon 19 £406, Tue 20 £369, Wed 21 £397, Thu 22 £403, Fri 23 £379, Sat 24 £412, Tue 27 £396, Wed 28 £385, Thu 29 £415, Fri 30 £383, Sat 31 £446, Sun 1 Apr £409, Mon 2 Apr £375
  Mon 5 Mar  Fri 9 £420, Sat 10 £450, Sun 11 £380, Mon 12 £394, Tue 13 £392, Wed 14 £382, Thu 15 £406, Sun 18 £394, Mon 19 £414, Tue 20 £388, Wed 21 £390, Thu 22 £404, Fri 23 £380, Sat 24 £430, Tue 27 £390, Wed 28 £390, Thu 29 £404, Fri 30 £402, Sat 31 £408, Sun 1 Apr £392, Mon 2 Apr £398
  Tue 6 Mar  Fri 9 £453, Sat 10 £410, Sun 11 £428, Mon 12 £426, Tue 13 £404, Wed 14 £412, Thu 15 £420, Sun 18 £402, Mon 19 £424, Tue 20 £408, Wed 21 £424, Thu 22 £440, Fri 23 £439, Sat 24 £426, Tue 27 £416, Wed 28 £426, Thu 29 £436, Fri 30 £429, Sat 31 £452, Sun 1 Apr £414, Mon 2 Apr £402
  Wed 7 Mar  Fri 9 £524, Sat 10 £452, Sun 11 £416, Mon 12 £420, Tue 13 £374, Wed 14 £384, Thu 15 £404, Sun 18 £400, Mon 19 £412, Tue 20 £382, Wed 21 £400, Thu 22 £410, Fri 23 £376, Sat 24 £422, Tue 27 £384, Wed 28 £404, Thu 29 £406, Fri 30 £402, Sat 31 £426, Sun 1 Apr £398, Mon 2 Apr £396
  Sat 10 Mar  Sun 18 £410, Mon 19 £386, Tue 20 £410, Wed 21 £390, Thu 22 £426, Fri 23 £396, Sat 24 £420, Tue 27 £386, Wed 28 £380, Thu 29 £424, Fri 30 £438, Sat 31 £438, Sun 1 Apr £404, Mon 2 Apr £404, Thu 5 Apr £404, Fri 6 Apr £436, Sat 7 Apr £446, Sun 8 Apr £436, Mon 9 Apr £458, Tue 10 Apr £408, Wed 11 Apr £430
  Sun 11 Mar  Sun 18 £406, Mon 19 £420, Tue 20 £397, Wed 21 £403, Thu 22 £367, Fri 23 £345, Sat 24 £394, Tue 27 £404, Wed 28 £379, Thu 29 £397, Fri 30 £383, Sat 31 £424, Sun 1 Apr £383, Mon 2 Apr £423, Thu 5 Apr £395, Fri 6 Apr £436, Sat 7 Apr £422, Sun 8 Apr £430, Mon 9 Apr £414, Tue 10 Apr £369, Wed 11 Apr £405
  Mon 12 Mar  Sun 18 £440, Mon 19 £448, Tue 20 £374, Wed 21 £382, Thu 22 £428, Fri 23 £384, Sat 24 £418, Tue 27 £426, Wed 28 £414, Thu 29 £398, Fri 30 £402, Sat 31 £424, Sun 1 Apr £410, Mon 2 Apr £422, Thu 5 Apr £412, Fri 6 Apr £448, Sat 7 Apr £444, Sun 8 Apr £450, Mon 9 Apr £450, Tue 10 Apr £400, Wed 11 Apr £396
  Tue 13 Mar  Sun 18 £388, Mon 19 £406, Tue 20 £394, Wed 21 £393, Thu 22 £396, Fri 23 £384, Sat 24 £414, Tue 27 £422, Wed 28 £374, Thu 29 £396, Fri 30 £413, Sat 31 £448, Sun 1 Apr £374, Mon 2 Apr £412, Thu 5 Apr £422, Fri 6 Apr £418, Sat 7 Apr £434, Sun 8 Apr £428, Mon 9 Apr £444, Tue 10 Apr £400, Wed 11 Apr £408
  Wed 14 Mar  Sun 18 £428, Mon 19 £436, Tue 20 £374, Wed 21 £400, Thu 22 £422, Fri 23 £406, Sat 24 £458, Tue 27 £438, Wed 28 £412, Thu 29 £396, Fri 30 £402, Sat 31 £424, Sun 1 Apr £404, Mon 2 Apr £408, Thu 5 Apr £418, Fri 6 Apr £446, Sat 7 Apr £442, Sun 8 Apr £430, Mon 9 Apr £430, Tue 10 Apr £412, Wed 11 Apr £394
  Thu 15 Mar  Sun 18 £410, Mon 19 £440, Tue 20 £394, Wed 21 £400, Thu 22 £418, Fri 23 £410, Sat 24 £418, Tue 27 £406, Wed 28 £382, Thu 29 £378, Fri 30 £430, Sat 31 £430, Sun 1 Apr £406, Mon 2 Apr £402, Thu 5 Apr £420, Fri 6 Apr £436, Sat 7 Apr £432, Sun 8 Apr £436, Mon 9 Apr £452, Tue 10 Apr £408, Wed 11 Apr £416
  Fri 16 Mar  Sun 18 £404, Mon 19 £400, Tue 20 £396, Wed 21 £402, Thu 22 £392, Fri 23 £376, Sat 24 £422, Tue 27 £398, Wed 28 £406, Thu 29 £398, Fri 30 £386, Sat 31 £438, Sun 1 Apr £424, Mon 2 Apr £418, Thu 5 Apr £394, Fri 6 Apr £414, Sat 7 Apr £456, Sun 8 Apr £418, Mon 9 Apr £440, Tue 10 Apr £404, Wed 11 Apr £400
  Mon 19 Mar  Tue 27 £420, Wed 28 £374, Thu 29 £378, Fri 30 £392, Sat 31 £436, Sun 1 Apr £408, Mon 2 Apr £422, Thu 5 Apr £388, Fri 6 Apr £442, Sat 7 Apr £422, Sun 8 Apr £424, Mon 9 Apr £436, Tue 10 Apr £416, Wed 11 Apr £406, Sat 14 Apr £424, Sun 15 Apr £430, Mon 16 Apr £430, Tue 17 Apr £466, Wed 18 Apr £420, Thu 19 Apr £424, Fri 20 Apr £434
  Tue 20 Mar  Tue 27 £422, Wed 28 £396, Thu 29 £400, Fri 30 £406, Sat 31 £432, Sun 1 Apr £384, Mon 2 Apr £414, Thu 5 Apr £392, Fri 6 Apr £430, Sat 7 Apr £414, Sun 8 Apr £442, Mon 9 Apr £438, Tue 10 Apr £388, Wed 11 Apr £394, Sat 14 Apr £424, Sun 15 Apr £426, Mon 16 Apr £406, Tue 17 Apr £426, Wed 18 Apr £390, Thu 19 Apr £418, Fri 20 Apr £466
  Wed 21 Mar  Tue 27 £398, Wed 28 £382, Thu 29 £420, Fri 30 £406, Sat 31 £420, Sun 1 Apr £412, Mon 2 Apr £406, Thu 5 Apr £408, Fri 6 Apr £434, Sat 7 Apr £444, Sun 8 Apr £436, Mon 9 Apr £408, Tue 10 Apr £418, Wed 11 Apr £408, Sat 14 Apr £452, Sun 15 Apr £404, Mon 16 Apr £412, Tue 17 Apr £434, Wed 18 Apr £398, Thu 19 Apr £430, Fri 20 Apr £436
  Thu 22 Mar  Tue 27 £424, Wed 28 £394, Thu 29 £414, Fri 30 £400, Sat 31 £432, Sun 1 Apr £430, Mon 2 Apr £402, Thu 5 Apr £404, Fri 6 Apr £446, Sat 7 Apr £458, Sun 8 Apr £418, Mon 9 Apr £432, Tue 10 Apr £398, Wed 11 Apr £426, Sat 14 Apr £432, Sun 15 Apr £418, Mon 16 Apr £404, Tue 17 Apr £378, Wed 18 Apr £426, Thu 19 Apr £430, Fri 20 Apr £410
  Fri 23 Mar  Tue 27 £438, Wed 28 £412, Thu 29 £396, Fri 30 £422, Sat 31 £418, Sun 1 Apr £410, Mon 2 Apr £416, Thu 5 Apr £422, Fri 6 Apr £424, Sat 7 Apr £424, Sun 8 Apr £426, Mon 9 Apr £428, Tue 10 Apr £390, Wed 11 Apr £396, Sat 14 Apr £436, Sun 15 Apr £446, Mon 16 Apr £406, Tue 17 Apr £446, Wed 18 Apr £428, Thu 19 Apr £426, Fri 20 Apr £428
  Sat 24 Mar  Tue 27 £432, Wed 28 £396, Thu 29 £408, Fri 30 £404, Sat 31 £432, Sun 1 Apr £396, Mon 2 Apr £414, Thu 5 Apr £386, Fri 6 Apr £446, Sat 7 Apr £438, Sun 8 Apr £446, Mon 9 Apr £442, Tue 10 Apr £416, Wed 11 Apr £400, Sat 14 Apr £412, Sun 15 Apr £446, Mon 16 Apr £430, Tue 17 Apr £456, Wed 18 Apr £436, Thu 19 Apr £446, Fri 20 Apr £446
  Sun 25 Mar  Tue 27 £500, Wed 28 £462, Thu 29 £412, Fri 30 £438, Sat 31 £434, Sun 1 Apr £392, Mon 2 Apr £410, Thu 5 Apr £396, Fri 6 Apr £442, Sat 7 Apr £432, Sun 8 Apr £438, Mon 9 Apr £440, Tue 10 Apr £398, Wed 11 Apr £402, Sat 14 Apr £410, Sun 15 Apr £430, Mon 16 Apr £418, Tue 17 Apr £444, Wed 18 Apr £442, Thu 19 Apr £420, Fri 20 Apr £418
  Wed 28 Mar  Thu 5 Apr £433, Fri 6 Apr £448, Sat 7 Apr £434, Sun 8 Apr £430, Mon 9 Apr £444, Tue 10 Apr £429, Wed 11 Apr £441, Sat 14 Apr £446, Sun 15 Apr £438, Mon 16 Apr £439, Tue 17 Apr £468, Wed 18 Apr £426, Thu 19 Apr £446, Fri 20 Apr £434, Mon 23 Apr £458, Tue 24 Apr £409, Wed 25 Apr £426, Thu 26 Apr £456, Fri 27 Apr £401, Sat 28 Apr £456, Sun 29 Apr £431
  Thu 29 Mar  Thu 5 Apr £415, Fri 6 Apr £422, Sat 7 Apr £444, Sun 8 Apr £424, Mon 9 Apr £418, Tue 10 Apr £395, Wed 11 Apr £425, Sat 14 Apr £436, Sun 15 Apr £418, Mon 16 Apr £392, Tue 17 Apr £420, Wed 18 Apr £436, Thu 19 Apr £420, Fri 20 Apr £440, Mon 23 Apr £460, Tue 24 Apr £405, Wed 25 Apr £448, Thu 26 Apr £420, Fri 27 Apr £431, Sat 28 Apr £434, Sun 29 Apr £427
  Fri 30 Mar  Thu 5 Apr £446, Fri 6 Apr £474, Sat 7 Apr £458, Sun 8 Apr £496, Mon 9 Apr £452, Tue 10 Apr £468, Wed 11 Apr £444, Sat 14 Apr £450, Sun 15 Apr £470, Mon 16 Apr £438, Tue 17 Apr £488, Wed 18 Apr £438, Thu 19 Apr £466, Fri 20 Apr £464, Mon 23 Apr £481, Tue 24 Apr £442, Wed 25 Apr £462, Thu 26 Apr £472, Fri 27 Apr £464, Sat 28 Apr £466, Sun 29 Apr £442
  Sat 31 Mar  Thu 5 Apr £450, Fri 6 Apr £460, Sat 7 Apr £470, Sun 8 Apr £454, Mon 9 Apr £481, Tue 10 Apr £458, Wed 11 Apr £446, Sat 14 Apr £488, Sun 15 Apr £472, Mon 16 Apr £470, Tue 17 Apr £455, Wed 18 Apr £480, Thu 19 Apr £468, Fri 20 Apr £454, Mon 23 Apr £472, Tue 24 Apr £458, Wed 25 Apr £480, Thu 26 Apr £427, Fri 27 Apr £410, Sat 28 Apr £502, Sun 29 Apr £468
  Sun 1 Apr  Thu 5 £461, Fri 6 £505, Sat 7 £428, Sun 8 £477, Mon 9 £462, Tue 10 £445, Wed 11 £441, Sat 14 £456, Sun 15 £455, Mon 16 £445, Tue 17 £468, Wed 18 £490, Thu 19 £473, Fri 20 £472, Mon 23 £460, Tue 24 £435, Wed 25 £476, Thu 26 £449, Fri 27 £405, Sat 28 £489, Sun 29 £421
  Mon 2 Apr  Thu 5 £495, Fri 6 £470, Sat 7 £499, Sun 8 £436, Mon 9 £450, Tue 10 £433, Wed 11 £407, Sat 14 £444, Sun 15 £448, Mon 16 £437, Tue 17 £440, Wed 18 £450, Thu 19 £492, Fri 20 £442, Mon 23 £440, Tue 24 £457, Wed 25 £434, Thu 26 £452, Fri 27 £417, Sat 28 £448, Sun 29 £407
  Tue 3 Apr  Thu 5 £549, Fri 6 £458, Sat 7 £463, Sun 8 £440, Mon 9 £452, Tue 10 £437, Wed 11 £415, Sat 14 £460, Sun 15 £452, Mon 16 £445, Tue 17 £462, Wed 18 £450, Thu 19 £460, Fri 20 £454, Mon 23 £464, Tue 24 £407, Wed 25 £458, Thu 26 £478, Fri 27 £431, Sat 28 £476, Sun 29 £399
  Fri 6 Apr  Sat 14 £501, Sun 15 £477, Mon 16 £450, Tue 17 £495, Wed 18 £475, Thu 19 £462, Fri 20 £493, Wed 2 May £493, Thu 3 May £470, Fri 4 May £483, Sat 5 May £454, Sun 6 May £467, Mon 7 May £454, Tue 8 May £462
  Sat 7 Apr  Sat 14 £505, Sun 15 £489, Mon 16 £467, Tue 17 £483, Wed 18 £499, Thu 19 £470, Fri 20 £469, Wed 2 May £449, Thu 3 May £457, Fri 4 May £503, Sat 5 May £478, Sun 6 May £509, Mon 7 May £464, Tue 8 May £464
  Sun 8 Apr  Sat 14 £479, Sun 15 £451, Mon 16 £486, Tue 17 £477, Wed 18 £486, Thu 19 £462, Fri 20 £481, Wed 2 May £462, Thu 3 May £476, Fri 4 May £447, Sat 5 May £456, Sun 6 May £483, Mon 7 May £496, Tue 8 May £444
  Mon 9 Apr  Sat 14 £477, Sun 15 £462, Mon 16 £401, Tue 17 £387, Wed 18 £456, Thu 19 £458, Fri 20 £440, Wed 2 May £422, Thu 3 May £446, Fri 4 May £456, Sat 5 May £434, Sun 6 May £460, Mon 7 May £470, Tue 8 May £432
  Tue 10 Apr  Sat 14 £471, Sun 15 £421, Mon 16 £410, Tue 17 £423, Wed 18 £453, Thu 19 £472, Fri 20 £447, Wed 2 May £453, Thu 3 May £445, Fri 4 May £451, Sat 5 May £457, Sun 6 May £421, Mon 7 May £429, Tue 8 May £429
  Wed 11 Apr  Sat 14 £499, Sun 15 £447, Mon 16 £468, Tue 17 £475, Wed 18 £480, Thu 19 £466, Fri 20 £497, Wed 2 May £439, Thu 3 May £463, Fri 4 May £469, Sat 5 May £472, Sun 6 May £473, Mon 7 May £452, Tue 8 May £452
  Thu 12 Apr  Sat 14 £604, Sun 15 £472, Mon 16 £413, Tue 17 £434, Wed 18 £452, Thu 19 £464, Fri 20 £428, Wed 2 May £448, Thu 3 May £438, Fri 4 May £444, Sat 5 May £460, Sun 6 May £438, Mon 7 May £470, Tue 8 May £454
  Sun 15 Apr  Mon 23 £490, Tue 24 £458, Wed 25 £465, Thu 26 £481, Fri 27 £478, Sat 28 £448, Sun 29 £474
  Mon 16 Apr  Mon 23 £465, Tue 24 £448, Wed 25 £477, Thu 26 £475, Fri 27 £468, Sat 28 £432, Sun 29 £466
  Tue 17 Apr  Mon 23 £482, Tue 24 £452, Wed 25 £456, Thu 26 £444, Fri 27 £446, Sat 28 £468, Sun 29 £468
  Wed 18 Apr  Mon 23 £481, Tue 24 £448, Wed 25 £453, Thu 26 £408, Fri 27 £470, Sat 28 £452, Sun 29 £452
  Thu 19 Apr  Mon 23 £424, Tue 24 £429, Wed 25 £456, Thu 26 £442, Fri 27 £425, Sat 28 £476, Sun 29 £407
  Fri 20 Apr  Mon 23 £454, Tue 24 £451, Wed 25 £434, Thu 26 £432, Fri 27 £389, Sat 28 £454, Sun 29 £391
  Sat 21 Apr  Mon 23 £443, Tue 24 £408, Wed 25 £427, Thu 26 £453, Fri 27 £430, Sat 28 £478, Sun 29 £392
 
Please click on the return date for full details of flights.

Winter and Spring Timetable for Heathrow to Mumbai LHR to BOM
Departs Arrives Journey Time ViaAirlines
06:3023:0012 hours AmsterdamKLM & Delta Airlines
06:5522:4011 hours 15mins BrusselsBritish Airways & Jet Airways
07:2523:0511 hours 10mins MunichLufthansa
07:3523:2011 hours 15mins ParisAir France
08:4002:5513 hours 45mins DubaiEmirates
09:3023:059 hours 5mins DirectJet Airways
09:4002:2512 hours 15mins DubaiRoyal Brunei & Jet Airways
09:4002:5012 hours 40mins Abu DhabiBritish Airways & Etihad Airways
09:4523:309 hours 15mins DirectAir India
09:4501:0010 hours 45mins FrankfurtLufthansa
10:3004:0013 hours KuwaitKuwait Airways & Jet Airways
10:3504:3013 hours 25mins RiyadhBritish Midland & Jet Airways
10:5003:2012 hours BahrainBritish Airways & Jet Airways
11:0003:3012 hours DohaQatar Airways
11:0500:409 hours 5mins DirectBritish Airways
11:2503:3511 hours 40mins AtaturkTurkish Airlines
13:4007:5513 hours 45mins DelhiAir India
14:1008:3513 hours 55mins BangaloreBritish Airways & Air India
14:1508:1513 hours 30mins DubaiEmirates
17:3511:5013 hours 45mins DelhiBritish Airways & Jet Airways
20:4513:5012 hours 35mins DelhiJet Airways
21:2511:009 hours 5mins DirectJet Airways
21:4511:159 hours DirectBritish Airways
22:0016:0013 hours 30mins DelhiVirgin Atlantic & Jet Airways
22:0016:3014 hours DubaiVirgin Atlantic & Jet Airways
22:1514:0011 hours 15mins DubaiEmirates
 
Winter and Spring Timetable for Gatwick to Mumbai LGW to BOM
Departs Arrives Journey Time ViaAirlines
10:0002:2511 hours 55mins DubaiEmirates & Jet Airways
10:1503:3012 hours 45mins DohaQatar Airways
14:2508:1513 hours 20mins DubaiEmirates
21:1514:0012 hours 15mins DubaiEmirates

This page was last updated on 7 February 2012 at 20:05.
© 2003-2012 AirfareDataUK.


 Building Menus to
 over 245,000 flights
SPECIAL OFFERS to Mumbai
    Flights to Mumbai with Oman Air from £342 rtn. inc. taxes