Low Fare Flights.co.uk
 Find the lowest airfares from UK
   
           Australia
New Zealand
Asia Africa
Middle East
USA
Canada
Caribbean
Latin America
European
Destinations
 
  All fares include taxes

Flights London Heathrow or Gatwick to Chennai(Madras) from £332

Below are some of the very cheapest flights from London Heathrow or Gatwick to Chennai(Madras) India starting from £332 for return flights. All fares include all taxes and charges.
Chennai (Madras) has an International Airport (MAA) situated at Tirisulam 4 miles south of Chennai. It has two terminals, the Anna Terminal caters for the international flights. Click on the return date for full details or click on flights to Chennai(Madras) for other routes.
Departs From    on Returning
London Heathrow or
London Gatwick
 
Fri 2 Apr  Fri 9 £366, Tue 13 £366, Sat 17 £383, Sun 25 £366
  Sat 3 Apr  Sat 10 £538, Wed 14 £502, Sun 18 £559, Thu 22 £460, Mon 26 £460
  Mon 5 Apr  Fri 16 £382, Tue 20 £347, Sat 24 £347, Wed 28 £347
  Tue 6 Apr  Tue 13 £460, Sat 17 £526, Wed 21 £430, Sun 25 £430, Thu 29 £430
  Thu 8 Apr  Thu 15 £365, Mon 19 £347, Fri 23 £347, Tue 27 £347, Sat 1 May £347
  Fri 9 Apr  Fri 16 £517, Tue 20 £517, Sat 24 £460, Wed 28 £460, Sun 2 May £402
  Sun 11 Apr  Sun 18 £365, Mon 26 £347, Fri 30 £347, Tue 4 May £347
  Mon 12 Apr  Mon 19 £437, Fri 23 £430, Tue 27 £417, Sat 1 May £417, Wed 5 May £402
  Wed 14 Apr  Wed 21 £347, Sun 25 £347, Thu 29 £347, Mon 3 May £332, Fri 7 May £347
  Thu 15 Apr  Thu 22 £417, Mon 26 £417, Fri 30 £417, Tue 4 May £417, Sat 8 May £417
  Sat 17 Apr  Sat 24 £347, Wed 28 £347, Thu 6 May £347, Mon 10 May £347
  Sun 18 Apr  Sun 25 £430, Thu 29 £417, Mon 3 May £417, Fri 7 May £417, Tue 11 May £417
  Tue 20 Apr  Tue 27 £347, Sat 1 May £347, Wed 5 May £332, Sun 9 May £347, Thu 13 May £332
  Wed 21 Apr  Wed 28 £346, Sun 2 May £346, Thu 6 May £346, Mon 10 May £343, Fri 14 May £343
  Fri 23 Apr  Fri 30 £332, Tue 4 May £347, Sat 8 May £332, Sun 16 May £347
  Sat 24 Apr  Sat 1 May £435, Wed 5 May £435, Sun 9 May £383, Thu 13 May £383, Mon 17 May £343
  Mon 26 Apr  Mon 3 May £347, Fri 7 May £347, Tue 11 May £347, Sat 15 May £347, Wed 19 May £347
  Tue 27 Apr  Tue 4 May £343, Sat 8 May £343, Wed 12 May £343, Sun 16 May £383, Thu 20 May £343
  Thu 29 Apr  Thu 6 May £347, Mon 10 May £347, Fri 14 May £347, Tue 18 May £347, Sat 22 May £347
  Fri 30 Apr  Fri 7 May £343, Tue 11 May £343, Sat 15 May £343, Wed 19 May £343, Sun 23 May £343
  Sun 2 May  Sun 9 £347, Mon 17 £342, Fri 21 £347, Tue 25 £347
  Mon 3 May  Mon 10 £343, Fri 14 £343, Tue 18 £343, Sat 22 £343, Wed 26 £343
  Wed 5 May  Wed 12 £347, Sun 16 £347, Thu 20 £332, Mon 24 £347, Fri 28 £347
  Thu 6 May  Thu 13 £343, Mon 17 £343, Fri 21 £343, Tue 25 £343, Sat 29 £343
  Sat 8 May  Sat 15 £347, Sun 23 £347, Mon 31 £347
  Sun 9 May  Sun 16 £383, Thu 20 £343, Mon 24 £343, Fri 28 £343, Tue 1 Jun £343
  Tue 11 May  Sat 22 £347, Wed 26 £347, Sun 30 £347, Thu 3 Jun £347
  Wed 12 May  Wed 19 £343, Sun 23 £343, Thu 27 £343, Mon 31 £343, Fri 4 Jun £343
  Fri 14 May  Fri 21 £347, Tue 25 £347, Wed 2 Jun £347, Sun 6 Jun £347
  Sat 15 May  Sat 22 £343, Wed 26 £343, Sun 30 £343, Thu 3 Jun £343, Mon 7 Jun £343
  Mon 17 May  Mon 24 £347, Fri 28 £347, Tue 1 Jun £347, Sat 5 Jun £347, Wed 9 Jun £347
  Tue 18 May  Tue 25 £343, Sat 29 £343, Wed 2 Jun £343, Sun 6 Jun £343, Thu 10 Jun £343
  Thu 20 May  Mon 31 £347, Fri 4 Jun £347, Tue 8 Jun £347, Sat 12 Jun £347
  Fri 21 May  Fri 28 £343, Tue 1 Jun £343, Sat 5 Jun £343, Wed 9 Jun £343, Sun 13 Jun £343
  Sun 23 May  Sun 30 £347, Thu 3 Jun £347, Mon 7 Jun £347, Tue 15 Jun £347
  Mon 24 May  Mon 31 £343, Fri 4 Jun £343, Tue 8 Jun £343, Sat 12 Jun £343, Wed 16 Jun £343
  Wed 26 May  Sun 6 Jun £347, Thu 10 Jun £347, Fri 18 Jun £347
  Thu 27 May  Thu 3 Jun £343, Mon 7 Jun £343, Fri 11 Jun £343, Tue 15 Jun £343, Sat 19 Jun £343
  Sat 29 May  Sat 5 Jun £347, Wed 9 Jun £347, Sun 13 Jun £347, Thu 17 Jun £347, Mon 21 Jun £347
  Sun 30 May  Sun 6 Jun £417, Thu 10 Jun £417, Mon 14 Jun £384, Fri 18 Jun £417, Tue 22 Jun £417
  Wed 2 Jun  Wed 9 £417, Sun 13 £417, Thu 17 £417, Mon 21 £417, Fri 25 £417
  Sat 5 Jun  Sat 12 £417, Wed 16 £417, Sun 20 £417, Thu 24 £417, Mon 28 £417
  Tue 8 Jun  Tue 15 £417, Sat 19 £417, Wed 23 £417, Sun 27 £417, Thu 1 Jul £417
  Fri 11 Jun  Fri 18 £417, Tue 22 £417, Sat 26 £417, Wed 30 £417, Sun 4 Jul £417
  Mon 14 Jun  Mon 21 £417, Fri 25 £417, Tue 29 £417, Sat 3 Jul £417, Wed 7 Jul £417
  Thu 17 Jun  Thu 24 £417, Mon 28 £417, Fri 2 Jul £417, Tue 6 Jul £417, Sat 10 Jul £417
  Sun 20 Jun  Sun 27 £417, Thu 1 Jul £417, Mon 5 Jul £417, Fri 9 Jul £417, Tue 13 Jul £417
  Wed 23 Jun  Wed 30 £417, Sun 4 Jul £417, Thu 8 Jul £417, Mon 12 Jul £417, Fri 16 Jul £417
  Sat 26 Jun  Sat 3 Jul £417, Wed 7 Jul £417, Sun 11 Jul £417, Thu 15 Jul £417, Mon 19 Jul £417
  Tue 29 Jun  Tue 6 Jul £417, Sat 10 Jul £417, Wed 14 Jul £417, Sun 18 Jul £417, Thu 22 Jul £417
  Fri 2 Jul  Fri 9 £417, Tue 13 £417, Sat 17 £417, Wed 21 £417, Sun 25 £417
  Mon 5 Jul  Mon 12 £417, Fri 16 £417, Tue 20 £417, Sat 24 £417, Wed 28 £417
  Thu 8 Jul  Thu 15 £417, Mon 19 £417, Fri 23 £417, Tue 27 £417, Sat 31 £417
  Sun 11 Jul  Sun 18 £417, Thu 22 £417, Mon 26 £417, Fri 30 £417, Tue 3 Aug £417
  Wed 14 Jul  Wed 21 £417, Sun 25 £417, Thu 29 £417, Mon 2 Aug £417, Fri 6 Aug £417
  Sat 17 Jul  Sat 24 £418, Wed 28 £418, Sun 1 Aug £418, Thu 5 Aug £418, Mon 9 Aug £418
  Tue 20 Jul  Tue 27 £418, Sat 31 £417, Wed 4 Aug £417, Sun 8 Aug £417, Thu 12 Aug £417
  Fri 23 Jul  Fri 30 £438, Tue 3 Aug £438, Sat 7 Aug £438, Wed 11 Aug £438, Sun 15 Aug £438
  Mon 26 Jul  Mon 2 Aug £437, Fri 6 Aug £437, Tue 10 Aug £437, Sat 14 Aug £437, Wed 18 Aug £437
  Thu 29 Jul  Thu 5 Aug £437, Mon 9 Aug £437, Fri 13 Aug £437, Tue 17 Aug £437, Sat 21 Aug £437
  Sun 1 Aug  Sun 8 £417, Thu 12 £417, Mon 16 £417, Fri 20 £417, Tue 24 £417
  Wed 4 Aug  Wed 11 £417, Sun 15 £417, Thu 19 £417, Mon 23 £417, Fri 27 £417
  Sat 7 Aug  Sat 14 £417, Wed 18 £417, Sun 22 £417, Thu 26 £417, Mon 30 £417
  Tue 10 Aug  Tue 17 £417, Sat 21 £417, Wed 25 £417, Sun 29 £417, Thu 2 Sep £417
  Fri 13 Aug  Fri 20 £417, Tue 24 £417, Sat 28 £437, Wed 1 Sep £417, Sun 5 Sep £417
  Mon 16 Aug  Mon 23 £417, Fri 27 £417, Tue 31 £417, Sat 4 Sep £417, Wed 8 Sep £417
  Thu 19 Aug  Thu 26 £417, Mon 30 £417, Fri 3 Sep £417, Tue 7 Sep £417, Sat 11 Sep £417
  Sun 22 Aug  Sun 29 £417, Thu 2 Sep £417, Mon 6 Sep £417, Fri 10 Sep £417, Tue 14 Sep £417
  Wed 25 Aug  Wed 1 Sep £417, Sun 5 Sep £417, Thu 9 Sep £417, Mon 13 Sep £417, Fri 17 Sep £417
  Sat 28 Aug  Sat 4 Sep £417, Wed 8 Sep £417, Sun 12 Sep £417, Thu 16 Sep £417, Mon 20 Sep £417
 
Please click on the return date for full details of flights.

Summer Timetable for London Heathrow to Chennai(Madras) LHR - MAA
Departs Arrives Journey Time ViaAirlines
06:5523:3012 hours 5mins BrusselsBritish Airways & Jet Airways
07:1523:4512 hours FrankfurtLufthansa
07:5503:5015 hours 25mins DohaQatar Airways
08:4003:0013 hours 50mins DubaiEmirates
09:1004:1014 hours 30mins Abu DhabiEtihad Airway
09:4004:1014 hours Abu DhabiBritish Airways & Etihad Airway
09:4502:4512 hours 30mins BombayAir India
10:0504:5014 hours 15mins DubaiRoyal Brunei & Air India
10:4008:4517 hours 35mins ColomboSri Lankan
10:5005:0013 hours 40mins BahrainBritish Airways & Gulf Air
11:0508:3517 hours BombayBritish Airways & Jet Airways
11:3004:3012 hours 30mins KuwaitKuwait Airways
12:3009:1016 hours 10mins DelhiAir India
13:0003:3010 hours DirectBritish Airways
14:1007:2012 hours 40mins BangaloreBritish Airways & Jet Airways
14:1508:2013 hours 35mins DubaiEmirates
14:2509:4014 hours 45mins HyderabadBritish Airways & Air India
17:3513:0014 hours 55mins DelhiBritish Airways & Jet Airways
21:3019:3517 hours 35mins DelhiAir India & Jet Airways
21:4517:0514 hours 50mins BombayBritish Airways & Jet Airways
21:4516:1013 hours 55mins ColomboSri Lankan & Jet Airways
22:0019:2516 hours 55mins DelhiVirgin Atlantic & Air India
22:1523:1520 hours 30mins BangkokQantas & Thai Airways
 
Summer Timetable for London Gatwick to Chennai(Madras) LGW - MAA
Departs Arrives Journey Time ViaAirlines
10:0003:0012 hours 30mins DubaiEmirates
10:1503:5013 hours 5mins DohaQatar Airways
14:2508:2013 hours 25mins DubaiEmirates
 
Quick Guide to Chennai (Madras), India
Fort St. George - 1802 Banqueting Hall and Fort Museum with memorabilia from the days of the British Raj.
Government Museum - Excellent Indian archeology and more.
Kapaleeshvara - Huge ancient Hindu temple.
Central Cottage Industries Emporium - Buy quality arts and crafts from all over India.
Mamallapuram - Coastal temple town, UNESCO World Heritage Site and one of India's most visited sights, 58 miles south of Chennai.

This page was last updated on 18 March 2010 at 19:28.
No warranty either express or implied is made about the accuracy of the information on this site.
© 2010 AirfareDataUK.



 Building Menus to
 over 245,000 flights