Low Fare Flights.co.uk
 Find the lowest airfares from UK
   
           Australia
New Zealand
Asia Africa
Middle East
USA
Canada
Caribbean
Latin America
European
Destinations
 
  All fares include taxes
Home > India  > Chennai  >  from London

Flights London Heathrow or Gatwick to Chennai from £399

Below are some of the very cheapest flights from London Heathrow or Gatwick to Chennai(Madras) India starting from £399 for return flights. All fares include all taxes and charges.
Chennai (Madras) has an International Airport (MAA) situated at Tirisulam 4 miles south of Chennai. It has two terminals, the Anna Terminal caters for the international flights.
Click on the return date for full details or click flights to Chennai for other routes.

Departs    on Returning
Heathrow 
or Gatwick
 
Click on fare for details
Thu 1 Mar  Mon 5 £446, Tue 6 £485, Wed 7 £444, Thu 8 £484, Fri 9 £472, Sat 10 £454, Sun 11 £438, Thu 15 £494, Fri 16 £456, Sat 17 £448, Sun 18 £442, Mon 19 £474, Tue 20 £487, Wed 21 £490
Mon 5 Mar  Thu 15 £472, Fri 16 £440, Sat 17 £454, Sun 18 £470, Mon 19 £488, Tue 20 £475, Wed 21 £460, Sun 25 £448, Mon 26 £486, Tue 27 £505, Wed 28 £454, Thu 29 £475, Fri 30 £442, Sat 31 £458, Wed 4 Apr £442, Thu 5 Apr £452, Fri 6 Apr £462, Sat 7 Apr £456, Sun 8 Apr £484, Mon 9 Apr £470, Tue 10 Apr £480
  Tue 6 Mar  Thu 15 £434, Fri 16 £441, Sat 17 £460, Sun 18 £484, Mon 19 £451, Tue 20 £453, Wed 21 £447, Sun 25 £466, Mon 26 £399, Tue 27 £477, Wed 28 £433, Thu 29 £467, Fri 30 £453, Sat 31 £456, Wed 4 Apr £441, Thu 5 Apr £420, Fri 6 Apr £431, Sat 7 Apr £456, Sun 8 Apr £468, Mon 9 Apr £473, Tue 10 Apr £470
  Wed 7 Mar  Thu 15 £474, Fri 16 £464, Sat 17 £474, Sun 18 £454, Mon 19 £456, Tue 20 £467, Wed 21 £460, Sun 25 £464, Mon 26 £458, Tue 27 £465, Wed 28 £490, Thu 29 £481, Fri 30 £456, Sat 31 £486, Wed 4 Apr £458, Thu 5 Apr £438, Fri 6 Apr £472, Sat 7 Apr £478, Sun 8 Apr £442, Mon 9 Apr £466, Tue 10 Apr £450
  Thu 8 Mar  Thu 15 £448, Fri 16 £478, Sat 17 £482, Sun 18 £448, Mon 19 £480, Tue 20 £481, Wed 21 £480, Sun 25 £476, Mon 26 £454, Tue 27 £471, Wed 28 £472, Thu 29 £487, Fri 30 £458, Sat 31 £456, Wed 4 Apr £456, Thu 5 Apr £458, Fri 6 Apr £454, Sat 7 Apr £460, Sun 8 Apr £454, Mon 9 Apr £456, Tue 10 Apr £466
  Fri 9 Mar  Thu 15 £462, Fri 16 £452, Sat 17 £466, Sun 18 £502, Mon 19 £466, Tue 20 £507, Wed 21 £480, Sun 25 £478, Mon 26 £474, Tue 27 £479, Wed 28 £500, Thu 29 £495, Fri 30 £452, Sat 31 £468, Wed 4 Apr £472, Thu 5 Apr £464, Fri 6 Apr £458, Sat 7 Apr £442, Sun 8 Apr £464, Mon 9 Apr £462, Tue 10 Apr £474
  Sat 10 Mar  Thu 15 £468, Fri 16 £474, Sat 17 £458, Sun 18 £470, Mon 19 £468, Tue 20 £495, Wed 21 £480, Sun 25 £456, Mon 26 £468, Tue 27 £501, Wed 28 £488, Thu 29 £495, Fri 30 £462, Sat 31 £450, Wed 4 Apr £488, Thu 5 Apr £458, Fri 6 Apr £452, Sat 7 Apr £464, Sun 8 Apr £452, Mon 9 Apr £470, Tue 10 Apr £482
  Sun 11 Mar  Thu 15 £440, Fri 16 £440, Sat 17 £462, Sun 18 £462, Mon 19 £474, Tue 20 £487, Wed 21 £452, Sun 25 £476, Mon 26 £484, Tue 27 £507, Wed 28 £454, Thu 29 £493, Fri 30 £474, Sat 31 £452, Wed 4 Apr £444, Thu 5 Apr £456, Fri 6 Apr £450, Sat 7 Apr £470, Sun 8 Apr £490, Mon 9 Apr £462, Tue 10 Apr £458
  Thu 15 Mar  Sun 25 £472, Mon 26 £464, Tue 27 £491, Wed 28 £490, Thu 29 £503, Fri 30 £460, Sat 31 £474, Wed 4 Apr £482, Thu 5 Apr £456, Fri 6 Apr £456, Sat 7 Apr £470, Sun 8 Apr £478, Mon 9 Apr £478, Tue 10 Apr £476, Sat 14 Apr £474, Sun 15 Apr £472, Mon 16 Apr £474, Tue 17 Apr £470, Wed 18 Apr £452, Thu 19 Apr £480, Fri 20 Apr £476
  Fri 16 Mar  Sun 25 £436, Mon 26 £478, Tue 27 £517, Wed 28 £486, Thu 29 £485, Fri 30 £464, Sat 31 £458, Wed 4 Apr £484, Thu 5 Apr £446, Fri 6 Apr £478, Sat 7 Apr £474, Sun 8 Apr £466, Mon 9 Apr £482, Tue 10 Apr £456, Sat 14 Apr £462, Sun 15 Apr £492, Mon 16 Apr £436, Tue 17 Apr £466, Wed 18 Apr £458, Thu 19 Apr £480, Fri 20 Apr £464
  Sat 17 Mar  Sun 25 £446, Mon 26 £470, Tue 27 £475, Wed 28 £460, Thu 29 £499, Fri 30 £464, Sat 31 £448, Wed 4 Apr £452, Thu 5 Apr £466, Fri 6 Apr £492, Sat 7 Apr £472, Sun 8 Apr £448, Mon 9 Apr £468, Tue 10 Apr £476, Sat 14 Apr £468, Sun 15 Apr £442, Mon 16 Apr £468, Tue 17 Apr £458, Wed 18 Apr £464, Thu 19 Apr £450, Fri 20 Apr £458
  Sun 18 Mar  Sun 25 £462, Mon 26 £474, Tue 27 £475, Wed 28 £474, Thu 29 £475, Fri 30 £482, Sat 31 £478, Wed 4 Apr £474, Thu 5 Apr £438, Fri 6 Apr £452, Sat 7 Apr £448, Sun 8 Apr £466, Mon 9 Apr £486, Tue 10 Apr £462, Sat 14 Apr £470, Sun 15 Apr £436, Mon 16 Apr £468, Tue 17 Apr £452, Wed 18 Apr £462, Thu 19 Apr £452, Fri 20 Apr £454
  Mon 19 Mar  Sun 25 £456, Mon 26 £446, Tue 27 £483, Wed 28 £484, Thu 29 £471, Fri 30 £466, Sat 31 £462, Wed 4 Apr £458, Thu 5 Apr £456, Fri 6 Apr £460, Sat 7 Apr £466, Sun 8 Apr £476, Mon 9 Apr £474, Tue 10 Apr £460, Sat 14 Apr £504, Sun 15 Apr £478, Mon 16 Apr £488, Tue 17 Apr £478, Wed 18 Apr £466, Thu 19 Apr £454, Fri 20 Apr £454
  Tue 20 Mar  Sun 25 £466, Mon 26 £457, Tue 27 £489, Wed 28 £459, Thu 29 £505, Fri 30 £433, Sat 31 £466, Wed 4 Apr £435, Thu 5 Apr £450, Fri 6 Apr £455, Sat 7 Apr £462, Sun 8 Apr £472, Mon 9 Apr £471, Tue 10 Apr £468, Sat 14 Apr £470, Sun 15 Apr £470, Mon 16 Apr £429, Tue 17 Apr £462, Wed 18 Apr £423, Thu 19 Apr £468, Fri 20 Apr £449
  Wed 21 Mar  Sun 25 £462, Mon 26 £456, Tue 27 £457, Wed 28 £460, Thu 29 £459, Fri 30 £480, Sat 31 £464, Wed 4 Apr £464, Thu 5 Apr £468, Fri 6 Apr £478, Sat 7 Apr £492, Sun 8 Apr £454, Mon 9 Apr £494, Tue 10 Apr £444, Sat 14 Apr £436, Sun 15 Apr £458, Mon 16 Apr £462, Tue 17 Apr £458, Wed 18 Apr £464, Thu 19 Apr £470, Fri 20 Apr £482
  Sun 25 Mar  Wed 4 Apr £483, Thu 5 Apr £509, Fri 6 Apr £505, Sat 7 Apr £487, Sun 8 Apr £481, Mon 9 Apr £469, Tue 10 Apr £511, Sat 14 Apr £494, Sun 15 Apr £501, Mon 16 Apr £469, Tue 17 Apr £469, Wed 18 Apr £483, Thu 19 Apr £473, Fri 20 Apr £467, Tue 24 Apr £503, Wed 25 Apr £475, Thu 26 Apr £467, Fri 27 Apr £509, Sat 28 Apr £469, Sun 29 Apr £505, Mon 30 Apr £491
  Mon 26 Mar  Wed 4 Apr £492, Thu 5 Apr £470, Fri 6 Apr £488, Sat 7 Apr £478, Sun 8 Apr £476, Mon 9 Apr £488, Tue 10 Apr £490, Sat 14 Apr £494, Sun 15 Apr £452, Mon 16 Apr £488, Tue 17 Apr £446, Wed 18 Apr £468, Thu 19 Apr £466, Fri 20 Apr £476, Tue 24 Apr £501, Wed 25 Apr £462, Thu 26 Apr £492, Fri 27 Apr £462, Sat 28 Apr £470, Sun 29 Apr £468, Mon 30 Apr £442
  Tue 27 Mar  Wed 4 Apr £457, Thu 5 Apr £466, Fri 6 Apr £441, Sat 7 Apr £466, Sun 8 Apr £472, Mon 9 Apr £460, Tue 10 Apr £478, Sat 14 Apr £466, Sun 15 Apr £446, Mon 16 Apr £459, Tue 17 Apr £476, Wed 18 Apr £489, Thu 19 Apr £468, Fri 20 Apr £469, Tue 24 Apr £501, Wed 25 Apr £455, Thu 26 Apr £456, Fri 27 Apr £471, Sat 28 Apr £464, Sun 29 Apr £442, Mon 30 Apr £462
  Wed 28 Mar  Wed 4 Apr £464, Thu 5 Apr £454, Fri 6 Apr £478, Sat 7 Apr £462, Sun 8 Apr £468, Mon 9 Apr £464, Tue 10 Apr £452, Sat 14 Apr £464, Sun 15 Apr £478, Mon 16 Apr £442, Tue 17 Apr £442, Wed 18 Apr £474, Thu 19 Apr £478, Fri 20 Apr £498, Tue 24 Apr £473, Wed 25 Apr £454, Thu 26 Apr £444, Fri 27 Apr £468, Sat 28 Apr £452, Sun 29 Apr £454, Mon 30 Apr £486
  Thu 29 Mar  Wed 4 Apr £440, Thu 5 Apr £480, Fri 6 Apr £468, Sat 7 Apr £462, Sun 8 Apr £470, Mon 9 Apr £476, Tue 10 Apr £470, Sat 14 Apr £484, Sun 15 Apr £480, Mon 16 Apr £476, Tue 17 Apr £490, Wed 18 Apr £458, Thu 19 Apr £470, Fri 20 Apr £468, Tue 24 Apr £491, Wed 25 Apr £466, Thu 26 Apr £484, Fri 27 Apr £482, Sat 28 Apr £482, Sun 29 Apr £476, Mon 30 Apr £458
  Fri 30 Mar  Wed 4 Apr £462, Thu 5 Apr £452, Fri 6 Apr £436, Sat 7 Apr £434, Sun 8 Apr £462, Mon 9 Apr £498, Tue 10 Apr £496, Sat 14 Apr £462, Sun 15 Apr £452, Mon 16 Apr £476, Tue 17 Apr £440, Wed 18 Apr £442, Thu 19 Apr £438, Fri 20 Apr £462, Tue 24 Apr £475, Wed 25 Apr £466, Thu 26 Apr £468, Fri 27 Apr £466, Sat 28 Apr £460, Sun 29 Apr £492, Mon 30 Apr £492
  Sat 31 Mar  Wed 4 Apr £488, Thu 5 Apr £502, Fri 6 Apr £502, Sat 7 Apr £496, Sun 8 Apr £484, Mon 9 Apr £484, Tue 10 Apr £490, Sat 14 Apr £473, Sun 15 Apr £489, Mon 16 Apr £470, Tue 17 Apr £484, Wed 18 Apr £482, Thu 19 Apr £492, Fri 20 Apr £508, Tue 24 Apr £482, Wed 25 Apr £464, Thu 26 Apr £488, Fri 27 Apr £494, Sat 28 Apr £547, Sun 29 Apr £492, Mon 30 Apr £460
  Wed 4 Apr  Sat 14 £480, Sun 15 £492, Mon 16 £482, Tue 17 £478, Wed 18 £488, Thu 19 £478, Fri 20 £486, Tue 24 £491, Wed 25 £462, Thu 26 £493, Fri 27 £492, Sat 28 £476, Sun 29 £498, Mon 30 £510, Fri 4 May £476, Sat 5 May £464, Sun 6 May £470, Mon 7 May £482, Tue 8 May £486, Wed 9 May £514, Thu 10 May £490
  Thu 5 Apr  Sat 14 £486, Sun 15 £480, Mon 16 £504, Tue 17 £488, Wed 18 £474, Thu 19 £494, Fri 20 £472, Tue 24 £467, Wed 25 £464, Thu 26 £465, Fri 27 £512, Sat 28 £476, Sun 29 £486, Mon 30 £498, Fri 4 May £502, Sat 5 May £478, Sun 6 May £476, Mon 7 May £482, Tue 8 May £488, Wed 9 May £490, Thu 10 May £466
  Fri 6 Apr  Sat 14 £512, Sun 15 £486, Mon 16 £510, Tue 17 £516, Wed 18 £462, Thu 19 £474, Fri 20 £486, Tue 24 £483, Wed 25 £492, Thu 26 £495, Fri 27 £500, Sat 28 £478, Sun 29 £488, Mon 30 £480, Fri 4 May £486, Sat 5 May £494, Sun 6 May £464, Mon 7 May £494, Tue 8 May £472, Wed 9 May £488, Thu 10 May £490
  Sat 7 Apr  Sat 14 £468, Sun 15 £496, Mon 16 £472, Tue 17 £482, Wed 18 £478, Thu 19 £484, Fri 20 £486, Tue 24 £509, Wed 25 £488, Thu 26 £507, Fri 27 £468, Sat 28 £492, Sun 29 £482, Mon 30 £492, Fri 4 May £490, Sat 5 May £500, Sun 6 May £476, Mon 7 May £474, Tue 8 May £488, Wed 9 May £476, Thu 10 May £466
  Sun 8 Apr  Sat 14 £492, Sun 15 £494, Mon 16 £462, Tue 17 £486, Wed 18 £466, Thu 19 £488, Fri 20 £494, Tue 24 £503, Wed 25 £480, Thu 26 £509, Fri 27 £502, Sat 28 £496, Sun 29 £480, Mon 30 £506, Fri 4 May £480, Sat 5 May £490, Sun 6 May £466, Mon 7 May £494, Tue 8 May £476, Wed 9 May £482, Thu 10 May £470
  Mon 9 Apr  Sat 14 £476, Sun 15 £472, Mon 16 £514, Tue 17 £502, Wed 18 £494, Thu 19 £488, Fri 20 £494, Tue 24 £477, Wed 25 £494, Thu 26 £479, Fri 27 £476, Sat 28 £466, Sun 29 £488, Mon 30 £472, Fri 4 May £462, Sat 5 May £510, Sun 6 May £462, Mon 7 May £472, Tue 8 May £458, Wed 9 May £500, Thu 10 May £498
  Tue 10 Apr  Sat 14 £488, Sun 15 £472, Mon 16 £480, Tue 17 £480, Wed 18 £492, Thu 19 £458, Fri 20 £458, Tue 24 £501, Wed 25 £470, Thu 26 £479, Fri 27 £488, Sat 28 £498, Sun 29 £474, Mon 30 £504, Fri 4 May £482, Sat 5 May £494, Sun 6 May £504, Mon 7 May £478, Tue 8 May £492, Wed 9 May £470, Thu 10 May £480
  Sat 14 Apr  Tue 24 £497, Wed 25 £468, Thu 26 £463, Fri 27 £468, Sat 28 £458, Sun 29 £514, Mon 30 £488
  Sun 15 Apr  Tue 24 £477, Wed 25 £468, Thu 26 £507, Fri 27 £500, Sat 28 £480, Sun 29 £510, Mon 30 £494
  Mon 16 Apr  Tue 24 £493, Wed 25 £488, Thu 26 £471, Fri 27 £490, Sat 28 £482, Sun 29 £492, Mon 30 £486
  Tue 17 Apr  Tue 24 £503, Wed 25 £486, Thu 26 £483, Fri 27 £488, Sat 28 £470, Sun 29 £484, Mon 30 £506
  Wed 18 Apr  Tue 24 £471, Wed 25 £484, Thu 26 £475, Fri 27 £492, Sat 28 £474, Sun 29 £486, Mon 30 £460
  Thu 19 Apr  Tue 24 £501, Wed 25 £464, Thu 26 £495, Fri 27 £484, Sat 28 £480, Sun 29 £492, Mon 30 £492
  Fri 20 Apr  Tue 24 £457, Wed 25 £478, Thu 26 £509, Fri 27 £470, Sat 28 £466, Sun 29 £480, Mon 30 £464
 
Please click on the return date for full details of flights.

Winter and Spring Timetable for Heathrow to Chennai LHR to MAA
Departs Arrives Journey Time ViaAirlines
06:5523:3012 hours 5mins BrusselsBritish Airways & Jet Airways
07:1523:4512 hours FrankfurtLufthansa
07:5503:5015 hours 25mins DohaQatar Airways
08:4003:0013 hours 50mins DubaiEmirates
09:1004:1014 hours 30mins Abu DhabiEtihad Airways
09:4004:1014 hours Abu DhabiBritish Airways & Etihad Airways
09:4502:4512 hours 30mins MumbaiAir India
10:0504:5014 hours 15mins DubaiRoyal Brunei & Air India
10:4008:4517 hours 35mins ColomboSriLankan Airlines
10:5005:0013 hours 40mins BahrainBritish Airways & Gulf Air
11:0508:3517 hours MumbaiBritish Airways & Jet Airways
11:3004:3012 hours 30mins KuwaitKuwait Airways
12:3009:1016 hours 10mins DelhiAir India
13:0003:3010 hours DirectBritish Airways
14:1007:2012 hours 40mins BangaloreBritish Airways & Jet Airways
14:1508:2013 hours 35mins DubaiEmirates
14:2509:4014 hours 45mins HyderabadBritish Airways & Air India
17:3513:0014 hours 55mins DelhiBritish Airways & Jet Airways
21:3019:3517 hours 35mins DelhiAir India & Jet Airways
21:4517:0514 hours 50mins MumbaiBritish Airways & Jet Airways
21:4516:1013 hours 55mins ColomboSriLankan Airlines & Jet Airways
22:0019:2516 hours 55mins DelhiVirgin Atlantic & Air India
22:1523:1520 hours 30mins BangkokQantas Airways & Thai Airways
 
Winter and Spring Timetable for Gatwick to Chennai LGW to MAA
Departs Arrives Journey Time ViaAirlines
10:0003:0012 hours 30mins DubaiEmirates
10:1503:5013 hours 5mins DohaQatar Airways
14:2508:2013 hours 25mins DubaiEmirates

This page was last updated on 29 January 2012 at 10:44.
© 2003-2012 AirfareDataUK.


 Building Menus to
 over 245,000 flights