Low Fare Flights.co.uk
 Find the lowest airfares from UK
   
           Australia
New Zealand
Asia Africa
Middle East
USA
Canada
Caribbean
Latin America
European
Destinations
 
  All fares include taxes

Flights London Heathrow or Gatwick to Dallas from £363

Below are some of the very cheapest flights from London Heathrow or Gatwick to Dallas USA starting from £363 for return flights. All fares include all taxes and charges.
Dallas Fort Worth International Airport (DFW), Texas, USA, lies 17 miles NW of downtown Dallas, and it is the main airport both for Dallas and Fort Worth. Click on the return date for full details or click on flights to Dallas for other routes.
Departs From    on Returning
London Heathrow or
London Gatwick
 
Fri 2 Apr  Wed 7 £469, Sat 10 £506, Tue 13 £470, Fri 16 £481, Mon 19 £470
  Sat 3 Apr  Thu 8 £446, Sun 11 £462, Wed 14 £446, Sat 17 £463, Tue 20 £446
  Sun 4 Apr  Fri 9 £836, Mon 12 £388, Thu 15 £431, Sun 18 £388, Wed 21 £375
  Mon 5 Apr  Sat 10 £400, Tue 13 £400, Fri 16 £388, Mon 19 £383, Thu 22 £375
  Tue 6 Apr  Sun 11 £403, Wed 14 £388, Sat 17 £403, Tue 20 £388, Fri 23 £403
  Wed 7 Apr  Mon 12 £375, Thu 15 £385, Sun 18 £375, Wed 21 £375, Sat 24 £375
  Fri 9 Apr  Wed 14 £403, Sat 17 £435, Tue 20 £403, Fri 23 £418, Mon 26 £403
  Sat 10 Apr  Thu 15 £400, Sun 18 £400, Wed 21 £398, Sat 24 £413, Tue 27 £398
  Mon 12 Apr  Sat 17 £588, Tue 20 £388, Fri 23 £403, Mon 26 £388, Thu 29 £388
  Tue 13 Apr  Sun 18 £375, Wed 21 £363, Sat 24 £363, Tue 27 £363, Fri 30 £375
  Thu 15 Apr  Tue 20 £388, Fri 23 £403, Mon 26 £388, Thu 29 £388, Sun 2 May £403
  Fri 16 Apr  Wed 21 £363, Sat 24 £363, Tue 27 £363, Fri 30 £375, Mon 3 May £363
  Sun 18 Apr  Fri 23 £593, Mon 26 £403, Thu 29 £403, Sun 2 May £418, Wed 5 May £403
  Mon 19 Apr  Sat 24 £836, Tue 27 £836, Fri 30 £375, Mon 3 May £375, Thu 6 May £375
  Wed 21 Apr  Mon 26 £388, Thu 29 £388, Sun 2 May £403, Wed 5 May £388, Sat 8 May £403
  Thu 22 Apr  Tue 27 £363, Fri 30 £375, Mon 3 May £363, Thu 6 May £363, Sun 9 May £363
  Sat 24 Apr  Thu 29 £403, Sun 2 May £418, Wed 5 May £403, Sat 8 May £418, Tue 11 May £403
  Sun 25 Apr  Fri 30 £836, Mon 3 May £363, Thu 6 May £363, Sun 9 May £363, Wed 12 May £363
  Tue 27 Apr  Sun 2 May £403, Wed 5 May £388, Sat 8 May £403, Tue 11 May £388, Fri 14 May £403
  Wed 28 Apr  Mon 3 May £363, Thu 6 May £363, Sun 9 May £363, Wed 12 May £363, Sat 15 May £375
  Fri 30 Apr  Wed 5 May £403, Sat 8 May £418, Tue 11 May £403, Fri 14 May £418, Mon 17 May £403
  Sat 1 May  Thu 6 £405, Sun 9 £417, Wed 12 £405, Sat 15 £417, Tue 18 £405
  Mon 3 May  Sat 8 £577, Tue 11 £388, Fri 14 £403, Mon 17 £388, Thu 20 £388
  Tue 4 May  Sun 9 £363, Wed 12 £363, Sat 15 £375, Tue 18 £363, Fri 21 £363
  Thu 6 May  Tue 11 £388, Fri 14 £403, Mon 17 £388, Thu 20 £388, Sun 23 £403
  Fri 7 May  Wed 12 £363, Sat 15 £375, Tue 18 £363, Fri 21 £462, Mon 24 £375
  Sun 9 May  Fri 14 £403, Mon 17 £403, Thu 20 £403, Sun 23 £418, Wed 26 £403
  Mon 10 May  Sat 15 £836, Tue 18 £363, Fri 21 £363, Mon 24 £375, Thu 27 £431
  Wed 12 May  Mon 17 £388, Thu 20 £388, Sun 23 £403, Wed 26 £388, Sat 29 £403
  Thu 13 May  Tue 18 £431, Fri 21 £447, Mon 24 £447, Thu 27 £431, Sun 30 £375
  Sat 15 May  Thu 20 £403, Sun 23 £418, Wed 26 £403, Sat 29 £418, Tue 1 Jun £403
  Sun 16 May  Fri 21 £836, Mon 24 £375, Thu 27 £447, Sun 30 £375, Wed 2 Jun £375
  Tue 18 May  Sun 23 £403, Wed 26 £388, Sat 29 £403, Tue 1 Jun £388, Fri 4 Jun £403
  Wed 19 May  Mon 24 £402, Thu 27 £431, Sun 30 £431, Wed 2 Jun £402, Sat 5 Jun £402
  Fri 21 May  Wed 26 £420, Sat 29 £435, Tue 1 Jun £420, Fri 4 Jun £435, Mon 7 Jun £420
  Sat 22 May  Thu 27 £447, Sun 30 £375, Wed 2 Jun £375, Sat 5 Jun £428, Tue 8 Jun £400
  Mon 24 May  Sat 29 £577, Tue 1 Jun £388, Fri 4 Jun £403, Mon 7 Jun £388, Thu 10 Jun £388
  Tue 25 May  Sun 30 £402, Wed 2 Jun £402, Sat 5 Jun £454, Tue 8 Jun £454, Fri 11 Jun £454
  Thu 27 May  Tue 1 Jun £388, Fri 4 Jun £403, Mon 7 Jun £388, Thu 10 Jun £388, Sun 13 Jun £403
  Fri 28 May  Wed 2 Jun £417, Sat 5 Jun £470, Tue 8 Jun £470, Fri 11 Jun £470, Mon 14 Jun £447
  Sun 30 May  Fri 4 Jun £593, Mon 7 Jun £444, Thu 10 Jun £444, Sun 13 Jun £462, Wed 16 Jun £444
  Mon 31 May  Sat 5 Jun £836, Tue 8 Jun £432, Fri 11 Jun £460, Mon 14 Jun £460, Thu 17 Jun £436
  Thu 3 Jun  Tue 8 £436, Fri 11 £436, Mon 14 £442, Thu 17 £442, Sun 20 £422
  Sun 6 Jun  Fri 11 £836, Mon 14 £412, Thu 17 £421, Sun 20 £375, Wed 23 £375
  Wed 9 Jun  Mon 14 £442, Thu 17 £442, Sun 20 £433, Wed 23 £433, Sat 26 £460
  Sat 12 Jun  Thu 17 £460, Sun 20 £449, Wed 23 £449, Sat 26 £475, Tue 29 £460
  Tue 15 Jun  Sun 20 £422, Wed 23 £422, Sat 26 £457, Tue 29 £457, Fri 2 Jul £459
  Fri 18 Jun  Wed 23 £462, Sat 26 £471, Tue 29 £451, Fri 2 Jul £451, Mon 5 Jul £449
  Mon 21 Jun  Sat 26 £963, Tue 29 £963, Fri 2 Jul £463, Mon 5 Jul £448, Thu 8 Jul £448
  Thu 24 Jun  Tue 29 £445, Fri 2 Jul £445, Thu 8 Jul £447, Sun 11 Jul £460
  Sun 27 Jun  Fri 2 Jul £966, Mon 5 Jul £462, Thu 8 Jul £462, Sun 11 Jul £475
  Wed 30 Jun  Mon 5 Jul £462, Thu 8 Jul £469, Sun 11 Jul £388, Wed 14 Jul £388, Sat 17 Jul £440
  Sat 3 Jul  Thu 8 £564, Wed 14 £564, Sat 17 £670, Tue 20 £564
  Tue 6 Jul  Sun 11 £458, Wed 14 £458, Sat 17 £584, Fri 23 £458
  Fri 9 Jul  Wed 14 £454, Sat 17 £454, Tue 20 £454, Fri 23 £454, Mon 26 £454
  Mon 12 Jul  Tue 20 £454, Fri 23 £454, Mon 26 £454, Thu 29 £454
  Thu 15 Jul  Tue 20 £454, Fri 23 £454, Thu 29 £454, Sun 1 Aug £454
  Sun 18 Jul  Fri 23 £454, Mon 26 £454, Thu 29 £454, Sun 1 Aug £454
  Wed 21 Jul  Mon 26 £454, Thu 29 £454, Sun 1 Aug £454, Wed 4 Aug £454, Sat 7 Aug £454
  Sat 24 Jul  Thu 29 £454, Wed 4 Aug £454, Sat 7 Aug £454, Tue 10 Aug £454
  Tue 27 Jul  Sun 1 Aug £454, Wed 4 Aug £549, Sat 7 Aug £549, Fri 13 Aug £549
  Fri 30 Jul  Wed 4 Aug £641, Sat 7 Aug £641, Tue 10 Aug £641, Fri 13 Aug £641
  Mon 2 Aug  Sat 7 £641, Tue 10 £594, Fri 13 £551, Mon 16 £594, Thu 19 £551
  Thu 5 Aug  Fri 13 £638, Mon 16 £638, Thu 19 £638, Sun 22 £653
  Sun 8 Aug  Mon 16 £985, Thu 19 £585, Sun 22 £585
  Wed 11 Aug  Mon 16 £454, Thu 19 £454, Sun 22 £454, Wed 25 £454
  Sat 14 Aug  Thu 19 £454, Sun 22 £454, Sat 28 £454, Tue 31 £454
  Tue 17 Aug  Sun 22 £549, Sat 28 £549, Fri 3 Sep £549
  Fri 20 Aug  Wed 25 £454, Sat 28 £454, Tue 31 £454, Mon 6 Sep £454
  Mon 23 Aug  Sat 28 £454, Tue 31 £445, Fri 3 Sep £462, Thu 9 Sep £445
  Thu 26 Aug  Tue 31 £437, Fri 3 Sep £453, Mon 6 Sep £445, Thu 9 Sep £437, Sun 12 Sep £453
  Sun 29 Aug  Mon 6 Sep £454, Thu 9 Sep £442, Sun 12 Sep £457
 
Please click on the return date for full details of flights.

Summer Timetable for London Heathrow to Dallas LHR - DFW
Departs Arrives Journey Time ViaAirlines
07:1514:3013 hours 15mins FrankfurtLufthansa & American Airways
07:3515:2013 hours 45mins Paris C de GaulleAir France & American Airways
07:4515:1013 hours 25mins ChicagoUnited Airlines & American Airways
07:5515:1013 hours 15mins ChicagoAmerican Airways & United Airlines
07:5515:1513 hours 20mins Washington DullesUnited Airlines & American Airways
08:3016:2313 hours 53mins TorontoAir Canada
08:4015:3012 hours 50mins HoustonContinental & American Airways
10:1516:4512 hours 30mins ChicagoAmerican Airways
10:2514:2510 hours DirectAmerican Airways
10:2518:0913 hours 44mins New York NewarkContinental
10:2517:3013 hours 5mins HoustonBritish Airways & American Airways
10:5018:1013 hours 20mins Washington DullesBritish Airways & American Airways
11:2518:4513 hours 20mins BostonBritish Airways & American Airways
11:4018:3412 hours 54mins HoustonContinental
11:4015:4010 hours DirectBritish Airways
11:4518:1512 hours 30mins ChicagoBritish Airways & American Airways
12:0019:2813 hours 28mins Washington DullesUnited Airlines
12:2019:4913 hours 29mins ChicagoUnited Airlines
12:5019:2012 hours 30mins ChicagoAmerican Airways
13:0520:1513 hours 10mins DenverUnited Airlines & American Airways
14:0021:0313 hours 3mins TorontoAir India & Air Canada
14:2521:5513 hours 30mins MinneapolisDelta
14:3018:5010 hours 20mins DirectAmerican Airways
14:3522:2513 hours 50mins PhoenixBritish Airways & American Airways
14:3522:2213 hours 47mins HoustonBritish Airways & Continental
14:4022:2513 hours 45mins Washington DullesBritish Airways & American Airways
15:0522:2013 hours 15mins BostonVirgin Atlantic & American Airways
15:2023:0913 hours 49mins ChicagoUnited Airlines
15:3522:5513 hours 20mins New York NewarkBritish Airways & American Airways
15:4522:1012 hours 25mins ChicagoBritish Airways & American Airways
15:4523:3813 hours 53mins DenverBritish Airways & Frontier Airlines
16:3523:1012 hours 35mins ChicagoAmerican Airways
 
Summer Timetable for London Gatwick to Dallas LGW - DFW
Departs Arrives Journey Time ViaAirlines
09:0016:3113 hours 31mins AtlantaDelta
09:4017:3513 hours 55mins CharlotteUS Airways & American Airways
11:1521:1015 hours 55mins OrlandoVirgin Atlantic & American Airways
11:2019:1513 hours 55mins OrlandoBritish Airways & American Airways
11:2520:3515 hours 10mins Las VegasVirgin Atlantic & American Airways
13:0020:3013 hours 30mins OrlandoVirgin Atlantic & American Airways
 
Quick Guide to Dallas, Texas USA
Old City Park - Open-air museum with 38 restored 19th C. period buildings.
Dallas Museum of Art - Various impressive collections old and new, from around the world.
Trammell Crow Center - Galleries dedicated to the arts and cultures of China, Japan, India and Southeast Asia.
Conspiracy Museum - The story behind presidential assassinations.
Kennedy Memorial - Cenotaph of JFK.
Fair Park - Site of the annual Texas State Fair and home to 9 museums, all in 277 acres of beautiful landscaped grounds.
Deep Ellum - Trendy old warehouse district full of galleries, theatres, hip shops, clubs and restaurants.
Morton H Meyerson Center - Spectacular showpiece home of the city's symphony orchestra.
Southfork Ranch - Location and exhibits of the famous TV series 'Dallas'.

This page was last updated on 18 March 2010 at 19:29.
No warranty either express or implied is made about the accuracy of the information on this site.
© 2010 AirfareDataUK.



 Building Menus to
 over 245,000 flights