Low Fare Flights.co.uk
 Find the lowest airfares from UK
   
           Australia
New Zealand
Asia Africa
Middle East
USA
Canada
Caribbean
Latin America
European
Destinations
 
  All fares include taxes
Home > North America  > Canada Flights  > Montreal  >  from London

Flights London Heathrow or Gatwick to Montreal from £402

Below are some of the very cheapest flights from London Heathrow or Gatwick to Montreal Canada starting from £402 for return flights. All fares include all taxes and charges.
Route Information for London to Montreal (LHR-YUL and LGW-YUL)
Direct Flights British Airways and Air Canada fly direct from Heathrow to Montreal most days, for information on all flight times see the full timetable below. From Gatwick airport Thomas Cook has non-stop flights, flying time is 7 hours 30mins . Check the Gatwick timetable below.
Alternative
Airlines
Air France flies in the afternoon at 16:00 from Heathrow to Paris(CDG) airport there transfer to another Air France aircraft. This flies direct to Montreal arriving in the evening at 20:30 local time in Canada. Total journey takes 9 hours 30mins including the transfer in Paris.
Lufthansa flies early morning at 06:25am from Heathrow to Frankfurt(FRA) airport there transfer to a Air Canada aircraft. This flies direct to Montreal arriving late morning at 11:35am . Total journey takes 10 hours 10mins including the transfer in Frankfurt.
To compare all flight times see our Winter and Spring flight timetable to Montreal below.

Click on the return date for full details or click flights to Montreal for other routes.

Departs    on Returning
Heathrow 
or Gatwick
 
Click on fare for details
Thu 1 Mar  Thu 8 £410, Fri 9 £459, Sat 10 £469, Sun 11 £467, Mon 12 £449, Tue 13 £443, Wed 14 £431, Sat 17 £473, Sun 18 £457, Mon 19 £433, Tue 20 £406, Wed 21 £441, Thu 22 £439, Fri 23 £445, Mon 26 £445, Tue 27 £447, Wed 28 £439, Thu 29 £451, Fri 30 £439, Sat 31 £497, Sun 1 Apr £453
Fri 2 Mar  Thu 8 £453, Fri 9 £477, Sat 10 £495, Sun 11 £477, Mon 12 £457, Tue 13 £467, Wed 14 £475, Sat 17 £477, Sun 18 £487, Mon 19 £449, Tue 20 £473, Wed 21 £453, Thu 22 £473, Fri 23 £483, Mon 26 £473, Tue 27 £449, Wed 28 £469, Thu 29 £475, Fri 30 £481, Sat 31 £469, Sun 1 Apr £475
  Sat 3 Mar  Thu 8 £457, Fri 9 £487, Sat 10 £491, Sun 11 £473, Mon 12 £469, Tue 13 £459, Wed 14 £467, Sat 17 £493, Sun 18 £483, Mon 19 £465, Tue 20 £465, Wed 21 £453, Thu 22 £463, Fri 23 £477, Mon 26 £467, Tue 27 £469, Wed 28 £473, Thu 29 £469, Fri 30 £475, Sat 31 £481, Sun 1 Apr £479
  Sun 4 Mar  Sat 10 £1442, Sun 11 £472, Mon 12 £469, Tue 13 £475, Wed 14 £463, Sat 17 £485, Sun 18 £481, Mon 19 £451, Tue 20 £461, Wed 21 £455, Thu 22 £455, Fri 23 £479, Mon 26 £451, Tue 27 £475, Wed 28 £461, Thu 29 £471, Fri 30 £469, Sat 31 £475, Sun 1 Apr £471
  Mon 5 Mar  Sun 11 £475, Mon 12 £445, Tue 13 £449, Wed 14 £435, Sat 17 £471, Sun 18 £449, Mon 19 £451, Tue 20 £443, Wed 21 £429, Thu 22 £431, Fri 23 £469, Mon 26 £443, Tue 27 £441, Wed 28 £439, Thu 29 £441, Fri 30 £461, Sat 31 £455, Sun 1 Apr £455
  Tue 6 Mar  Sun 11 £449, Mon 12 £439, Tue 13 £455, Wed 14 £443, Sat 17 £453, Sun 18 £459, Mon 19 £433, Tue 20 £441, Wed 21 £453, Thu 22 £435, Fri 23 £471, Mon 26 £443, Tue 27 £441, Wed 28 £441, Thu 29 £433, Fri 30 £463, Sat 31 £455, Sun 1 Apr £455
  Wed 7 Mar  Sun 11 £449, Mon 12 £451, Tue 13 £431, Wed 14 £449, Sat 17 £471, Sun 18 £451, Mon 19 £441, Tue 20 £447, Wed 21 £449, Thu 22 £447, Fri 23 £471, Mon 26 £459, Tue 27 £443, Wed 28 £439, Thu 29 £445, Fri 30 £445, Sat 31 £465, Sun 1 Apr £455
  Sat 10 Mar  Sat 17 £461, Sun 18 £451, Mon 19 £451, Tue 20 £429, Wed 21 £439, Thu 22 £433, Fri 23 £452, Mon 26 £426, Tue 27 £435, Wed 28 £485, Thu 29 £426, Fri 30 £469, Sat 31 £495, Sun 1 Apr £457, Wed 4 Apr £432, Thu 5 Apr £443, Fri 6 Apr £509, Sat 7 Apr £465, Sun 8 Apr £461, Mon 9 Apr £449, Tue 10 Apr £430
  Sun 11 Mar  Sat 17 £1446, Sun 18 £483, Mon 19 £455, Tue 20 £465, Wed 21 £463, Thu 22 £455, Fri 23 £483, Mon 26 £459, Tue 27 £453, Wed 28 £473, Thu 29 £451, Fri 30 £462, Sat 31 £483, Sun 1 Apr £477, Wed 4 Apr £455, Thu 5 Apr £477, Fri 6 Apr £483, Sat 7 Apr £493, Sun 8 Apr £479, Mon 9 Apr £459, Tue 10 Apr £469
  Mon 12 Mar  Sat 17 £1436, Sun 18 £465, Mon 19 £453, Tue 20 £431, Wed 21 £447, Thu 22 £445, Fri 23 £435, Mon 26 £439, Tue 27 £441, Wed 28 £447, Thu 29 £439, Fri 30 £427, Sat 31 £467, Sun 1 Apr £461, Wed 4 Apr £439, Thu 5 Apr £437, Fri 6 Apr £461, Sat 7 Apr £471, Sun 8 Apr £471, Mon 9 Apr £455, Tue 10 Apr £441
  Tue 13 Mar  Sat 17 £1454, Sun 18 £477, Mon 19 £408, Tue 20 £433, Wed 21 £439, Thu 22 £433, Fri 23 £422, Mon 26 £441, Tue 27 £449, Wed 28 £445, Thu 29 £439, Fri 30 £473, Sat 31 £467, Sun 1 Apr £471, Wed 4 Apr £437, Thu 5 Apr £443, Fri 6 Apr £463, Sat 7 Apr £473, Sun 8 Apr £469, Mon 9 Apr £451, Tue 10 Apr £447
  Wed 14 Mar  Sat 17 £1448, Sun 18 £469, Mon 19 £449, Tue 20 £437, Wed 21 £455, Thu 22 £437, Fri 23 £435, Mon 26 £443, Tue 27 £451, Wed 28 £449, Thu 29 £443, Fri 30 £428, Sat 31 £475, Sun 1 Apr £465, Wed 4 Apr £433, Thu 5 Apr £441, Fri 6 Apr £461, Sat 7 Apr £457, Sun 8 Apr £459, Mon 9 Apr £439, Tue 10 Apr £449
  Thu 15 Mar  Sat 17 £1438, Sun 18 £471, Mon 19 £439, Tue 20 £445, Wed 21 £443, Thu 22 £435, Fri 23 £430, Mon 26 £449, Tue 27 £435, Wed 28 £459, Thu 29 £437, Fri 30 £446, Sat 31 £451, Sun 1 Apr £455, Wed 4 Apr £451, Thu 5 Apr £433, Fri 6 Apr £453, Sat 7 Apr £461, Sun 8 Apr £455, Mon 9 Apr £439, Tue 10 Apr £441
  Fri 16 Mar  Sat 17 £1376, Sun 18 £487, Mon 19 £471, Tue 20 £473, Wed 21 £465, Thu 22 £465, Fri 23 £475, Mon 26 £455, Tue 27 £457, Wed 28 £465, Thu 29 £473, Fri 30 £477, Sat 31 £477, Sun 1 Apr £483, Wed 4 Apr £453, Thu 5 Apr £467, Fri 6 Apr £493, Sat 7 Apr £491, Sun 8 Apr £485, Mon 9 Apr £453, Tue 10 Apr £467
  Mon 19 Mar  Mon 26 £453, Tue 27 £455, Wed 28 £437, Thu 29 £453, Fri 30 £432, Sat 31 £475, Sun 1 Apr £465, Wed 4 Apr £437, Thu 5 Apr £449, Fri 6 Apr £455, Sat 7 Apr £469, Sun 8 Apr £465, Mon 9 Apr £441, Tue 10 Apr £437, Fri 13 Apr £443, Sat 14 Apr £471, Sun 15 Apr £463, Mon 16 Apr £418, Tue 17 Apr £435, Wed 18 Apr £451, Thu 19 Apr £435
  Tue 20 Mar  Mon 26 £435, Tue 27 £437, Wed 28 £433, Thu 29 £449, Fri 30 £475, Sat 31 £459, Sun 1 Apr £455, Wed 4 Apr £445, Thu 5 Apr £437, Fri 6 Apr £465, Sat 7 Apr £459, Sun 8 Apr £461, Mon 9 Apr £459, Tue 10 Apr £437, Fri 13 Apr £455, Sat 14 Apr £465, Sun 15 Apr £459, Mon 16 Apr £412, Tue 17 Apr £439, Wed 18 Apr £433, Thu 19 Apr £441
  Wed 21 Mar  Mon 26 £441, Tue 27 £449, Wed 28 £441, Thu 29 £457, Fri 30 £469, Sat 31 £467, Sun 1 Apr £453, Wed 4 Apr £449, Thu 5 Apr £455, Fri 6 Apr £469, Sat 7 Apr £463, Sun 8 Apr £469, Mon 9 Apr £441, Tue 10 Apr £447, Fri 13 Apr £443, Sat 14 Apr £463, Sun 15 Apr £455, Mon 16 Apr £402, Tue 17 Apr £451, Wed 18 Apr £451, Thu 19 Apr £443
  Thu 22 Mar  Mon 26 £439, Tue 27 £437, Wed 28 £455, Thu 29 £443, Fri 30 £473, Sat 31 £467, Sun 1 Apr £475, Wed 4 Apr £431, Thu 5 Apr £439, Fri 6 Apr £461, Sat 7 Apr £463, Sun 8 Apr £465, Mon 9 Apr £457, Tue 10 Apr £439, Fri 13 Apr £443, Sat 14 Apr £455, Sun 15 Apr £465, Mon 16 Apr £447, Tue 17 Apr £441, Wed 18 Apr £451, Thu 19 Apr £429
  Fri 23 Mar  Mon 26 £477, Tue 27 £455, Wed 28 £457, Thu 29 £463, Fri 30 £495, Sat 31 £475, Sun 1 Apr £477, Wed 4 Apr £459, Thu 5 Apr £453, Fri 6 Apr £493, Sat 7 Apr £469, Sun 8 Apr £481, Mon 9 Apr £449, Tue 10 Apr £469, Fri 13 Apr £455, Sat 14 Apr £473, Sun 15 Apr £491, Mon 16 Apr £455, Tue 17 Apr £457, Wed 18 Apr £453, Thu 19 Apr £463
  Sat 24 Mar  Mon 26 £469, Tue 27 £461, Wed 28 £463, Thu 29 £455, Fri 30 £485, Sat 31 £477, Sun 1 Apr £475, Wed 4 Apr £469, Thu 5 Apr £459, Fri 6 Apr £485, Sat 7 Apr £481, Sun 8 Apr £493, Mon 9 Apr £469, Tue 10 Apr £447, Fri 13 Apr £497, Sat 14 Apr £473, Sun 15 Apr £481, Mon 16 Apr £459, Tue 17 Apr £463, Wed 18 Apr £477, Thu 19 Apr £467
  Sun 25 Mar  Mon 26 £1548, Tue 27 £1534, Wed 28 £1542, Thu 29 £1546, Fri 30 £1540, Sat 31 £1438, Sun 1 Apr £463, Wed 4 Apr £459, Thu 5 Apr £471, Fri 6 Apr £483, Sat 7 Apr £485, Sun 8 Apr £491, Mon 9 Apr £471, Tue 10 Apr £459, Fri 13 Apr £479, Sat 14 Apr £463, Sun 15 Apr £475, Mon 16 Apr £473, Tue 17 Apr £463, Wed 18 Apr £473, Thu 19 Apr £455
  Wed 28 Mar  Wed 4 Apr £449, Thu 5 Apr £451, Fri 6 Apr £463, Sat 7 Apr £465, Sun 8 Apr £463, Mon 9 Apr £455, Tue 10 Apr £447, Fri 13 Apr £461, Sat 14 Apr £465, Sun 15 Apr £457, Mon 16 Apr £441, Tue 17 Apr £417, Wed 18 Apr £447, Thu 19 Apr £441, Sun 22 Apr £467, Mon 23 Apr £419, Tue 24 Apr £447, Wed 25 Apr £438, Thu 26 Apr £437, Fri 27 Apr £471, Sat 28 Apr £459
  Thu 29 Mar  Wed 4 Apr £445, Thu 5 Apr £443, Fri 6 Apr £473, Sat 7 Apr £445, Sun 8 Apr £461, Mon 9 Apr £437, Tue 10 Apr £435, Fri 13 Apr £447, Sat 14 Apr £433, Sun 15 Apr £451, Mon 16 Apr £439, Tue 17 Apr £449, Wed 18 Apr £449, Thu 19 Apr £457, Sun 22 Apr £467, Mon 23 Apr £423, Tue 24 Apr £445, Wed 25 Apr £426, Thu 26 Apr £485, Fri 27 Apr £467, Sat 28 Apr £451
  Fri 30 Mar  Wed 4 Apr £459, Thu 5 Apr £457, Fri 6 Apr £487, Sat 7 Apr £483, Sun 8 Apr £489, Mon 9 Apr £461, Tue 10 Apr £451, Fri 13 Apr £477, Sat 14 Apr £485, Sun 15 Apr £495, Mon 16 Apr £465, Tue 17 Apr £453, Wed 18 Apr £449, Thu 19 Apr £451, Sun 22 Apr £479, Mon 23 Apr £469, Tue 24 Apr £453, Wed 25 Apr £461, Thu 26 Apr £459, Fri 27 Apr £479, Sat 28 Apr £481
  Sat 31 Mar  Wed 4 Apr £448, Thu 5 Apr £459, Fri 6 Apr £478, Sat 7 Apr £465, Sun 8 Apr £457, Mon 9 Apr £449, Tue 10 Apr £450, Fri 13 Apr £469, Sat 14 Apr £471, Sun 15 Apr £467, Mon 16 Apr £439, Tue 17 Apr £456, Wed 18 Apr £447, Thu 19 Apr £439, Sun 22 Apr £474, Mon 23 Apr £460, Tue 24 Apr £433, Wed 25 Apr £430, Thu 26 Apr £556, Fri 27 Apr £621, Sat 28 Apr £639
  Sun 1 Apr  Wed 4 £1561, Thu 5 £1571, Fri 6 £1569, Sat 7 £1377, Sun 8 £621, Mon 9 £619, Tue 10 £631, Fri 13 £639, Sat 14 £623, Sun 15 £627, Mon 16 £633, Tue 17 £664, Wed 18 £631, Thu 19 £621, Sun 22 £666, Mon 23 £652, Tue 24 £626, Wed 25 £658, Thu 26 £648, Fri 27 £678, Sat 28 £646
  Mon 2 Apr  Wed 4 £1536, Thu 5 £1542, Fri 6 £1554, Sat 7 £1373, Sun 8 £633, Mon 9 £629, Tue 10 £637, Fri 13 £633, Sat 14 £623, Sun 15 £635, Mon 16 £619, Tue 17 £612, Wed 18 £615, Thu 19 £633, Sun 22 £664, Mon 23 £646, Tue 24 £652, Wed 25 £639, Thu 26 £618, Fri 27 £656, Sat 28 £652
  Tue 3 Apr  Wed 4 £1481, Thu 5 £1521, Fri 6 £1535, Sat 7 £1371, Sun 8 £629, Mon 9 £625, Tue 10 £589, Fri 13 £615, Sat 14 £621, Sun 15 £631, Mon 16 £631, Tue 17 £589, Wed 18 £621, Thu 19 £641, Sun 22 £658, Mon 23 £593, Tue 24 £597, Wed 25 £628, Thu 26 £636, Fri 27 £664, Sat 28 £666
  Fri 6 Apr  Fri 13 £625, Sat 14 £617, Sun 15 £617, Mon 16 £620, Tue 17 £618, Wed 18 £627, Thu 19 £621, Sun 22 £669, Mon 23 £628, Tue 24 £620, Wed 25 £614, Thu 26 £662, Fri 27 £679, Sat 28 £672, Tue 1 May £606, Wed 2 May £662, Thu 3 May £664, Fri 4 May £622, Sat 5 May £674, Sun 6 May £674, Mon 7 May £618
  Sat 7 Apr  Fri 13 £637, Sat 14 £621, Sun 15 £602, Mon 16 £633, Tue 17 £606, Wed 18 £607, Thu 19 £623, Sun 22 £687, Mon 23 £606, Tue 24 £610, Wed 25 £608, Thu 26 £654, Fri 27 £663, Sat 28 £682, Tue 1 May £614, Wed 2 May £660, Thu 3 May £668, Fri 4 May £604, Sat 5 May £665, Sun 6 May £665, Mon 7 May £598
  Sun 8 Apr  Fri 13 £1410, Sat 14 £1356, Sun 15 £621, Mon 16 £608, Tue 17 £626, Wed 18 £629, Thu 19 £635, Sun 22 £687, Mon 23 £614, Tue 24 £620, Wed 25 £606, Thu 26 £666, Fri 27 £689, Sat 28 £654, Tue 1 May £616, Wed 2 May £652, Thu 3 May £664, Fri 4 May £610, Sat 5 May £658, Sun 6 May £687, Mon 7 May £622
  Mon 9 Apr  Fri 13 £1400, Sat 14 £1346, Sun 15 £603, Mon 16 £597, Tue 17 £609, Wed 18 £607, Thu 19 £615, Sun 22 £608, Mon 23 £601, Tue 24 £589, Wed 25 £590, Thu 26 £630, Fri 27 £666, Sat 28 £660, Tue 1 May £610, Wed 2 May £627, Thu 3 May £633, Fri 4 May £612, Sat 5 May £630, Sun 6 May £628, Mon 7 May £595
  Tue 10 Apr  Fri 13 £1398, Sat 14 £1356, Sun 15 £595, Mon 16 £606, Tue 17 £593, Wed 18 £639, Thu 19 £615, Sun 22 £656, Mon 23 £607, Tue 24 £607, Wed 25 £594, Thu 26 £644, Fri 27 £644, Sat 28 £634, Tue 1 May £601, Wed 2 May £636, Thu 3 May £636, Fri 4 May £620, Sat 5 May £628, Sun 6 May £648, Mon 7 May £599
  Wed 11 Apr  Fri 13 £1400, Sat 14 £1348, Sun 15 £603, Mon 16 £606, Tue 17 £587, Wed 18 £631, Thu 19 £627, Sun 22 £658, Mon 23 £585, Tue 24 £595, Wed 25 £610, Thu 26 £630, Fri 27 £624, Sat 28 £646, Tue 1 May £591, Wed 2 May £636, Thu 3 May £644, Fri 4 May £612, Sat 5 May £634, Sun 6 May £634, Mon 7 May £603
  Thu 12 Apr  Fri 13 £1406, Sat 14 £1334, Sun 15 £591, Mon 16 £618, Tue 17 £607, Wed 18 £633, Thu 19 £619, Sun 22 £660, Mon 23 £583, Tue 24 £609, Wed 25 £592, Thu 26 £630, Fri 27 £642, Sat 28 £636, Tue 1 May £597, Wed 2 May £638, Thu 3 May £642, Fri 4 May £624, Sat 5 May £630, Sun 6 May £648, Mon 7 May £603
  Sun 15 Apr  Sun 22 £668, Mon 23 £607, Tue 24 £601, Wed 25 £618, Thu 26 £648, Fri 27 £647, Sat 28 £638
  Mon 16 Apr  Sun 22 £644, Mon 23 £624, Tue 24 £608, Wed 25 £610, Thu 26 £644, Fri 27 £668, Sat 28 £650
  Tue 17 Apr  Sun 22 £650, Mon 23 £587, Tue 24 £601, Wed 25 £602, Thu 26 £652, Fri 27 £636, Sat 28 £636
  Wed 18 Apr  Sun 22 £614, Mon 23 £593, Tue 24 £589, Wed 25 £576, Thu 26 £640, Fri 27 £662, Sat 28 £666
  Thu 19 Apr  Sun 22 £652, Mon 23 £587, Tue 24 £585, Wed 25 £600, Thu 26 £650, Fri 27 £642, Sat 28 £646
  Fri 20 Apr  Sun 22 £685, Mon 23 £610, Tue 24 £610, Wed 25 £614, Thu 26 £642, Fri 27 £675, Sat 28 £670
  Sat 21 Apr  Sun 22 £610, Mon 23 £610, Tue 24 £602, Wed 25 £616, Thu 26 £674, Fri 27 £653, Sat 28 £688
 
Please click on the return date for full details of flights.

Winter and Spring Timetable for Heathrow to Montreal LHR to YUL
Departs Arrives Journey Time ViaAirlines
06:2511:3510 hours 10mins FrankfurtLufthansa & Air Canada
07:5014:1511 hours 25mins MunichBritish Airways & Lufthansa
07:5513:5410 hours 59mins WashingtonUnited Airlines
08:3014:1110 hours 41mins TorontoAir Canada
08:4015:0011 hours 20mins ZurichSwiss Airways
08:5514:1510 hours 20mins GenevaSwiss Airways & Air Canada
08:5516:0012 hours 5mins New York KennedyBritish Airways & Delta Airlines
09:0514:5010 hours 45mins ParisBritish Airways & Air Canada
09:5516:0011 hours 5mins AmsterdamKLM
10:0514:219 hours 16mins HalifaxAir Canada
10:1514:559 hours 40mins ParisAir France
10:2517:0011 hours 35mins New York KennedyBritish Airways & American Airlines
10:2517:3012 hours 5mins New York NewarkContinental Airlines & Air Canada
12:0018:1611 hours 16mins WashingtonUnited Airlines & Air Canada
12:0017:4110 hours 41mins TorontoBritish Airways & Air Canada
12:0517:1110 hours 6mins TorontoAir Canada
12:3519:0711 hours 32mins PhiladelphiaUS Airways
12:5017:309 hours 40mins ParisAir France
13:0017:089 hours 8mins OttawaAir Canada
14:0019:4110 hours 41mins TorontoAir India & Air Canada
15:0021:1111 hours 11mins TorontoAir Canada
15:2522:1111 hours 46mins TorontoBritish Airways & Air Canada
15:3017:507 hours 20mins DirectAir Canada
15:3521:5811 hours 23mins New York NewarkBritish Airways & Air Canada
16:0020:309 hours 30mins ParisAir France
16:2023:0711 hours 47mins New York NewarkVirgin Atlantic & Continental Airlines
16:2023:0411 hours 44mins WashingtonUnited Airlines & Air Canada
16:2520:589 hours 33mins BostonBritish Airways & Air Canada
17:5019:557 hours 5mins DirectBritish Airways
18:0023:4110 hours 41mins TorontoAir Canada
 
Winter and Spring Timetable for Gatwick to Montreal LGW to YUL
Departs Arrives Journey Time ViaAirlines
09:2516:0011 hours 35mins AmsterdamBritish Airways & KLM
14:4517:157 hours 30mins DirectThomas Cook

This page was last updated on 7 February 2012 at 20:07.
© 2003-2012 AirfareDataUK.


 Building Menus to
 over 245,000 flights