Low Fare Flights.co.uk
 Find the lowest airfares from UK
   
           Australia
New Zealand
Asia Africa
Middle East
USA
Canada
Caribbean
Latin America
European
Destinations
 
  All fares include taxes

Flights London Heathrow or Gatwick to Tokyo from £452

Below are some of the very cheapest flights from London Heathrow or Gatwick to Tokyo Japan starting from £452 for return flights. All fares include all taxes and charges.
Japan's capital is situated on the Sumida River by Tokyo Bay. Narita airport, (also called Tokyo New International Airport), is about 40 miles NE of the city centre and is well connected by rail and bus. Click on the return date for full details or click on flights to Tokyo for other routes.
Departs From    on Returning
London Heathrow or
London Gatwick
 
Sat 3 Apr  Sat 10 £647, Tue 13 £647, Fri 16 £693, Mon 19 £693, Thu 22 £589
  Tue 6 Apr  Tue 13 £589, Fri 16 £658, Mon 19 £658, Thu 22 £658, Sun 25 £600
  Fri 9 Apr  Fri 16 £600, Mon 19 £624, Thu 22 £624, Sun 25 £501, Wed 28 £501
  Mon 12 Apr  Mon 19 £631, Thu 22 £503, Sun 25 £563, Wed 28 £563, Sat 1 May £596
  Thu 15 Apr  Thu 22 £596, Sun 25 £596, Wed 28 £600, Sat 1 May £645, Tue 4 May £645
  Sun 18 Apr  Sun 25 £452, Wed 28 £531, Sat 1 May £531, Tue 4 May £531, Fri 7 May £501
  Wed 21 Apr  Wed 28 £657, Sat 1 May £657, Tue 4 May £657, Fri 7 May £657, Mon 10 May £537
  Sat 24 Apr  Sat 1 May £537, Tue 4 May £549, Fri 7 May £563, Mon 10 May £549, Thu 13 May £480
  Tue 27 Apr  Tue 4 May £530, Fri 7 May £530, Mon 10 May £530, Thu 13 May £480, Sun 16 May £480
  Fri 30 Apr  Fri 7 May £480, Mon 10 May £530, Thu 13 May £531, Sun 16 May £549, Wed 19 May £549
  Mon 3 May  Mon 10 £530, Thu 13 £503, Sun 16 £503, Wed 19 £503, Sat 22 £531
  Thu 6 May  Thu 13 £531, Sun 16 £531, Wed 19 £530, Sat 22 £480, Tue 25 £480
  Sun 9 May  Sun 16 £452, Wed 19 £480, Sat 22 £480, Tue 25 £480, Fri 28 £503
  Wed 12 May  Wed 19 £503, Sat 22 £518, Tue 25 £518
  Sat 15 May  Sat 22 £480, Tue 25 £480, Fri 28 £503, Mon 31 £503, Thu 3 Jun £480
  Tue 18 May  Tue 25 £480, Fri 28 £480
  Fri 21 May  Fri 28 £501, Mon 31 £499, Thu 3 Jun £501, Sun 6 Jun £501, Wed 9 Jun £501
  Mon 24 May  Mon 31 £501, Thu 3 Jun £503, Sun 6 Jun £503, Wed 9 Jun £503, Sat 12 Jun £503
  Thu 27 May  Thu 3 Jun £503, Sun 6 Jun £480, Wed 9 Jun £480, Sat 12 Jun £480, Tue 15 Jun £480
  Sun 30 May  Sun 6 Jun £480, Wed 9 Jun £480, Sat 12 Jun £480, Tue 15 Jun £480, Fri 18 Jun £501
  Wed 2 Jun  Wed 9 £480, Sat 12 £480, Tue 15 £480, Fri 18 £591, Mon 21 £591
  Sat 5 Jun  Sat 12 £501, Tue 15 £501, Fri 18 £503, Mon 21 £501, Thu 24 £501
  Tue 8 Jun  Tue 15 £480, Fri 18 £480, Mon 21 £530, Thu 24 £530, Sun 27 £530
  Fri 11 Jun  Fri 18 £530, Mon 21 £499, Thu 24 £499, Sun 27 £501, Wed 30 £501
  Mon 14 Jun  Mon 21 £501, Thu 24 £503, Sun 27 £503, Wed 30 £503, Sat 3 Jul £503
  Thu 17 Jun  Thu 24 £531, Sun 27 £531, Wed 30 £480, Sat 3 Jul £480, Tue 6 Jul £554
  Sun 20 Jun  Sun 27 £554, Wed 30 £554, Sat 3 Jul £554, Tue 6 Jul £501, Fri 9 Jul £501
  Wed 23 Jun  Wed 30 £480, Sat 3 Jul £480, Tue 6 Jul £565, Fri 9 Jul £565, Mon 12 Jul £565
  Sat 26 Jun  Sat 3 Jul £480, Tue 6 Jul £503, Fri 9 Jul £503, Mon 12 Jul £501, Thu 15 Jul £480
  Tue 29 Jun  Tue 6 Jul £590, Fri 9 Jul £590, Mon 12 Jul £590, Thu 15 Jul £480, Sun 18 Jul £480
  Fri 2 Jul  Fri 9 £501, Mon 12 £501, Thu 15 £501, Sun 18 £561, Wed 21 £561
  Mon 5 Jul  Mon 12 £501, Thu 15 £501, Sun 18 £530, Wed 21 £530, Sat 24 £501
  Thu 8 Jul  Thu 15 £501, Sun 18 £530, Wed 21 £530, Sat 24 £600, Tue 27 £600
  Sun 11 Jul  Sun 18 £561, Wed 21 £561, Sat 24 £499, Tue 27 £499, Fri 30 £531
  Wed 14 Jul  Wed 21 £531, Sat 24 £565, Tue 27 £565, Fri 30 £565, Mon 2 Aug £565
  Sat 17 Jul  Sat 24 £565, Tue 27 £598, Fri 30 £533, Mon 2 Aug £501, Thu 5 Aug £503
  Tue 20 Jul  Tue 27 £680, Fri 30 £680, Mon 2 Aug £680, Thu 5 Aug £680, Sun 8 Aug £710
  Fri 23 Jul  Fri 30 £710, Mon 2 Aug £529, Thu 5 Aug £531, Sun 8 Aug £561, Wed 11 Aug £561
  Mon 26 Jul  Mon 2 Aug £561, Thu 5 Aug £563, Sun 8 Aug £563, Wed 11 Aug £563, Sat 14 Aug £591
  Thu 29 Jul  Thu 5 Aug £591, Sun 8 Aug £591, Wed 11 Aug £710, Sat 14 Aug £710, Tue 17 Aug £710
  Sun 1 Aug  Sun 8 £531, Wed 11 £531, Sat 14 £529, Tue 17 £529, Fri 20 £501
  Wed 4 Aug  Wed 11 £501, Sat 14 £710, Tue 17 £710, Fri 20 £710, Mon 23 £741
  Sat 7 Aug  Sat 14 £741, Tue 17 £533, Fri 20 £533, Mon 23 £533, Thu 26 £598
  Tue 10 Aug  Tue 17 £598, Fri 20 £699, Mon 23 £699, Thu 26 £710, Sun 29 £710
  Fri 13 Aug  Fri 20 £710, Mon 23 £559, Thu 26 £559, Sun 29 £561, Wed 1 Sep £561
  Mon 16 Aug  Mon 23 £531, Thu 26 £531, Sun 29 £531, Wed 1 Sep £503, Sat 4 Sep £503
  Thu 19 Aug  Thu 26 £503, Wed 1 Sep £652, Sat 4 Sep £652, Tue 7 Sep £652
  Sun 22 Aug  Sun 29 £531, Wed 1 Sep £501, Sat 4 Sep £501, Tue 7 Sep £501, Fri 10 Sep £501
  Wed 25 Aug  Wed 1 Sep £501, Sat 4 Sep £549, Tue 7 Sep £549, Fri 10 Sep £645, Mon 13 Sep £645
  Sat 28 Aug  Sat 4 Sep £501, Fri 10 Sep £503, Mon 13 Sep £531, Thu 16 Sep £503
 
Please click on the return date for full details of flights.

Summer Timetable for London Heathrow to Tokyo LHR - TYO
Departs Arrives Journey Time ViaAirlines
07:3506:3014 hours 55mins Paris C de GaulleAir France
08:4007:5015 hours 10mins ZurichSwiss Airways
08:5508:2515 hours 30mins MoscowBritish Airways & Japan Airlines
09:4507:3013 hours 45mins FrankfurtLufthansa
09:5008:0514 hours 15mins Vienna SchwechatBritish Airways & Austrian Airlines
09:5509:3515 hours 40mins CopenhagenBritish Airways & SAS Scandinavian Airlines
10:1508:1013 hours 55mins Paris C de GaulleAir France
10:2008:5514 hours 35mins HelsinkiFinnair
11:0010:0015 hours SheremetyevoAeroflot
11:1010:1515 hours 5mins MunichLufthansa
11:2511:4516 hours 20mins AtaturkTurkish Airlines
12:5512:5015 hours 55mins BeijingBritish Airways & Pakistan Airlines
13:1011:4014 hours 30mins AmsterdamBritish Airways & KLM
13:4009:0511 hours 25mins DirectBritish Airways
13:4509:3011 hours 45mins DirectVirgin Atlantic
13:5014:1516 hours 25mins ShanghaiBritish Airways & All Nippon
14:4514:1515 hours 30mins Paris C de GaulleBritish Airways & Japan Airlines
15:4515:3515 hours 50mins Milan MalpensaBritish Airways & Japan Airlines
16:2515:5015 hours 25mins Rome FiumicinoAlitalia & Japan Airlines
16:4515:2514 hours 40mins FrankfurtBritish Airways & Japan Airlines
17:1015:0013 hours 50mins FrankfurtLufthansa & All Nippon
17:1015:2514 hours 15mins AmsterdamKLM & Japan Airlines
19:1515:0011 hours 45mins DirectJapan Airlines
19:3515:2011 hours 45mins DirectAll Nippon
19:5019:3015 hours 40mins SeoulKorean Air & Asiana Airlines
20:1518:0013 hours 45mins Paris C de GaulleAir France
20:2519:1514 hours 50mins BeijingAir China & All Nippon
21:0020:0015 hours SeoulAsiana Airlines & Japan Airlines
 
Summer Timetable for London Gatwick to Tokyo LGW - TYO
Departs Arrives Journey Time ViaAirlines
07:1010:2019 hours 10mins Rome FiumicinoBritish Airways & Alitalia
09:2511:4018 hours 15mins AmsterdamBritish Airways & KLM
14:0515:5017 hours 45mins Rome FiumicinoBritish Airways & Japan Airlines
14:2518:0019 hours 35mins DubaiEmirates
15:2015:2516 hours 5mins AmsterdamBritish Airways & Japan Airlines
 
Quick Guide to Tokyo, Japan
Ginza District - The typical glitzy Tokyo shopping experience.
Tsukiji Fish Market - Around 1700 fish stalls are crammed together in a huge hangar-type building.
Tokyo Tower - The city's panorama from the Japanese Eiffel Tower.
Sumida River trips - Another view of Tokyo.
Tokyo International Forum - Tokyo's distinctive airy glass atrium is filled with shops and restaurants.
Diet Building - Imposing granite Japanese government edifice.
Imperial Palace - Home of the Japanese emperor family, set in gardens and parkland.
Kitanomaru Park - Pleasant grounds with Art and Science Museums.
Yasukuni Shrine - Dedicated to the 2.5 million Japanese who died in WW2.
Koishikawa Korakuen Garden - Delightfully traditional pleasure gardens.
Akihabara Electronics District - Bazaar of tiny shops selling a myriad of electronic devices.
Tokyo National Museum - Large complex housing world-class collections.
West Shinjuku - Tokyo's main skyscraper district.

This page was last updated on 18 March 2010 at 19:28.
No warranty either express or implied is made about the accuracy of the information on this site.
© 2010 AirfareDataUK.



 Building Menus to
 over 245,000 flights