Low Fare Flights.co.uk
 Find the lowest airfares from UK
   
           Australia
New Zealand
Asia Africa
Middle East
USA
Canada
Caribbean
Latin America
European
Destinations
 
  All fares include taxes

Flights London Heathrow or Gatwick to Washington from £342

Below are some of the very cheapest flights from London Heathrow or Gatwick to Washington USA starting from £342 for return flights. All fares include all taxes and charges.
Route Information for London to Washington (LHR-WAS and LGW-WAS)
Direct Flights Virgin Atlantic, United Airlines and British Airways fly direct from Heathrow to Washington most days, for information on all flight times see the full timetable below. From Gatwick there are currently no non-stop scheduled flights to Washington.
Alternative
Airlines
Air Canada flies late morning at 11:25am from Heathrow to Montreal(YUL) airport there transfer to another Air Canada aircraft. This flies direct to Washington arriving in the evening at 20:42 local time in USA. Total journey takes 10 hours 12mins including the transfer in Montreal.
KLM flies late morning at 11:55am from Heathrow to Amsterdam(AMS) airport there transfer to a United aircraft. This flies direct to Washington arriving early afternoon at 14:30. Total journey takes 10 hours 50mins including the transfer in Amsterdam.
To compare all flight times see our winter flight timetable to Washington below.

Click on the return date for full details or click flights to Washington for other routes.

Departs From    on Returning
London Heathrow or
London Gatwick
 
Sat 11 Sep  Sat 18 £361, Tue 21 £361, Fri 24 £391, Mon 27 £391, Thu 30 £391, Sun 3 Oct £379, Wed 6 Oct £379
  Mon 13 Sep  Mon 20 £391, Thu 23 £391, Sun 26 £391, Wed 29 £391, Sat 2 Oct £391, Tue 5 Oct £342, Fri 8 Oct £342
  Wed 15 Sep  Wed 22 £391, Sat 25 £376, Tue 28 £376, Fri 1 Oct £376, Mon 4 Oct £376, Thu 7 Oct £345, Sun 10 Oct £345
  Fri 17 Sep  Fri 24 £376, Mon 27 £376, Thu 30 £376, Sun 3 Oct £376, Wed 6 Oct £376, Sat 9 Oct £362, Tue 12 Oct £362
  Sun 19 Sep  Sun 26 £391, Wed 29 £391, Sat 2 Oct £391, Tue 5 Oct £391, Fri 8 Oct £391, Mon 11 Oct £379, Thu 14 Oct £379
  Tue 21 Sep  Tue 28 £391, Fri 1 Oct £391, Mon 4 Oct £391, Thu 7 Oct £391, Sun 10 Oct £376, Wed 13 Oct £347, Sat 16 Oct £362
  Thu 23 Sep  Thu 30 £376, Sun 3 Oct £376, Wed 6 Oct £376, Sat 9 Oct £376, Tue 12 Oct £376, Fri 15 Oct £361, Mon 18 Oct £349
  Sat 25 Sep  Sat 2 Oct £376, Tue 5 Oct £376, Fri 8 Oct £376, Mon 11 Oct £391, Thu 14 Oct £391, Wed 20 Oct £368
  Mon 27 Sep  Mon 4 Oct £391, Thu 7 Oct £391, Sun 10 Oct £391, Wed 13 Oct £391, Sat 16 Oct £391, Tue 19 Oct £365, Fri 22 Oct £365
  Wed 29 Sep  Wed 6 Oct £391, Sat 9 Oct £391, Tue 12 Oct £361, Fri 15 Oct £361, Mon 18 Oct £361, Thu 21 Oct £353, Sun 24 Oct £353
  Fri 1 Oct  Fri 8 £361, Mon 11 £361, Thu 14 £361, Sun 17 £361, Wed 20 £361, Sat 23 £379, Tue 26 £362
  Sun 3 Oct  Sun 10 £361, Wed 13 £370, Sat 16 £370, Tue 19 £370, Fri 22 £370, Mon 25 £362, Thu 28 £368
  Tue 5 Oct  Tue 12 £370, Fri 15 £370, Mon 18 £370, Thu 21 £370, Sun 24 £370, Sat 30 £373
  Thu 7 Oct  Thu 14 £361, Sun 17 £361, Wed 20 £361, Sat 23 £361, Tue 26 £361, Fri 29 £367, Mon 1 Nov £367
  Sat 9 Oct  Sat 16 £361, Tue 19 £361, Fri 22 £361, Mon 25 £361, Thu 28 £410, Sun 31 £366, Wed 3 Nov £366
  Mon 11 Oct  Mon 18 £410, Thu 21 £410, Sun 24 £410, Wed 27 £410, Sat 30 £410, Tue 2 Nov £351, Fri 5 Nov £364
  Wed 13 Oct  Wed 20 £410, Sat 23 £410, Tue 26 £410, Fri 29 £370, Mon 1 Nov £370, Sun 7 Nov £357
  Fri 15 Oct  Fri 22 £370, Mon 25 £370, Thu 28 £370, Sun 31 £370, Wed 3 Nov £370, Sat 6 Nov £379, Tue 9 Nov £379
  Sun 17 Oct  Sun 24 £370, Wed 27 £370, Sat 30 £423, Tue 2 Nov £423, Fri 5 Nov £423, Mon 8 Nov £362, Thu 11 Nov £362
  Tue 19 Oct  Tue 26 £423, Fri 29 £423, Mon 1 Nov £423, Thu 4 Nov £423, Sun 7 Nov £423, Wed 10 Nov £358, Sat 13 Nov £358
  Thu 21 Oct  Thu 28 £423, Sun 31 £389, Wed 3 Nov £389, Sat 6 Nov £389, Tue 9 Nov £389, Fri 12 Nov £357, Mon 15 Nov £342
  Sat 23 Oct  Sat 30 £389, Tue 2 Nov £389, Fri 5 Nov £389, Mon 8 Nov £389, Thu 11 Nov £389, Sun 14 Nov £377, Wed 17 Nov £377
  Mon 25 Oct  Mon 1 Nov £362, Thu 4 Nov £362, Sun 7 Nov £362, Wed 10 Nov £362, Sat 13 Nov £362, Tue 16 Nov £348, Fri 19 Nov £348
  Wed 27 Oct  Wed 3 Nov £362, Sat 6 Nov £362, Tue 9 Nov £362, Fri 12 Nov £362, Mon 15 Nov £361, Thu 18 Nov £343, Sun 21 Nov £343
  Fri 29 Oct  Fri 5 Nov £361, Mon 8 Nov £361, Thu 11 Nov £361, Sun 14 Nov £361, Wed 17 Nov £361, Sat 20 Nov £357, Tue 23 Nov £357
  Sun 31 Oct  Sun 7 Nov £361, Wed 10 Nov £361, Sat 13 Nov £361, Tue 16 Nov £376, Fri 19 Nov £376, Mon 22 Nov £379, Thu 25 Nov £379
  Tue 2 Nov  Tue 9 £376, Fri 12 £376, Mon 15 £376, Thu 18 £376, Sun 21 £376, Wed 24 £372, Sat 27 £372
  Thu 4 Nov  Thu 11 £376, Sun 14 £376, Wed 17 £376, Sat 20 £376, Tue 23 £376, Fri 26 £378
  Sat 6 Nov  Sat 13 £376, Tue 16 £376, Fri 19 £376, Mon 22 £376, Thu 25 £376, Sun 28 £372, Wed 1 Dec £375
  Mon 8 Nov  Mon 15 £376, Thu 18 £376, Sun 21 £376, Wed 24 £372, Sat 27 £376, Fri 3 Dec £372
  Wed 10 Nov  Wed 17 £376, Sat 20 £376, Tue 23 £376, Fri 26 £376, Mon 29 £376, Thu 2 Dec £360, Sun 5 Dec £360
  Fri 12 Nov  Fri 19 £376, Mon 22 £376, Thu 25 £376, Sun 28 £376, Wed 1 Dec £391, Sat 4 Dec £379, Tue 7 Dec £379
  Sun 14 Nov  Sun 21 £391, Wed 24 £391, Sat 27 £391, Tue 30 £391, Fri 3 Dec £391, Mon 6 Dec £394, Thu 9 Dec £394
  Tue 16 Nov  Tue 23 £391, Fri 26 £391, Mon 29 £391, Thu 2 Dec £376, Sun 5 Dec £376, Wed 8 Dec £360
  Thu 18 Nov  Thu 25 £376, Sun 28 £376, Wed 1 Dec £376, Sat 4 Dec £376, Tue 7 Dec £376, Fri 10 Dec £372, Mon 13 Dec £357
  Sat 20 Nov  Sat 27 £376, Tue 30 £376, Fri 3 Dec £406, Mon 6 Dec £406, Thu 9 Dec £406, Sun 12 Dec £387, Wed 15 Dec £387
  Mon 22 Nov  Mon 29 £406, Thu 2 Dec £406, Sun 5 Dec £406, Wed 8 Dec £406, Sat 11 Dec £406, Tue 14 Dec £357, Fri 17 Dec £357
  Wed 24 Nov  Wed 1 Dec £406, Sat 4 Dec £391, Tue 7 Dec £391, Fri 10 Dec £391, Mon 13 Dec £391, Thu 16 Dec £357, Sun 19 Dec £357
  Fri 26 Nov  Fri 3 Dec £387, Mon 6 Dec £387, Thu 9 Dec £387, Wed 15 Dec £375, Sat 18 Dec £375, Tue 21 Dec £375
  Sun 28 Nov  Sun 5 Dec £397, Wed 8 Dec £397, Sat 11 Dec £397, Tue 14 Dec £379, Fri 17 Dec £379, Mon 20 Dec £379
  Tue 30 Nov  Tue 7 Dec £357, Fri 10 Dec £357, Mon 13 Dec £357, Thu 16 Dec £360, Sun 19 Dec £360, Wed 22 Dec £360, Sat 25 Dec £378
  Thu 2 Dec  Thu 9 £378, Sun 12 £378, Wed 15 £364, Sat 18 £364, Tue 21 £364, Fri 24 £379, Mon 27 £379
  Sat 4 Dec  Sat 11 £379, Fri 17 £396, Mon 20 £396, Thu 23 £396, Sun 26 £396, Wed 29 £396
  Mon 6 Dec  Mon 13 £396, Thu 16 £396, Wed 22 £364, Sat 25 £364, Tue 28 £364, Fri 31 £379
  Wed 8 Dec  Wed 15 £379, Sat 18 £379, Tue 21 £364, Fri 24 £364, Mon 27 £364, Thu 30 £363, Sun 2 Jan £363
  Fri 10 Dec  Fri 17 £363, Thu 23 £381, Sun 26 £381, Wed 29 £381, Sat 1 Jan £417, Tue 4 Jan £417
  Sun 12 Dec  Sun 19 £417, Wed 22 £385, Sat 25 £385, Tue 28 £385, Fri 31 £385, Mon 3 Jan £379, Thu 6 Jan £379
  Tue 14 Dec  Tue 21 £379, Mon 27 £364, Thu 30 £364, Sun 2 Jan £364, Wed 5 Jan £361, Sat 8 Jan £361
  Thu 16 Dec  Thu 23 £361, Sun 26 £452, Wed 29 £452, Sat 1 Jan £452, Fri 7 Jan £452, Mon 10 Jan £452
  Sat 18 Dec  Sat 25 £452, Tue 28 £452, Fri 31 £452, Mon 3 Jan £452, Thu 6 Jan £452, Sun 9 Jan £452, Wed 12 Jan £452
  Mon 20 Dec  Thu 30 £437, Sun 2 Jan £437, Wed 5 Jan £437, Sat 8 Jan £452, Tue 11 Jan £452, Fri 14 Jan £452
  Wed 22 Dec  Wed 29 £452, Sat 1 Jan £467, Tue 4 Jan £467, Fri 7 Jan £467, Thu 13 Jan £452, Sun 16 Jan £452
  Fri 24 Dec  Fri 31 £452, Mon 3 Jan £452, Thu 6 Jan £452, Sun 9 Jan £452, Wed 12 Jan £440, Sat 15 Jan £440
  Sun 26 Dec  Sun 2 Jan £450, Wed 5 Jan £450, Sat 8 Jan £450, Tue 11 Jan £379, Fri 14 Jan £379, Mon 17 Jan £379, Thu 20 Jan £384
  Tue 28 Dec  Tue 4 Jan £384, Fri 7 Jan £384, Mon 10 Jan £361, Thu 13 Jan £361, Sun 16 Jan £361, Sat 22 Jan £379
  Thu 30 Dec  Thu 6 Jan £379, Sun 9 Jan £379, Wed 12 Jan £364, Sat 15 Jan £364, Tue 18 Jan £364, Fri 21 Jan £379, Mon 24 Jan £379
  Sat 1 Jan  Sat 8 £379, Tue 11 £379, Fri 14 £379, Mon 17 £379, Thu 20 £379, Sun 23 £379, Wed 26 £379
  Mon 3 Jan  Thu 13 £364, Sun 16 £364, Wed 19 £364, Sat 22 £364, Tue 25 £364, Fri 28 £364
  Wed 5 Jan  Wed 12 £364, Sat 15 £375, Tue 18 £375, Fri 21 £375, Mon 24 £360, Thu 27 £360, Sun 30 £360
  Fri 7 Jan  Mon 17 £372, Thu 20 £372, Sun 23 £390, Wed 26 £390, Sat 29 £390, Tue 1 Feb £375
  Sun 9 Jan  Sun 16 £375, Wed 19 £375, Sat 22 £390, Tue 25 £390, Fri 28 £390, Thu 3 Feb £375
  Tue 11 Jan  Tue 18 £375, Fri 21 £375, Mon 24 £357, Thu 27 £360, Sun 30 £360, Wed 2 Feb £360, Sat 5 Feb £375
  Thu 13 Jan  Thu 20 £375, Sun 23 £375, Wed 26 £360, Sat 29 £360, Tue 1 Feb £360, Mon 7 Feb £360
  Sat 15 Jan  Sat 22 £360, Tue 25 £360, Fri 28 £394, Mon 31 £394, Thu 3 Feb £394, Sun 6 Feb £394, Wed 9 Feb £379
  Mon 17 Jan  Mon 24 £379, Thu 27 £379, Sun 30 £375, Wed 2 Feb £375, Sat 5 Feb £375, Tue 8 Feb £364, Fri 11 Feb £364
  Wed 19 Jan  Wed 26 £364, Tue 1 Feb £360, Fri 4 Feb £360, Mon 7 Feb £360, Thu 10 Feb £360, Sun 13 Feb £360
  Fri 21 Jan  Fri 28 £360, Mon 31 £375, Thu 3 Feb £375, Sun 6 Feb £375, Wed 9 Feb £375, Sat 12 Feb £375, Tue 15 Feb £375
 
Please click on the return date for full details of flights.

Winter Timetable for Heathrow to Washington LHR to WAS
Departs Arrives Journey Time ViaAirlines
06:2512:5011 hours 25mins FrankfurtLufthansa
07:5511:098 hours 14mins DirectUnited Airlines
08:2014:3111 hours 11mins BrusselsBrussels Airways & United Airlines
10:0516:2911 hours 24mins New York KennedyDelta Airlines
10:1516:0510 hours 50mins ParisAir France
10:2517:0411 hours 39mins New York NewarkContinental Airlines
10:2517:2410 hours 59mins BostonBritish Airways & JetBlue
10:5013:407 hours 50mins DirectBritish Airways
10:5520:5810 hours 53mins BostonVirgin Atlantic & United Airlines
10:5515:5910 hours 44mins New York NewarkBritish Airways & United Airlines
11:2520:4210 hours 12mins MontrealAir Canada
11:5514:3010 hours 50mins AmsterdamKLM & United Airlines
12:0015:098 hours 9mins DirectUnited Airlines
12:0517:4010 hours 35mins TorontoAir Canada & United Airlines
12:0522:4211 hours 22mins New York NewarkVirgin Atlantic & Continental Airlines
12:2512:5511 hours 15mins ParisAir France
12:5019:0011 hours 10mins ParisAir France
13:0020:3611 hours 36mins New York KennedyVirgin Atlantic & United Airlines
13:0016:108 hours 10mins DirectVirgin Atlantic
14:0020:2911 hours 29mins TorontoAir India & United Airlines
14:0016:5211 hours 17mins New York KennedyVirgin Atlantic & JetBlue
14:4018:058 hours 25mins DirectBritish Airways
16:2019:348 hours 14mins DirectUnited Airlines
16:2521:5810 hours 33mins BostonBritish Airways & JetBlue
17:0520:058 hours DirectBritish Airways
 
Winter Timetable for Gatwick to Washington LGW to WAS
Departs Arrives Journey Time ViaAirlines
07:0514:3112 hours 26mins AmsterdamBritish Airways & United Airlines
09:2516:4012 hours 15mins AmsterdamBritish Airways & KLM
09:4017:3613 hours 36mins AtlantaDelta Airlines & AirTran
09:4017:3512 hours 55mins CharlotteUS Airways
11:2021:1114 hours 51mins OrlandoBritish Airways & United Airlines
13:0021:0713 hours 7mins OrlandoVirgin Atlantic & JetBlue
 
Quick Guide to Washington D.C. USA
The Mall - Mile-long avenue and green space, lined with presidential monuments, museums and memorials.
White House - Residence of the US President.
Capitol Hill - Home of the Supreme Court, Congress and the Senate.
Washington Monument - Impressive 555 ft.tall obelisk shrine to the 1st American President.
Lincoln Memorial - Greek-style temple with famous seated sculpture of Lincoln gazing over Reflecting Pool.
Vietnam Memorial - The names of every American soldier who died in Vietnam.
Smithsonian Institution - Huge US national collections of art, artefacts & research.
National Air and Space Museum - Airplanes and space craft occupy 23 much-visited galleries.
US Holocaust Memorial Museum - The rise of the Nazis and the Jewish Holocaust.
National Gallery - The finest art museum & galleries in the Washington city.
Museum of Natural History - 3 Large floors with natural exhibits of every description.
Museum of American History - All kinds of entertaining cultural and kitsch artefacts.
National Museum of African Art - Thousands of tribal sculptures and artefacts.
Sackler Gallery - Artworks and objects from Asia and the Middle East.
The FBI - Popular displays on various crimefighting techniques in the Federal Bureau of Investigation headquarters.
Arlington National Cemetery - Final resting place of honoured figures, incl. president John F. Kennedy.

This page was last updated on 19 August 2010 at 12:37.
No warranty either express or implied is made about the accuracy of the information on this site.
© 2010 AirfareDataUK.



 Building Menus to
 over 245,000 flights