| on | Returning | |
| Sun 14 £1015, Wed 17 £977, Tue 23 £977, Fri 26 £1020, Mon 29 £977 | ||
| Wed 17 £977, Sat 20 £1020, Tue 23 £1020, Fri 26 £1020, Mon 29 £1020, Thu 2 Oct £1020 | ||
| Tue 23 £977, Mon 29 £977, Thu 2 Oct £1000, Sun 5 Oct £1015 | ||
| Tue 23 £1020, Mon 29 £1020, Thu 2 Oct £1020, Sun 5 Oct £1020 | ||
| Fri 26 £1020, Thu 2 Oct £1000, Sun 5 Oct £1015, Wed 8 Oct £1015, Sat 11 Oct £1020 | ||
| Mon 29 £1020, Sun 5 Oct £1020, Wed 8 Oct £1000, Tue 14 Oct £1010 | ||
| Thu 2 Oct £1020, Sun 5 Oct £1020, Wed 8 Oct £1015, Tue 14 Oct £1015, Fri 17 Oct £1020 | ||
| Sun 5 Oct £1020, Wed 8 Oct £1020, Tue 14 Oct £1020, Fri 17 Oct £1020 | ||
| Wed 8 Oct £1020, Sat 11 Oct £1020, Fri 17 Oct £1020, Mon 20 Oct £1020 | ||
| Tue 14 Oct £1020, Fri 17 Oct £1020, Thu 23 Oct £1020, Sun 26 Oct £1020 | ||
| Tue 14 £1128, Fri 17 £1166, Mon 20 £1128, Sun 26 £1166, Wed 29 £1128 | ||
| Fri 17 £1020, Mon 20 £1020, Thu 23 £1020, Sun 26 £1020, Wed 29 £1016 | ||
| Mon 20 £1020, Thu 23 £1020, Sun 26 £1020, Wed 29 £1020, Sat 1 Nov £1020, Tue 4 Nov £1020 | ||
| Thu 23 £1020, Wed 29 £1020, Sat 1 Nov £1020, Tue 4 Nov £1020, Fri 7 Nov £1020 | ||
| Wed 29 £1016, Sat 1 Nov £1020, Fri 7 Nov £1020, Mon 10 Nov £1020 | ||
| Wed 29 £1020, Tue 4 Nov £1020, Fri 7 Nov £1020, Mon 10 Nov £1020, Thu 13 Nov £1020 | ||
| Sat 1 Nov £1020, Fri 7 Nov £1020, Mon 10 Nov £1020, Sun 16 Nov £1020 | ||
| Tue 4 Nov £1020, Fri 7 Nov £1020, Thu 13 Nov £1020, Sun 16 Nov £1020 | ||
| Fri 7 Nov £1020, Mon 10 Nov £1016, Sun 16 Nov £1020, Wed 19 Nov £1016 | ||
| Mon 10 Nov £1020, Thu 13 Nov £1020, Sun 16 Nov £1020, Wed 19 Nov £1020, Sat 22 Nov £1020, Tue 25 Nov £1020 | ||
| Sun 16 £1059, Wed 19 £1021, Tue 25 £1081 | ||
| Sun 16 £1036, Wed 19 £1036, Sat 22 £1036, Tue 25 £1081, Mon 1 Dec £998 | ||
| Sat 22 £1039, Tue 25 £1081, Mon 1 Dec £1021, Thu 4 Dec £1039 | ||
| Tue 25 £1081, Fri 28 £1036, Mon 1 Dec £998, Sun 7 Dec £1081 | ||
| Tue 25 £1081, Fri 28 £1074, Mon 1 Dec £1021, Thu 4 Dec £1044, Sun 7 Dec £1044, Wed 10 Dec £1044 | ||
| Fri 28 £1031, Mon 1 Dec £1031, Thu 4 Dec £1006, Sun 7 Dec £1021, Wed 10 Dec £983 | ||
| Mon 1 Dec £1039, Thu 4 Dec £1039, Sun 7 Dec £1081, Wed 10 Dec £1081, Sat 13 Dec £1039, Tue 16 Dec £1081 | ||
| Thu 4 Dec £1039, Sun 7 Dec £1059, Wed 10 Dec £1059, Sat 13 Dec £1059, Tue 16 Dec £1081, Fri 19 Dec £1081 | ||
| Sun 7 Dec £1036, Wed 10 Dec £983, Sat 13 Dec £1031, Fri 19 Dec £1081, Mon 22 Dec £1081 | ||
| Wed 10 Dec £1081, Sat 13 Dec £1039, Tue 16 Dec £1081, Fri 19 Dec £1081, Mon 22 Dec £1081, Thu 25 Dec £1081 | ||
| Tue 16 £1081, Fri 19 £1081, Mon 22 £1081, Thu 25 £1081 | ||
| Tue 16 £1139, Fri 19 £1221, Mon 22 £1139, Thu 25 £1139, Sun 28 £1139, Wed 31 £1139 | ||
| Fri 19 £1221, Thu 25 £1139, Sun 28 £1139, Sat 3 Jan £1652 | ||
| Thu 25 £1336, Sun 28 £1361, Wed 31 £1361, Sat 3 Jan £1598, Tue 6 Jan £1361 | ||
| Sun 28 £1517, Sat 3 Jan £1652, Tue 6 Jan £1570, Fri 9 Jan £1591 | ||
| Wed 31 £1611, Sat 3 Jan £1727, Fri 9 Jan £1666, Mon 12 Jan £1591 | ||
| Wed 31 £1641, Tue 6 Jan £1641, Fri 9 Jan £1917, Mon 12 Jan £1917, Thu 15 Jan £1641 | ||
| Sat 3 Jan £1642, Tue 6 Jan £1560, Mon 12 Jan £1507, Thu 15 Jan £1459, Sun 18 Jan £1507 | ||
| Tue 6 Jan £1570, Mon 12 Jan £1239, Thu 15 Jan £1139, Sun 18 Jan £1461, Wed 21 Jan £1139 | ||
| Fri 9 Jan £1496, Mon 12 Jan £1239, Thu 15 Jan £1139, Sun 18 Jan £1367, Wed 21 Jan £1139, Sat 24 Jan £1139 | ||
| Mon 12 £1401, Thu 15 £1284, Sun 18 £1281, Wed 21 £1281, Sat 24 £1281, Tue 27 £1281 | ||
| Thu 15 £1284, Sun 18 £1281, Wed 21 £1281, Sat 24 £1281, Tue 27 £1281, Fri 30 £1281 | ||
| Sun 18 £1281, Wed 21 £1281, Sat 24 £1281, Tue 27 £1281, Fri 30 £1281, Mon 2 Feb £1281 | ||
| Sat 24 £1281, Fri 30 £1281, Mon 2 Feb £1281, Thu 5 Feb £1281 | ||
| Sat 24 £1281, Tue 27 £1281, Mon 2 Feb £1281, Sun 8 Feb £1281 | ||
| Tue 27 £1081, Fri 30 £1081, Mon 2 Feb £1081, Thu 5 Feb £1081, Sun 8 Feb £1081, Wed 11 Feb £1081 | ||
| Fri 30 £1081, Mon 2 Feb £1081, Sun 8 Feb £1081, Wed 11 Feb £1081, Sat 14 Feb £1081 | ||
| Mon 2 Feb £1081, Thu 5 Feb £1081, Sun 8 Feb £1081, Wed 11 Feb £1081, Sat 14 Feb £1081, Tue 17 Feb £1081 | ||
| Thu 5 Feb £1081, Wed 11 Feb £1081, Tue 17 Feb £1081, Fri 20 Feb £1081 | ||
Fares are for adult return flights and include taxes and charges. | ||
| Click on the return date for full details of the flights, when the fare and availablity was checked and how to book.
Some fares may have changed after they were checked, or flights may now be full. Last updated on 17/08/2008 15:00:46. | ||
|
Quick Guide to Manchester Ringway Airport (MAN) Airport Location Manchester Ringway is 10 miles south of the city and 5 miles west of Stockport. Close to a network of motorways - M60 M6 M56 M62 M61. M56 is the closest motorway 2 miles from the airport How to get there Excellent regular and fast train and coach services to and from Manchester airport and most main towns and cities in Northern England. Train station connects directly to terminal buildings, directly using skylinks. | ||
| Quick Guide to Auckland, New Zealand Sky Tower - A good start to get a 360 degree overview of Auckland. Auckland Domain & Museum - Large park area with museum which displays Maori art and culture. Auckland Zoo - Excellent modern zoopark. Kelly Tarltons Underwater world - Vast aquarium with transparent tunnel walkway. New Zealand Natural Maritime Museum - Excellent waterfront museum depicting the nation's maritime history and heritage. Auckland Art Gallery - The country's national and international art treasures. Parnell - Attractive old suburbs, historic buildings, gardens and a mecca for shoppers. | ||
| No warranty either express or implied is made about the accuracy of the information on this site. © 2008 AirFareDataUK. | ||