Flights Manchester to Brisbane Australia from £887

Below are some of the very cheapest flights from Manchester to Brisbane Australia starting from £887 for return flights. All fares include all taxes and charges.
Brisbane International Airport, 11 miles NW of the city, lies on the east coast of Queensland, Australia. Good airport for travelling to Gold Coast and Sunshine Coast surfing beaches, Fraser Coast, Byron Bay, Australia Zoo, koala and kangaroo wildlife parks, West Australia subtropical rainforests, Great Barrier Reef Marine Park north of Bundaberg. Flights to Brisbane are provided by airlines giving the best value budget fares. Flights are suitable for both holidays and business travel.
Click on the return date for full details or click on Cheap Flights to Brisbane Australia for many more flights.
Departs From    on Returning
Manchester   Sun 9 Nov  Sun 16 £947, Wed 19 £947, Sat 22 £947, Tue 25 £950, Fri 28 £957, Mon 1 Dec £947, Thu 4 Dec £947
  Wed 12 Nov  Wed 19 £947, Sat 22 £947, Tue 25 £950, Fri 28 £957, Mon 1 Dec £947, Thu 4 Dec £947, Sun 7 Dec £939
  Sat 15 Nov  Sat 22 £924, Tue 25 £950, Fri 28 £1022, Mon 1 Dec £947, Thu 4 Dec £924, Wed 10 Dec £947
  Tue 18 Nov  Tue 25 £916, Fri 28 £957, Mon 1 Dec £947, Thu 4 Dec £903, Sun 7 Dec £947, Wed 10 Dec £947, Sat 13 Dec £982
  Fri 21 Nov  Fri 28 £957, Mon 1 Dec £947, Thu 4 Dec £947, Sun 7 Dec £939, Wed 10 Dec £947, Sat 13 Dec £1124, Tue 16 Dec £947
  Mon 24 Nov  Mon 1 Dec £947, Thu 4 Dec £947, Sun 7 Dec £939, Wed 10 Dec £947, Sat 13 Dec £1053
  Tue 25 Nov  Wed 17 Dec £947, Sat 20 Dec £947
  Fri 28 Nov  Fri 5 Dec £947, Mon 8 Dec £947, Thu 11 Dec £947, Sun 14 Dec £1057, Wed 17 Dec £947, Sat 20 Dec £947, Tue 23 Dec £947
  Mon 1 Dec  Mon 8 £947, Thu 11 £947, Sun 14 £1060, Wed 17 £947, Sat 20 £947, Tue 23 £947, Fri 26 £947
  Thu 4 Dec  Thu 11 £947, Sun 14 £1060, Wed 17 £947, Sat 20 £1147, Tue 23 £1122, Fri 26 £1060, Mon 29 £1060
  Sun 7 Dec  Sun 14 £1128, Wed 17 £947, Sat 20 £947, Tue 23 £947, Fri 26 £947, Mon 29 £947, Thu 1 Jan £1243
  Wed 10 Dec  Wed 17 £1390, Tue 23 £1389, Fri 26 £1380, Mon 29 £1350
  Sat 13 Dec  Tue 23 £1322, Mon 29 £1390, Thu 1 Jan £1329, Wed 7 Jan £1390
  Tue 16 Dec  Tue 23 £1114, Fri 26 £1114, Mon 29 £1114, Thu 1 Jan £1259, Wed 7 Jan £1114, Sat 10 Jan £1114
  Fri 19 Dec  Fri 26 £1181, Mon 29 £1181, Wed 7 Jan £1181, Sat 10 Jan £1181, Tue 13 Jan £1181
  Mon 22 Dec  Mon 29 £1114, Wed 7 Jan £1114, Sat 10 Jan £1114, Tue 13 Jan £1114, Fri 16 Jan £1114
  Thu 25 Dec  Thu 1 Jan £1119, Wed 7 Jan £1114, Sat 10 Jan £1114, Tue 13 Jan £1114, Fri 16 Jan £1114, Mon 19 Jan £1114
  Sun 28 Dec  Wed 7 Jan £1114, Sat 10 Jan £1114, Tue 13 Jan £1114, Fri 16 Jan £1114, Mon 19 Jan £1114, Thu 22 Jan £1114
  Wed 31 Dec  Wed 7 Jan £1114, Sat 10 Jan £1114, Tue 13 Jan £1114, Fri 16 Jan £1114, Mon 19 Jan £1125, Sun 25 Jan £1114
  Sat 3 Jan  Sat 10 £1114, Tue 13 £1114, Fri 16 £1114, Mon 19 £1114, Thu 22 £1061, Sun 25 £1114, Wed 28 £1114
  Tue 6 Jan  Tue 13 £1114, Fri 16 £1114, Mon 19 £1114, Thu 22 £1061, Sun 25 £1114, Wed 28 £1114, Sat 31 £1003
  Fri 9 Jan  Fri 16 £1255, Mon 19 £1230, Thu 22 £1223, Sun 25 £1227, Wed 28 £1226, Sat 31 £1226, Tue 3 Feb £1226
  Mon 12 Jan  Mon 19 £1114, Thu 22 £1114, Sun 25 £1114, Wed 28 £1114, Sat 31 £1114, Tue 3 Feb £1114, Fri 6 Feb £1124
  Thu 15 Jan  Thu 22 £1061, Sun 25 £1125, Wed 28 £1125, Sat 31 £1003, Tue 3 Feb £1125, Fri 6 Feb £1125, Mon 9 Feb £1125
  Sun 18 Jan  Sun 25 £947, Wed 28 £947, Sat 31 £947, Tue 3 Feb £947, Fri 6 Feb £1006, Mon 9 Feb £1312
  Wed 21 Jan  Wed 28 £1132, Sat 31 £1065, Tue 3 Feb £1032, Fri 6 Feb £1162, Mon 9 Feb £1152, Thu 12 Feb £1312, Sun 15 Feb £1312
  Sat 24 Jan  Sat 31 £1292, Tue 3 Feb £1312, Fri 6 Feb £1187, Mon 9 Feb £1125, Thu 12 Feb £1187, Sun 15 Feb £1134, Wed 18 Feb £1127
  Tue 27 Jan  Tue 3 Feb £1357, Fri 6 Feb £1187, Mon 9 Feb £1112, Thu 12 Feb £1164, Sun 15 Feb £1112, Wed 18 Feb £1096, Sat 21 Feb £1123
  Fri 30 Jan  Fri 6 Feb £1075, Mon 9 Feb £1075, Thu 12 Feb £1127, Sun 15 Feb £1082, Wed 18 Feb £1075, Sat 21 Feb £1164, Tue 24 Feb £1132
  Mon 2 Feb  Mon 9 £1152, Thu 12 £1132, Sun 15 £1127, Wed 18 £1112, Sat 21 £1112, Tue 24 £1168, Fri 27 £1112
  Thu 5 Feb  Thu 12 £1134, Sun 15 £1112, Wed 18 £1068, Sat 21 £1194, Tue 24 £1149, Fri 27 £1112, Mon 2 Mar £1112
  Sun 8 Feb  Sun 15 £1127, Wed 18 £1112, Sat 21 £1112, Tue 24 £1132, Fri 27 £1112, Mon 2 Mar £1127, Thu 5 Mar £1132
  Wed 11 Feb  Wed 18 £1075, Sat 21 £1299, Tue 24 £1068, Fri 27 £1152, Mon 2 Mar £1197, Thu 5 Mar £1149, Sun 8 Mar £1075
  Sat 14 Feb  Sat 21 £1112, Tue 24 £1454, Fri 27 £1127, Mon 2 Mar £1096, Thu 5 Mar £1149, Sun 8 Mar £1096, Wed 11 Mar £1096
  Tue 17 Feb  Tue 24 £1164, Fri 27 £1157, Mon 2 Mar £1041, Thu 5 Mar £1292, Sun 8 Mar £1041, Wed 11 Mar £1068, Sat 14 Mar £1357
  Fri 20 Feb  Fri 27 £1125, Mon 2 Mar £1075, Thu 5 Mar £1149, Sun 8 Mar £1075, Wed 11 Mar £1068, Sat 14 Mar £1132, Tue 17 Mar £1157
  Mon 23 Feb  Mon 2 Mar £1112, Thu 5 Mar £1053, Sun 8 Mar £1112, Wed 11 Mar £957, Sat 14 Mar £1112, Tue 17 Mar £1164, Fri 20 Mar £1112
  Thu 26 Feb  Thu 5 Mar £1257, Sun 8 Mar £1142, Wed 11 Mar £1097, Sat 14 Mar £1112, Tue 17 Mar £1115, Fri 20 Mar £1112, Mon 23 Mar £1187
  Sun 1 Mar  Sun 8 £1112, Wed 11 £1112, Sat 14 £1112, Tue 17 £1164, Fri 20 £1207, Mon 23 £1157, Thu 26 £1162
  Wed 4 Mar  Wed 11 £1096, Sat 14 £1164, Tue 17 £1164, Fri 20 £1125, Mon 23 £1082, Thu 26 £1164, Sun 29 £1134
  Sat 7 Mar  Sat 14 £1112, Tue 17 £1174, Fri 20 £1082, Mon 23 £1053, Thu 26 £1112, Sun 29 £1112, Wed 1 Apr £1174
  Tue 10 Mar  Tue 17 £1164, Fri 20 £1082, Mon 23 £1040, Thu 26 £1134, Sun 29 £1112, Wed 1 Apr £1197, Sat 4 Apr £947
  Fri 13 Mar  Fri 20 £1082, Mon 23 £1082, Thu 26 £1174, Sun 29 £1279, Wed 1 Apr £1309, Sat 4 Apr £990, Tue 7 Apr £1075
  Mon 16 Mar  Mon 23 £1134, Thu 26 £1164, Sun 29 £1299, Wed 1 Apr £1197, Sat 4 Apr £985, Tue 7 Apr £1204, Fri 10 Apr £1225
  Thu 19 Mar  Thu 26 £1127, Sun 29 £1112, Wed 1 Apr £1197, Sat 4 Apr £979, Tue 7 Apr £1075, Fri 10 Apr £1096, Mon 13 Apr £1212
  Sun 22 Mar  Sat 4 Apr £987, Tue 7 Apr £1095, Fri 10 Apr £932, Mon 13 Apr £1157
  Wed 25 Mar  Sat 4 Apr £1123, Tue 7 Apr £888, Fri 10 Apr £1068, Mon 13 Apr £1035, Thu 16 Apr £1080, Sun 19 Apr £1152
  Sat 28 Mar  Sat 4 Apr £985, Tue 7 Apr £898, Fri 10 Apr £1123, Mon 13 Apr £904, Thu 16 Apr £976, Sun 19 Apr £976, Wed 22 Apr £887
  Tue 31 Mar  Tue 7 Apr £1125, Fri 10 Apr £1123, Mon 13 Apr £899, Thu 16 Apr £1152, Sun 19 Apr £976, Wed 22 Apr £957, Sat 25 Apr £1164
  Fri 3 Apr  Fri 10 £1225, Mon 13 £1065, Thu 16 £1157, Sun 19 £1314, Wed 22 £1125, Sat 25 £1312, Tue 28 £1125
  Mon 6 Apr  Mon 13 £957, Thu 16 £1090, Sun 19 £1121, Wed 22 £957, Sat 25 £957, Tue 28 £957, Fri 1 May £1141
  Thu 9 Apr  Thu 16 £947, Sun 19 £947, Tue 28 £947, Fri 1 May £947, Mon 4 May £947

Fares are for adult return flights and include taxes and charges.
Click on the return date for full details of the flights, when the fare and availablity was checked and how to book. Some fares may have changed after they were checked, or flights may now be full.
Last updated on 06/10/2008 10:20:59.

Quick Guide to Manchester Ringway Airport (MAN)
  • Main international airport for North West England - 3 large terminals.
  • Air Canada, Austrian, Emirates, Iberia and Lufthansa fly from terminal 1
  • Continental, Delta, Qatar, Singapore, Malaysian Airlines and charters fly from terminal 2.
  • Aer Lingus, BA, Finnair and American Airlines fly from terminal 3.
    Airport Location 
    Manchester Ringway is 10 miles south of the city and 5 miles west of Stockport.
    Close to a network of motorways - M60 M6 M56 M62 M61.
    M56 is the closest motorway 2 miles from the airport
    How to get there 
    Excellent regular and fast train and coach services to and from Manchester airport and most main towns and cities in Northern England.
    Train station connects directly to terminal buildings, directly using skylinks.
  •  
    Quick Guide to Brisbane, Australia
    Brisbane River - Paddle steamer cruises and kayaking.
    Queen Street - The main shopping area and oldest thoroughfare.
    City Hall - Stately 1930's building housing changing exhibitions.
    Eagle Street Markets - Jewellery, leather and clothing.
    Science Centre - Hands-on, interactive and great fun for children.
    Botanic Gardens - Cycling and summer concerts amongst landscaped greenery.
    Castlemaine Brewery - Home of Queensland's own XXXX brew.
    South Bank Parklands - Pleasant boulevards, maritime museum, crafts village, various events.
    Queensland Museum - Innovative and unusual natural history displays.
    Lone Pine Koala Sanctuary - Around 130 koalas plus other natives in their natural state.
    Mount Coot-Tha Park - Botanical gardens with all kinds of enclosures mimicking different plant habitats.
    Brisbane Forest Park - Wildlife, prime forest, views, hiking and camping close to the city.
    No warranty either express or implied is made about the accuracy of the information on this site.
    © 2008 AirFareDataUK.



     Building Menus to
     over 245,000 flights