Low Fare Flights.co.uk
 Find the lowest airfares from UK
   
           Australia
New Zealand
Asia Africa
Middle East
USA
Canada
Caribbean
Latin America
European
Destinations
 
  All fares include taxes
Home > South America  > Argentina Flights  > Buenos Aires  >  from Manchester

Flights Manchester to Buenos Aires from £618

Below are some of the very cheapest flights from Manchester to Buenos Aires Argentina starting from £618 for return flights. All fares include all taxes and charges.
Route Information for Manchester to Buenos Aires (MAN to BUE)
Manchester airport currently has no airline flying direct to Buenos Aires. The quickest indirect route is with Air France, flying first from Manchester to Paris (CDG) and then transfer to another Air France flight to Buenos Aires. Total journey time takes 16 hours 10mins this includes a single transfer at Paris. Flights depart in the evening at 19:45 from Manchester, the Air France flight arrives in Buenos Aires at 07:55 local time.
Alternative
Airlines
British Airways flies in the evening at 19:25 from Manchester to Heathrow(LHR) airport there transfer to another BA aircraft. This flies direct to Buenos Aires arriving mid morning at 09:50am local time in Argentina. Total journey takes 18 hours 25mins including the transfer in Heathrow.
To compare all flight times see our Winter and Spring flight timetable to Buenos Aires below.

Click on the return date for full details or click flights to Buenos Aires for other routes.

Departs    on Returning
Manchester 
Click on fare for details
Sat 25 Feb  Sat 3 Mar £808, Tue 6 Mar £808, Fri 9 Mar £808, Mon 12 Mar £808
Tue 28 Feb  Tue 6 Mar £808, Fri 9 Mar £808, Mon 12 Mar £808, Thu 15 Mar £808
  Fri 2 Mar  Fri 9 £785, Mon 12 £785, Thu 15 £785, Sun 18 £785
  Mon 5 Mar  Mon 12 £785, Thu 15 £785, Sun 18 £785, Wed 21 £768
  Thu 8 Mar  Thu 15 £768, Sun 18 £737, Wed 21 £737
  Sun 11 Mar  Sun 18 £737, Wed 21 £737, Sat 24 £737, Tue 27 £737
  Wed 14 Mar  Wed 21 £737, Sat 24 £737, Tue 27 £737, Fri 30 £737
  Sat 17 Mar  Sat 24 £841, Tue 27 £841, Fri 30 £956, Mon 2 Apr £956
  Tue 20 Mar  Mon 2 Apr £629, Thu 5 Apr £727
  Fri 23 Mar  Fri 30 £727, Mon 2 Apr £737, Thu 5 Apr £737, Sun 8 Apr £737
  Mon 26 Mar  Mon 2 Apr £626, Thu 5 Apr £626
  Thu 29 Mar  Thu 5 Apr £725, Sun 8 Apr £725, Wed 11 Apr £725, Sat 14 Apr £737
  Sun 1 Apr  Sun 8 £737, Wed 11 £737
  Wed 4 Apr  Wed 11 £626, Sat 14 £760, Tue 17 £760, Fri 20 £760
  Sat 7 Apr  Sat 14 £760, Fri 20 £821, Mon 23 £821
  Tue 10 Apr  Tue 17 £821, Fri 20 £633, Mon 23 £633, Thu 26 £745
  Fri 13 Apr  Fri 20 £745, Mon 23 £745, Sun 29 £745
  Mon 16 Apr  Mon 23 £745, Thu 26 £745, Sun 29 £745, Wed 2 May £745
  Thu 19 Apr  Thu 26 £745, Sun 29 £745, Wed 2 May £745, Sat 5 May £745
  Sun 22 Apr  Sun 29 £745, Wed 2 May £745, Sat 5 May £745, Tue 8 May £745
  Wed 25 Apr  Wed 2 May £745, Sat 5 May £745, Tue 8 May £745, Fri 11 May £745
  Sat 28 Apr  Tue 8 May £745, Fri 11 May £821, Mon 14 May £821
  Tue 1 May  Tue 8 £748, Fri 11 £748, Mon 14 £634, Thu 17 £634
  Fri 4 May  Fri 11 £634, Thu 17 £681, Sun 20 £681
  Mon 7 May  Mon 14 £681, Thu 17 £681, Sun 20 £681, Wed 23 £681
  Thu 10 May  Thu 17 £681, Sun 20 £681, Wed 23 £629, Sat 26 £629
  Sun 13 May  Sun 20 £618, Wed 23 £618, Tue 29 £618
  Wed 16 May  Wed 23 £629, Sat 26 £629, Tue 29 £634, Fri 1 Jun £634
  Sat 19 May  Sat 26 £634, Tue 29 £638, Fri 1 Jun £638, Mon 4 Jun £638
  Tue 22 May  Tue 29 £634, Fri 1 Jun £634, Mon 4 Jun £618
  Fri 25 May  Mon 4 Jun £626, Thu 7 Jun £634, Sun 10 Jun £634
  Mon 28 May  Mon 4 Jun £634, Thu 7 Jun £638, Sun 10 Jun £638, Wed 13 Jun £638
  Thu 31 May  Thu 7 Jun £638, Sun 10 Jun £626, Wed 13 Jun £626, Sat 16 Jun £733
  Sun 3 Jun  Sun 10 £733, Wed 13 £655, Sat 16 £655
  Wed 6 Jun  Wed 13 £655, Sat 16 £655, Tue 19 £662, Fri 22 £662
  Sat 9 Jun  Sat 16 £757, Tue 19 £757, Fri 22 £757, Mon 25 £666
  Tue 12 Jun  Tue 19 £666, Fri 22 £655, Mon 25 £655, Thu 28 £655
  Fri 15 Jun  Fri 22 £655, Mon 25 £655, Thu 28 £662, Sun 1 Jul £662
  Mon 18 Jun  Mon 25 £696, Thu 28 £696, Sun 1 Jul £742, Wed 4 Jul £742
  Thu 21 Jun  Sun 1 Jul £702, Wed 4 Jul £702, Sat 7 Jul £741
  Sun 24 Jun  Sun 1 Jul £741, Wed 4 Jul £666, Sat 7 Jul £666, Tue 10 Jul £666
  Wed 27 Jun  Wed 4 Jul £666, Sat 7 Jul £743, Tue 10 Jul £743, Fri 13 Jul £743
  Sat 30 Jun  Sat 7 Jul £820, Tue 10 Jul £820, Fri 13 Jul £782, Mon 16 Jul £782
  Tue 3 Jul  Tue 10 £830, Fri 13 £830, Mon 16 £883, Thu 19 £883
  Fri 6 Jul  Mon 16 £931, Thu 19 £931, Sun 22 £939
  Mon 9 Jul  Mon 16 £939, Thu 19 £932, Sun 22 £932, Wed 25 £932
  Thu 12 Jul  Thu 19 £932, Sun 22 £932, Wed 25 £931, Sat 28 £931
  Sun 15 Jul  Sun 22 £932, Wed 25 £932, Sat 28 £932, Tue 31 £932
  Wed 18 Jul  Wed 25 £931, Sat 28 £931, Tue 31 £880, Fri 3 Aug £880
  Sat 21 Jul  Sat 28 £880, Tue 31 £880, Fri 3 Aug £1075, Mon 6 Aug £1075
  Tue 24 Jul  Tue 31 £880, Fri 3 Aug £880, Mon 6 Aug £931, Thu 9 Aug £931
 
Please click on the return date for full details of flights.

Winter and Spring Timetable for Manchester to Buenos Aires MAN to BUE
Departs Arrives Journey Time ViaAirlines
19:2509:5018 hours 25mins HeathrowBritish Airways
19:4507:5516 hours 10mins ParisAir France

This page was last updated on 7 February 2012 at 20:08.
© 2003-2012 AirfareDataUK.


 Building Menus to
 over 245,000 flights
SPECIAL OFFERS to Argentina
     Flights to Buenos Aires from £591 return. inc. taxes