| on | Returning | |
| Thu 30 £511, Mon 3 Nov £511, Fri 7 Nov £511, Tue 11 Nov £511, Sat 15 Nov £511 | ||
| Sat 1 Nov £670, Tue 4 Nov £511, Wed 5 Nov £583, Fri 7 Nov £511, Sun 9 Nov £583, Mon 10 Nov £511, Thu 13 Nov £657, Sun 16 Nov £511, Mon 17 Nov £657, Wed 19 Nov £511 | ||
| Sun 2 Nov £511, Thu 6 Nov £511, Mon 10 Nov £511, Fri 14 Nov £511, Tue 18 Nov £511 | ||
| Tue 4 Nov £482, Fri 7 Nov £511, Sat 8 Nov £501, Mon 10 Nov £511, Wed 12 Nov £482, Thu 13 Nov £511, Sun 16 Nov £482, Wed 19 Nov £511, Thu 20 Nov £482, Sat 22 Nov £511 | ||
| Wed 5 Nov £511, Sun 9 Nov £511, Thu 13 Nov £511, Mon 17 Nov £511 | ||
| Sat 22 Nov £511 | ||
| Fri 7 Nov £482, Mon 10 Nov £511, Tue 11 Nov £482, Thu 13 Nov £511, Sat 15 Nov £482, Sun 16 Nov £511, Wed 19 Nov £482, Sat 22 Nov £511, Sun 23 Nov £501, Tue 25 Nov £511 | ||
| Sun 9 £508, Thu 13 £508, Mon 17 £508, Fri 21 £508, Tue 25 £508 | ||
| Mon 10 £478, Thu 13 £508, Fri 14 £488, Sun 16 £508, Tue 18 £478, Wed 19 £508, Sat 22 £478, Tue 25 £508, Wed 26 £478, Fri 28 £508 | ||
| Wed 12 £508, Sun 16 £508, Thu 20 £508, Mon 24 £508, Fri 28 £508 | ||
| Thu 13 £478, Sun 16 £508, Mon 17 £478, Wed 19 £508, Fri 21 £478, Sat 22 £508, Tue 25 £478, Fri 28 £508, Sat 29 £501, Mon 1 Dec £508 | ||
| Sat 15 £508, Wed 19 £508, Sun 23 £508, Thu 27 £508, Mon 1 Dec £508 | ||
| Sun 16 £478, Wed 19 £508, Thu 20 £478, Sat 22 £508, Mon 24 £478, Tue 25 £508, Fri 28 £478, Mon 1 Dec £508, Tue 2 Dec £478, Thu 4 Dec £508 | ||
| Tue 18 £508, Sat 22 £508, Wed 26 £508, Sun 30 £508, Thu 4 Dec £508 | ||
| Wed 19 £501, Sat 22 £508, Sun 23 £501, Tue 25 £508, Thu 27 £478, Fri 28 £508, Mon 1 Dec £478, Thu 4 Dec £508, Fri 5 Dec £478, Sun 7 Dec £508 | ||
| Fri 21 £508, Tue 25 £508, Sat 29 £508, Wed 3 Dec £508, Sun 7 Dec £508 | ||
| Sat 22 £478, Tue 25 £508, Wed 26 £478, Fri 28 £508, Sun 30 £478, Mon 1 Dec £508, Thu 4 Dec £478, Sun 7 Dec £508, Mon 8 Dec £478, Wed 10 Dec £508 | ||
| Mon 24 £508, Fri 28 £508, Tue 2 Dec £508, Sat 6 Dec £508, Wed 10 Dec £508 | ||
| Tue 25 £478, Fri 28 £508, Sat 29 £501, Mon 1 Dec £508, Wed 3 Dec £478, Thu 4 Dec £508, Sun 7 Dec £478, Wed 10 Dec £508, Thu 11 Dec £478 | ||
| Thu 27 £508, Mon 1 Dec £508, Fri 5 Dec £508, Tue 9 Dec £508, Sat 13 Dec £508 | ||
| Fri 28 £478, Mon 1 Dec £508, Tue 2 Dec £478, Thu 4 Dec £508, Sat 6 Dec £478, Sun 7 Dec £508, Wed 10 Dec £478, Sat 13 Dec £508, Sun 14 Dec £478, Tue 16 Dec £508 | ||
| Sun 30 £508, Thu 4 Dec £508, Mon 8 Dec £508, Fri 12 Dec £508, Tue 16 Dec £508 | ||
| Mon 1 Dec £478, Thu 4 Dec £508, Fri 5 Dec £478, Sun 7 Dec £508, Tue 9 Dec £478, Wed 10 Dec £508, Sat 13 Dec £478, Tue 16 Dec £508, Wed 17 Dec £501, Fri 19 Dec £508 | ||
| Wed 3 Dec £508, Sun 7 Dec £508, Thu 11 Dec £508, Mon 15 Dec £508, Fri 19 Dec £508 | ||
| Thu 4 Dec £478, Sun 7 Dec £508, Mon 8 Dec £478, Wed 10 Dec £508, Fri 12 Dec £555, Sat 13 Dec £508, Tue 16 Dec £501, Fri 19 Dec £508, Sat 20 Dec £478, Mon 22 Dec £508 | ||
| Sat 6 Dec £508, Wed 10 Dec £508, Sun 14 Dec £508, Thu 18 Dec £508, Mon 22 Dec £508 | ||
| Sun 7 Dec £478, Wed 10 Dec £508, Thu 11 Dec £478, Sat 13 Dec £508, Mon 15 Dec £501, Tue 16 Dec £508, Fri 19 Dec £501, Mon 22 Dec £508, Tue 23 Dec £501, Thu 25 Dec £508 | ||
| Tue 9 £508, Sat 13 £508, Wed 17 £508, Sun 21 £508, Thu 25 £508 | ||
| Wed 10 £478, Sat 13 £508, Sun 14 £551, Tue 16 £508, Thu 18 £478, Fri 19 £508, Mon 22 £501, Fri 26 £501, Sun 28 £508 | ||
| Fri 12 £521, Tue 16 £533, Sat 20 £533, Wed 24 £533, Sun 28 £521 | ||
| Sat 13 £568, Tue 16 £533, Wed 17 £595, Fri 19 £533, Sun 21 £568, Mon 22 £533, Thu 25 £595, Sun 28 £533, Mon 29 £595, Wed 31 £533 | ||
| Mon 15 £508, Fri 19 £508, Tue 23 £508, Sat 27 £508, Wed 31 £508 | ||
| Tue 16 £595, Fri 19 £508, Sat 20 £568, Mon 22 £508, Wed 24 £582, Thu 25 £508, Sun 28 £568, Wed 31 £508, Thu 1 Jan £726, Sat 3 Jan £758 | ||
| Thu 18 £683, Mon 22 £683, Fri 26 £683, Tue 30 £683, Sat 3 Jan £845 | ||
| Fri 19 £764, Mon 22 £574, Tue 23 £764, Thu 25 £574, Sat 27 £751, Sun 28 £574, Wed 31 £764, Sat 3 Jan £824, Sun 4 Jan £932, Tue 6 Jan £649 | ||
| Sun 21 £683, Thu 25 £683, Mon 29 £683, Fri 2 Jan £758, Tue 6 Jan £683 | ||
| Mon 22 £764, Thu 25 £683, Fri 26 £764, Sun 28 £683, Tue 30 £764, Wed 31 £683, Sat 3 Jan £932, Tue 6 Jan £683, Wed 7 Jan £764, Fri 9 Jan £901 | ||
| Wed 24 £771, Sun 28 £732, Thu 1 Jan £729, Mon 5 Jan £771, Fri 9 Jan £1051 | ||
| Thu 25 £1112, Sun 28 £895, Wed 31 £851, Fri 2 Jan £1042, Sat 3 Jan £984, Tue 6 Jan £990, Fri 9 Jan £934, Sat 10 Jan £1000, Mon 12 Jan £851 | ||
| Sat 27 £732, Wed 31 £811, Sun 4 Jan £866, Thu 8 Jan £866, Mon 12 Jan £769 | ||
| Sun 28 £1060, Wed 31 £811, Thu 1 Jan £1112, Sat 3 Jan £944, Tue 6 Jan £769, Fri 9 Jan £901, Mon 12 Jan £809, Thu 15 Jan £851 | ||
| Tue 30 £1008, Sat 3 Jan £1008, Wed 7 Jan £930, Sun 11 Jan £930, Thu 15 Jan £1008 | ||
| Wed 31 £721, Sat 3 Jan £845, Sun 4 Jan £786, Tue 6 Jan £683, Fri 9 Jan £684, Mon 12 Jan £683, Thu 15 Jan £683, Sun 18 Jan £683 | ||
| Fri 2 Jan £845, Tue 6 Jan £683, Sat 10 Jan £878, Wed 14 Jan £683, Sun 18 Jan £683 | ||
| Sat 3 Jan £845, Tue 6 Jan £683, Fri 9 Jan £710, Mon 12 Jan £683, Thu 15 Jan £683, Sun 18 Jan £683, Wed 21 Jan £683 | ||
| Fri 9 Jan £758, Tue 13 Jan £683, Sat 17 Jan £683, Wed 21 Jan £683 | ||
| Tue 6 Jan £683, Fri 9 Jan £658, Mon 12 Jan £683, Thu 15 Jan £683, Sun 18 Jan £658, Wed 21 Jan £658, Sat 24 Jan £683 | ||
| Thu 8 £508, Mon 12 £521, Fri 16 £508, Tue 20 £508, Sat 24 £508 | ||
| Fri 9 £684, Thu 15 £508, Sun 18 £508, Wed 21 £508, Sat 24 £508, Tue 27 £508 | ||
| Sun 11 £521, Thu 15 £508, Mon 19 £508, Fri 23 £508, Tue 27 £508 | ||
| Mon 12 £508, Thu 15 £508, Sun 18 £508, Wed 21 £508, Sat 24 £508, Tue 27 £508, Fri 30 £508 | ||
| Sun 18 £508, Thu 22 £508, Mon 26 £508, Fri 30 £508 | ||
| Thu 15 £508, Sun 18 £508, Wed 21 £508, Sat 24 £508, Tue 27 £508, Fri 30 £508, Mon 2 Feb £508 | ||
| Sat 17 £508, Wed 21 £508, Sun 25 £508, Thu 29 £508, Mon 2 Feb £508 | ||
Fares are for adult return flights and include taxes and charges. | ||
| Click on the return date for full details of the flights, when the fare and availablity was checked and how to book.
Some fares may have changed after they were checked, or flights may now be full. Last updated on 09/10/2008 16:23:17. | ||
|
Quick Guide to Manchester Ringway Airport (MAN) Airport Location Manchester Ringway is 10 miles south of the city and 5 miles west of Stockport. Close to a network of motorways - M60 M6 M56 M62 M61. M56 is the closest motorway 2 miles from the airport How to get there Excellent regular and fast train and coach services to and from Manchester airport and most main towns and cities in Northern England. Train station connects directly to terminal buildings, directly using skylinks. | ||
| Quick Guide to Kolkata (Calcutta), India Victoria Memorial - Dramatic white marble colonial building. Howrah Bridge - The world's busiest bridge is quite an experience. Indian Museum - The oldest and largest in India, it has fine Buddhist art, temple pieces, natural history etc. Park Street Cemetry - Fascinating grave monuments and grave sites of many British worthies. St. Paul's Cathedral - Gothic 1840's church with many well-preserved memorials of imperialists. Botanic Gardens - Beautiful gardens with many exotic birds, orchids, ferns and more. Nakhoda Mosque - This huge red mosque is Calcutta's principal Muslim place of worship. New Market - Kolkata's premier bargain shopping. Mother Theresa - The famous Catholic missionary nun founded many homes for the poor and destitute in Kolkata. Durga Puja Festival - Kolkata's most lavish 2-week festival in Sept/Oct. | ||
| No warranty either express or implied is made about the accuracy of the information on this site. © 2008 AirFareDataUK. | ||