Low Fare Flights.co.uk
 Find the lowest airfares from UK
   
           Australia
New Zealand
Asia Africa
Middle East
USA
Canada
Caribbean
Latin America
European
Destinations
 
  All fares include taxes
Home > Asia  > India Flights  > Chennai  >  from Manchester

Flights Manchester to Chennai from £431

Below are some of the very cheapest flights from Manchester to Chennai(Madras) India starting from £431 for return flights. All fares include all taxes and charges.
Chennai (Madras) has an International Airport (MAA) situated at Tirisulam 4 miles south of Chennai. It has two terminals, the Anna Terminal caters for the international flights.
Click on the return date for full details or click flights to Chennai for other routes.

Departs    on Returning
Manchester 
Click on fare for details
Thu 1 Mar  Thu 8 £461, Fri 9 £490, Sat 10 £478, Sun 11 £472, Mon 12 £477, Tue 13 £475, Wed 14 £461, Sun 18 £435, Mon 19 £485, Tue 20 £481, Wed 21 £485, Thu 22 £464, Fri 23 £486, Sat 24 £502, Wed 28 £457, Thu 29 £491, Fri 30 £480, Sat 31 £482, Sun 1 Apr £475, Mon 2 Apr £467, Tue 3 Apr £479
Fri 2 Mar  Thu 8 £469, Fri 9 £485, Sat 10 £479, Sun 11 £475, Mon 12 £489, Tue 13 £487, Wed 14 £473, Sun 18 £465, Mon 19 £491, Tue 20 £495, Wed 21 £497, Thu 22 £485, Fri 23 £489, Sat 24 £486, Wed 28 £511, Thu 29 £467, Fri 30 £493, Sat 31 £496, Sun 1 Apr £499, Mon 2 Apr £511, Tue 3 Apr £477
  Sat 3 Mar  Thu 8 £501, Fri 9 £479, Sat 10 £493, Sun 11 £453, Mon 12 £479, Tue 13 £473, Wed 14 £505, Sun 18 £483, Mon 19 £483, Tue 20 £473, Wed 21 £491, Thu 22 £459, Fri 23 £459, Sat 24 £502, Wed 28 £459, Thu 29 £501, Fri 30 £491, Sat 31 £483, Sun 1 Apr £497, Mon 2 Apr £467, Tue 3 Apr £485
  Sun 4 Mar  Thu 8 £465, Fri 9 £464, Sat 10 £504, Sun 11 £470, Mon 12 £471, Tue 13 £447, Wed 14 £443, Sun 18 £467, Mon 19 £447, Tue 20 £469, Wed 21 £459, Thu 22 £468, Fri 23 £454, Sat 24 £496, Wed 28 £475, Thu 29 £461, Fri 30 £484, Sat 31 £494, Sun 1 Apr £463, Mon 2 Apr £491, Tue 3 Apr £461
  Mon 5 Mar  Thu 8 £469, Fri 9 £511, Sat 10 £484, Sun 11 £452, Mon 12 £473, Tue 13 £479, Wed 14 £467, Sun 18 £475, Mon 19 £469, Tue 20 £471, Wed 21 £475, Thu 22 £486, Fri 23 £480, Sat 24 £504, Wed 28 £471, Thu 29 £485, Fri 30 £464, Sat 31 £456, Sun 1 Apr £445, Mon 2 Apr £465, Tue 3 Apr £475
  Tue 6 Mar  Thu 8 £791, Fri 9 £489, Sat 10 £504, Sun 11 £458, Mon 12 £467, Tue 13 £483, Wed 14 £455, Sun 18 £463, Mon 19 £469, Tue 20 £489, Wed 21 £469, Thu 22 £474, Fri 23 £490, Sat 24 £496, Wed 28 £465, Thu 29 £469, Fri 30 £468, Sat 31 £490, Sun 1 Apr £467, Mon 2 Apr £459, Tue 3 Apr £465
  Sat 10 Mar  Sun 18 £479, Mon 19 £493, Tue 20 £491, Wed 21 £485, Thu 22 £495, Fri 23 £479, Sat 24 £504, Wed 28 £477, Thu 29 £493, Fri 30 £507, Sat 31 £505, Sun 1 Apr £485, Mon 2 Apr £475, Tue 3 Apr £479, Sat 7 Apr £496, Sun 8 Apr £489, Mon 9 Apr £489, Tue 10 Apr £481, Wed 11 Apr £481, Thu 12 Apr £481, Fri 13 Apr £487
  Sun 11 Mar  Sun 18 £461, Mon 19 £473, Tue 20 £489, Wed 21 £499, Thu 22 £504, Fri 23 £470, Sat 24 £464, Wed 28 £475, Thu 29 £473, Fri 30 £452, Sat 31 £480, Sun 1 Apr £449, Mon 2 Apr £473, Tue 3 Apr £439, Sat 7 Apr £470, Sun 8 Apr £491, Mon 9 Apr £469, Tue 10 Apr £488, Wed 11 Apr £473, Thu 12 Apr £471, Fri 13 Apr £507
  Mon 12 Mar  Sun 18 £479, Mon 19 £463, Tue 20 £477, Wed 21 £483, Thu 22 £494, Fri 23 £492, Sat 24 £488, Wed 28 £485, Thu 29 £463, Fri 30 £478, Sat 31 £484, Sun 1 Apr £467, Mon 2 Apr £463, Tue 3 Apr £453, Sat 7 Apr £466, Sun 8 Apr £463, Mon 9 Apr £499, Tue 10 Apr £474, Wed 11 Apr £473, Thu 12 Apr £487, Fri 13 Apr £491
  Tue 13 Mar  Sun 18 £467, Mon 19 £493, Tue 20 £465, Wed 21 £469, Thu 22 £508, Fri 23 £492, Sat 24 £482, Wed 28 £477, Thu 29 £449, Fri 30 £496, Sat 31 £486, Sun 1 Apr £473, Mon 2 Apr £501, Tue 3 Apr £455, Sat 7 Apr £486, Sun 8 Apr £461, Mon 9 Apr £457, Tue 10 Apr £500, Wed 11 Apr £435, Thu 12 Apr £453, Fri 13 Apr £471
  Wed 14 Mar  Sun 18 £477, Mon 19 £457, Tue 20 £459, Wed 21 £475, Thu 22 £468, Fri 23 £480, Sat 24 £468, Wed 28 £467, Thu 29 £453, Fri 30 £470, Sat 31 £472, Sun 1 Apr £453, Mon 2 Apr £475, Tue 3 Apr £463, Sat 7 Apr £454, Sun 8 Apr £475, Mon 9 Apr £459, Tue 10 Apr £498, Wed 11 Apr £465, Thu 12 Apr £469, Fri 13 Apr £501
  Thu 15 Mar  Sun 18 £455, Mon 19 £467, Tue 20 £459, Wed 21 £455, Thu 22 £482, Fri 23 £467, Sat 24 £489, Wed 28 £477, Thu 29 £449, Fri 30 £483, Sat 31 £488, Sun 1 Apr £471, Mon 2 Apr £459, Tue 3 Apr £471, Sat 7 Apr £482, Sun 8 Apr £453, Mon 9 Apr £475, Tue 10 Apr £486, Wed 11 Apr £475, Thu 12 Apr £441, Fri 13 Apr £511
  Fri 16 Mar  Sun 18 £976, Mon 19 £487, Tue 20 £473, Wed 21 £491, Thu 22 £507, Fri 23 £483, Sat 24 £530, Wed 28 £457, Thu 29 £497, Fri 30 £471, Sat 31 £497, Sun 1 Apr £495, Mon 2 Apr £491, Tue 3 Apr £491, Sat 7 Apr £486, Sun 8 Apr £483, Mon 9 Apr £495, Tue 10 Apr £515, Wed 11 Apr £501, Thu 12 Apr £479, Fri 13 Apr £491
  Tue 20 Mar  Wed 28 £437, Thu 29 £491, Fri 30 £468, Sat 31 £480, Sun 1 Apr £459, Mon 2 Apr £473, Tue 3 Apr £469, Sat 7 Apr £500, Sun 8 Apr £445, Mon 9 Apr £445, Tue 10 Apr £488, Wed 11 Apr £465, Thu 12 Apr £465, Fri 13 Apr £489, Tue 17 Apr £453, Wed 18 Apr £475, Thu 19 Apr £463, Fri 20 Apr £468, Sat 21 Apr £496, Sun 22 Apr £469, Mon 23 Apr £459
  Wed 21 Mar  Wed 28 £451, Thu 29 £455, Fri 30 £486, Sat 31 £472, Sun 1 Apr £475, Mon 2 Apr £459, Tue 3 Apr £487, Sat 7 Apr £488, Sun 8 Apr £499, Mon 9 Apr £453, Tue 10 Apr £482, Wed 11 Apr £461, Thu 12 Apr £487, Fri 13 Apr £503, Tue 17 Apr £465, Wed 18 Apr £455, Thu 19 Apr £483, Fri 20 Apr £482, Sat 21 Apr £456, Sun 22 Apr £493, Mon 23 Apr £467
  Thu 22 Mar  Wed 28 £490, Thu 29 £490, Fri 30 £480, Sat 31 £480, Sun 1 Apr £518, Mon 2 Apr £494, Tue 3 Apr £482, Sat 7 Apr £478, Sun 8 Apr £478, Mon 9 Apr £514, Tue 10 Apr £475, Wed 11 Apr £488, Thu 12 Apr £460, Fri 13 Apr £511, Tue 17 Apr £472, Wed 18 Apr £468, Thu 19 Apr £462, Fri 20 Apr £440, Sat 21 Apr £470, Sun 22 Apr £474, Mon 23 Apr £470
  Fri 23 Mar  Wed 28 £505, Thu 29 £477, Fri 30 £509, Sat 31 £471, Sun 1 Apr £483, Mon 2 Apr £481, Tue 3 Apr £513, Sat 7 Apr £498, Sun 8 Apr £475, Mon 9 Apr £481, Tue 10 Apr £473, Wed 11 Apr £479, Thu 12 Apr £475, Fri 13 Apr £509, Tue 17 Apr £459, Wed 18 Apr £497, Thu 19 Apr £483, Fri 20 Apr £475, Sat 21 Apr £510, Sun 22 Apr £477, Mon 23 Apr £477
  Sat 24 Mar  Wed 28 £479, Thu 29 £495, Fri 30 £491, Sat 31 £503, Sun 1 Apr £455, Mon 2 Apr £475, Tue 3 Apr £505, Sat 7 Apr £514, Sun 8 Apr £489, Mon 9 Apr £483, Tue 10 Apr £485, Wed 11 Apr £485, Thu 12 Apr £475, Fri 13 Apr £479, Tue 17 Apr £501, Wed 18 Apr £485, Thu 19 Apr £495, Fri 20 Apr £463, Sat 21 Apr £490, Sun 22 Apr £465, Mon 23 Apr £481
  Sun 25 Mar  Wed 28 £496, Thu 29 £472, Fri 30 £490, Sat 31 £494, Sun 1 Apr £472, Mon 2 Apr £474, Tue 3 Apr £472, Sat 7 Apr £494, Sun 8 Apr £468, Mon 9 Apr £484, Tue 10 Apr £483, Wed 11 Apr £502, Thu 12 Apr £468, Fri 13 Apr £501, Tue 17 Apr £480, Wed 18 Apr £478, Thu 19 Apr £484, Fri 20 Apr £502, Sat 21 Apr £466, Sun 22 Apr £474, Mon 23 Apr £474
  Mon 26 Mar  Wed 28 £952, Thu 29 £461, Fri 30 £477, Sat 31 £482, Sun 1 Apr £465, Mon 2 Apr £465, Tue 3 Apr £463, Sat 7 Apr £500, Sun 8 Apr £479, Mon 9 Apr £475, Tue 10 Apr £520, Wed 11 Apr £463, Thu 12 Apr £431, Fri 13 Apr £511, Tue 17 Apr £453, Wed 18 Apr £479, Thu 19 Apr £471, Fri 20 Apr £460, Sat 21 Apr £454, Sun 22 Apr £465, Mon 23 Apr £463
  Fri 30 Mar  Sat 7 Apr £501, Sun 8 Apr £494, Mon 9 Apr £486, Tue 10 Apr £474, Wed 11 Apr £502, Thu 12 Apr £520, Fri 13 Apr £516, Tue 17 Apr £484, Wed 18 Apr £510, Thu 19 Apr £494, Fri 20 Apr £502, Sat 21 Apr £491, Sun 22 Apr £508, Mon 23 Apr £510, Fri 27 Apr £510, Sat 28 Apr £501, Sun 29 Apr £472, Mon 30 Apr £498, Tue 1 May £482, Wed 2 May £484, Thu 3 May £484
  Sat 31 Mar  Sat 7 Apr £509, Sun 8 Apr £492, Mon 9 Apr £490, Tue 10 Apr £488, Wed 11 Apr £488, Thu 12 Apr £508, Fri 13 Apr £518, Tue 17 Apr £492, Wed 18 Apr £488, Thu 19 Apr £508, Fri 20 Apr £498, Sat 21 Apr £503, Sun 22 Apr £486, Mon 23 Apr £464, Fri 27 Apr £494, Sat 28 Apr £521, Sun 29 Apr £478, Mon 30 Apr £492, Tue 1 May £474, Wed 2 May £490, Thu 3 May £488
  Sun 1 Apr  Sat 7 £527, Sun 8 £480, Mon 9 £498, Tue 10 £498, Wed 11 £478, Thu 12 £504, Fri 13 £500, Tue 17 £504, Wed 18 £522, Thu 19 £488, Fri 20 £508, Sat 21 £483, Sun 22 £480, Mon 23 £516, Fri 27 £476, Sat 28 £499, Sun 29 £498, Mon 30 £490, Tue 1 May £502, Wed 2 May £508, Thu 3 May £490
  Mon 2 Apr  Sat 7 £462, Sun 8 £487, Mon 9 £473, Tue 10 £477, Wed 11 £491, Thu 12 £469, Fri 13 £491, Tue 17 £501, Wed 18 £503, Thu 19 £467, Fri 20 £487, Sat 21 £468, Sun 22 £491, Mon 23 £507, Fri 27 £491, Sat 28 £482, Sun 29 £503, Mon 30 £491, Tue 1 May £497, Wed 2 May £483, Thu 3 May £495
  Tue 3 Apr  Sat 7 £494, Sun 8 £473, Mon 9 £499, Tue 10 £493, Wed 11 £481, Thu 12 £493, Fri 13 £493, Tue 17 £477, Wed 18 £477, Thu 19 £479, Fri 20 £495, Sat 21 £486, Sun 22 £467, Mon 23 £499, Fri 27 £473, Sat 28 £502, Sun 29 £473, Mon 30 £495, Tue 1 May £497, Wed 2 May £493, Thu 3 May £479
  Wed 4 Apr  Sat 7 £478, Sun 8 £469, Mon 9 £487, Tue 10 £503, Wed 11 £523, Thu 12 £495, Fri 13 £467, Tue 17 £481, Wed 18 £477, Thu 19 £495, Fri 20 £471, Sat 21 £498, Sun 22 £467, Mon 23 £475, Fri 27 £505, Sat 28 £514, Sun 29 £493, Mon 30 £483, Tue 1 May £483, Wed 2 May £461, Thu 3 May £483
  Thu 5 Apr  Sat 7 £930, Sun 8 £496, Mon 9 £490, Tue 10 £514, Wed 11 £518, Thu 12 £514, Fri 13 £482, Tue 17 £500, Wed 18 £496, Thu 19 £498, Fri 20 £492, Sat 21 £509, Sun 22 £474, Mon 23 £496, Fri 27 £462, Sat 28 £507, Sun 29 £506, Mon 30 £462, Tue 1 May £482, Wed 2 May £488, Thu 3 May £512
  Mon 9 Apr  Tue 17 £490, Wed 18 £478, Thu 19 £470, Fri 20 £504, Sat 21 £452, Sun 22 £486, Mon 23 £492, Fri 27 £468, Sat 28 £474, Sun 29 £478, Mon 30 £462, Tue 1 May £476, Wed 2 May £470, Thu 3 May £490, Mon 7 May £476, Tue 8 May £470, Wed 9 May £468, Thu 10 May £490, Fri 11 May £506, Sat 12 May £502, Sun 13 May £486
  Tue 10 Apr  Tue 17 £458, Wed 18 £480, Thu 19 £496, Fri 20 £478, Sat 21 £486, Sun 22 £494, Mon 23 £478, Fri 27 £480, Sat 28 £500, Sun 29 £496, Mon 30 £464, Tue 1 May £446, Wed 2 May £476, Thu 3 May £456, Mon 7 May £450, Tue 8 May £468, Wed 9 May £466, Thu 10 May £464, Fri 11 May £486, Sat 12 May £510, Sun 13 May £474
  Wed 11 Apr  Tue 17 £488, Wed 18 £470, Thu 19 £476, Fri 20 £492, Sat 21 £486, Sun 22 £476, Mon 23 £474, Fri 27 £468, Sat 28 £484, Sun 29 £466, Mon 30 £476, Tue 1 May £464, Wed 2 May £468, Thu 3 May £464, Mon 7 May £484, Tue 8 May £478, Wed 9 May £486, Thu 10 May £492, Fri 11 May £464, Sat 12 May £500, Sun 13 May £496
  Thu 12 Apr  Tue 17 £482, Wed 18 £464, Thu 19 £474, Fri 20 £448, Sat 21 £480, Sun 22 £482, Mon 23 £444, Fri 27 £482, Sat 28 £496, Sun 29 £460, Mon 30 £472, Tue 1 May £478, Wed 2 May £476, Thu 3 May £492, Mon 7 May £492, Tue 8 May £464, Wed 9 May £472, Thu 10 May £498, Fri 11 May £460, Sat 12 May £474, Sun 13 May £476
  Fri 13 Apr  Tue 17 £499, Wed 18 £495, Thu 19 £497, Fri 20 £487, Sat 21 £498, Sun 22 £505, Mon 23 £475, Fri 27 £473, Sat 28 £484, Sun 29 £495, Mon 30 £483, Tue 1 May £491, Wed 2 May £481, Thu 3 May £509, Mon 7 May £491, Tue 8 May £477, Wed 9 May £497, Thu 10 May £457, Fri 11 May £479, Sat 12 May £502, Sun 13 May £517
  Sat 14 Apr  Tue 17 £495, Wed 18 £461, Thu 19 £499, Fri 20 £525, Sat 21 £506, Sun 22 £499, Mon 23 £461, Fri 27 £467, Sat 28 £478, Sun 29 £483, Mon 30 £475, Tue 1 May £481, Wed 2 May £483, Thu 3 May £503, Mon 7 May £485, Tue 8 May £469, Wed 9 May £505, Thu 10 May £483, Fri 11 May £491, Sat 12 May £502, Sun 13 May £483
  Sun 15 Apr  Tue 17 £952, Wed 18 £485, Thu 19 £487, Fri 20 £478, Sat 21 £496, Sun 22 £480, Mon 23 £478, Fri 27 £456, Sat 28 £478, Sun 29 £456, Mon 30 £464, Tue 1 May £480, Wed 2 May £476, Thu 3 May £494, Mon 7 May £496, Tue 8 May £482, Wed 9 May £474, Thu 10 May £486, Fri 11 May £460, Sat 12 May £478, Sun 13 May £472
  Thu 19 Apr  Fri 27 £494, Sat 28 £440, Sun 29 £450, Mon 30 £496, Tue 1 May £460, Wed 2 May £468, Thu 3 May £480
  Fri 20 Apr  Fri 27 £491, Sat 28 £512, Sun 29 £497, Mon 30 £501, Tue 1 May £501, Wed 2 May £497, Thu 3 May £493
  Sat 21 Apr  Fri 27 £487, Sat 28 £504, Sun 29 £501, Mon 30 £491, Tue 1 May £503, Wed 2 May £485, Thu 3 May £507
  Sun 22 Apr  Fri 27 £484, Sat 28 £488, Sun 29 £480, Mon 30 £508, Tue 1 May £478, Wed 2 May £492, Thu 3 May £462
  Mon 23 Apr  Fri 27 £513, Sat 28 £480, Sun 29 £484, Mon 30 £476, Tue 1 May £488, Wed 2 May £480, Thu 3 May £480
  Tue 24 Apr  Fri 27 £491, Sat 28 £512, Sun 29 £482, Mon 30 £494, Tue 1 May £476, Wed 2 May £502, Thu 3 May £494
  Wed 25 Apr  Fri 27 £918, Sat 28 £488, Sun 29 £483, Mon 30 £492, Tue 1 May £450, Wed 2 May £474, Thu 3 May £464
 
Please click on the return date for full details of flights.

Winter and Spring Timetable for Manchester to Chennai MAN to MAA
Departs Arrives Journey Time ViaAirlines
06:3523:3012 hours 25mins BrusselsBrussels Airways & Jet Airways
07:0523:4512 hours 10mins FrankfurtLufthansa
14:1008:2013 hours 40mins DubaiEmirates
BA flies direct to Chennai from Heathrow click here to compare prices or see flight timetable.

This page was last updated on 7 February 2012 at 20:05.
© 2003-2012 AirfareDataUK.


 Building Menus to
 over 245,000 flights