| on | Returning | |
| Wed 28 £460, Sun 1 Feb £460, Thu 5 Feb £460, Mon 9 Feb £460, Fri 13 Feb £460, Tue 17 Feb £460 | ||
| Sat 31 £460, Wed 4 Feb £460, Sun 8 Feb £460, Thu 12 Feb £460, Mon 16 Feb £460, Fri 20 Feb £460 | ||
| Tue 3 Feb £460, Sat 7 Feb £460, Wed 11 Feb £460, Sun 15 Feb £460, Thu 19 Feb £460, Mon 23 Feb £460 | ||
| Fri 6 Feb £460, Tue 10 Feb £460, Sat 14 Feb £449, Wed 18 Feb £460, Sun 22 Feb £524, Thu 26 Feb £463 | ||
| Mon 9 £463, Fri 13 £463, Tue 17 £463, Sat 21 £464, Wed 25 £463, Sun 1 Mar £463 | ||
| Thu 12 £460, Mon 16 £460, Fri 20 £463, Tue 24 £460, Sat 28 £460, Wed 4 Mar £460 | ||
| Sun 15 £460, Thu 19 £460, Mon 23 £460, Fri 27 £460, Tue 3 Mar £460, Sat 7 Mar £460 | ||
| Wed 18 £460, Sun 22 £547, Thu 26 £463, Mon 2 Mar £463, Fri 6 Mar £463, Tue 10 Mar £463 | ||
| Sat 21 £464, Wed 25 £595, Sun 1 Mar £547, Thu 5 Mar £464, Mon 9 Mar £464, Fri 13 Mar £547 | ||
| Tue 24 £460, Sat 28 £460, Wed 4 Mar £460, Sun 8 Mar £460, Thu 12 Mar £460, Mon 16 Mar £460 | ||
| Fri 27 £463, Tue 3 Mar £463, Sat 7 Mar £463, Wed 11 Mar £460, Sun 15 Mar £463, Thu 19 Mar £460 | ||
| Mon 2 Mar £460, Fri 6 Mar £455, Tue 10 Mar £455, Sat 14 Mar £460, Wed 18 Mar £460, Sun 22 Mar £455 | ||
| Thu 5 Mar £455, Mon 9 Mar £455, Fri 13 Mar £455, Tue 17 Mar £455, Sat 21 Mar £455, Wed 25 Mar £455 | ||
| Sun 8 £455, Thu 12 £455, Mon 16 £455, Fri 20 £455, Tue 24 £455, Sat 28 £455 | ||
| Wed 11 £455, Sun 15 £455, Thu 19 £455, Mon 23 £455, Fri 27 £455, Tue 31 £455 | ||
| Sat 14 £455, Wed 18 £455, Sun 22 £455, Thu 26 £455, Mon 30 £455, Fri 3 Apr £455 | ||
| Tue 17 £455, Sat 21 £455, Wed 25 £460, Sun 29 £455, Mon 6 Apr £455 | ||
| Fri 20 £455, Tue 24 £455, Sat 28 £455, Wed 1 Apr £455, Sun 5 Apr £455, Thu 9 Apr £455 | ||
| Mon 23 £455, Fri 27 £460, Tue 31 £455, Sat 4 Apr £455, Wed 8 Apr £455, Sun 12 Apr £455 | ||
| Thu 26 £455, Mon 30 £455, Fri 3 Apr £455, Tue 7 Apr £455, Sat 11 Apr £455, Wed 15 Apr £455 | ||
| Sun 29 £455, Thu 2 Apr £455, Mon 6 Apr £455, Fri 10 Apr £455, Tue 14 Apr £455, Sat 18 Apr £565 | ||
| Wed 1 Apr £455, Sun 5 Apr £460, Thu 9 Apr £455, Mon 13 Apr £455, Fri 17 Apr £455, Tue 21 Apr £455 | ||
| Fri 3 Apr £455, Tue 7 Apr £455, Sat 11 Apr £455, Wed 15 Apr £460, Sun 19 Apr £501, Thu 23 Apr £455 | ||
| Sat 4 Apr £455 | ||
| Mon 6 Apr £455, Fri 10 Apr £460, Tue 14 Apr £455, Sat 18 Apr £464, Wed 22 Apr £455, Sun 26 Apr £455 | ||
| Thu 9 £455, Mon 13 £455, Fri 17 £463, Tue 21 £455, Sat 25 £455, Wed 29 £455 | ||
| Sun 12 £455, Thu 16 £455, Mon 20 £455, Fri 24 £455, Tue 28 £455, Sat 2 May £455 | ||
| Wed 15 £455, Sun 19 £547, Thu 23 £455, Mon 27 £455, Fri 1 May £455, Tue 5 May £455 | ||
| Sat 18 £573, Wed 22 £455, Sun 26 £455, Thu 30 £455, Mon 4 May £455, Fri 8 May £455 | ||
| Tue 21 £455, Sat 25 £455, Wed 29 £463, Sun 3 May £455, Thu 7 May £455, Mon 11 May £455 | ||
| Fri 24 £455, Tue 28 £455, Sat 2 May £455, Wed 6 May £455, Sun 10 May £455, Thu 14 May £455 | ||
| Mon 27 £455, Fri 1 May £455, Tue 5 May £455, Sat 9 May £455, Wed 13 May £455, Sun 17 May £455 | ||
| Thu 30 £455, Mon 4 May £455, Fri 8 May £460, Tue 12 May £455, Sat 16 May £455, Wed 20 May £455 | ||
| Sun 3 May £455, Thu 7 May £460, Mon 11 May £455, Fri 15 May £455, Tue 19 May £455, Sat 23 May £455 | ||
| Wed 6 May £455, Sun 10 May £455, Thu 14 May £455, Fri 22 May £455, Tue 26 May £455 | ||
| Sat 9 £458, Wed 13 £458, Sun 17 £458, Thu 21 £458, Mon 25 £458, Fri 29 £458 | ||
| Tue 12 £458, Sat 16 £463, Wed 20 £458, Sun 24 £458, Thu 28 £458, Mon 1 Jun £458 | ||
| Fri 15 £458, Tue 19 £463, Sat 23 £458, Wed 27 £463, Sun 31 £458, Thu 4 Jun £458 | ||
| Mon 18 £458, Fri 22 £458, Tue 26 £458, Sat 30 £458, Wed 3 Jun £458, Sun 7 Jun £458 | ||
| Thu 21 £458, Mon 25 £458, Fri 29 £458, Tue 2 Jun £458, Sat 6 Jun £463, Wed 10 Jun £458 | ||
| Sun 24 £458, Thu 28 £458, Mon 1 Jun £458, Fri 5 Jun £463, Tue 9 Jun £458, Sat 13 Jun £458 | ||
| Wed 27 £458, Sun 31 £458, Thu 4 Jun £458, Mon 8 Jun £458, Fri 12 Jun £458, Tue 16 Jun £458 | ||
| Sat 30 £458, Wed 3 Jun £458, Sun 7 Jun £458, Thu 11 Jun £458, Mon 15 Jun £458, Fri 19 Jun £458 | ||
| Tue 2 Jun £458, Sat 6 Jun £458, Wed 10 Jun £458, Sun 14 Jun £458, Thu 18 Jun £458, Mon 22 Jun £458 | ||
| Fri 5 Jun £458, Tue 9 Jun £458, Wed 17 Jun £458, Sun 21 Jun £458, Thu 25 Jun £463 | ||
| Mon 8 £463, Fri 12 £463, Tue 16 £458, Sat 20 £463, Wed 24 £458, Sun 28 £458 | ||
| Thu 11 £458, Mon 15 £458, Fri 19 £458, Tue 23 £458, Sat 27 £458, Wed 1 Jul £458 | ||
| Sun 14 £458, Thu 18 £458, Mon 22 £458, Fri 26 £458, Tue 30 £458, Sat 4 Jul £458 | ||
| Wed 17 £458, Sun 21 £458, Thu 25 £458, Mon 29 £458, Fri 3 Jul £458, Tue 7 Jul £458 | ||
| Sat 20 £463, Wed 24 £458, Sun 28 £458, Thu 2 Jul £458, Mon 6 Jul £458, Fri 10 Jul £458 | ||
| Tue 23 £458, Sat 27 £458, Wed 1 Jul £458, Sun 5 Jul £458, Thu 9 Jul £458, Mon 13 Jul £458 | ||
| Fri 26 £458, Tue 30 £458, Sat 4 Jul £458, Wed 8 Jul £458, Sun 12 Jul £458, Thu 16 Jul £458 | ||
Fares are for adult return flights and include taxes and charges. | ||
| Click on the return date for full details of the flights, when the fare and availablity was checked and how to book.
Some fares may have changed after they were checked, or flights may now be full. Last updated on 06/01/2009 10:07:42. | ||
|
Quick Guide to Manchester Ringway Airport (MAN) Airport Location Manchester Ringway is 10 miles south of the city and 5 miles west of Stockport. Close to a network of motorways - M60 M6 M56 M62 M61. M56 is the closest motorway 2 miles from the airport How to get there Excellent regular and fast train and coach services to and from Manchester airport and most main towns and cities in Northern England. Train station connects directly to terminal buildings, directly using skylinks. | ||
| Quick Guide to Cochin (Kochi), India Kochi by ferry - Cheap local ferries are the great way to explore the local islands and peninsulas. Fort Cochin - Narrow streets, many historic buildings and photogenic waterfront. Mattancherry Palace - This old Portugese 2-storey quadrangle has a captivating interior and fantastic murals. Parishath Thampuram Museum - Paintings, coins, sculptures and temple models. Kathakali - These unmissable spectacular Indian dance dramas are held at various centres in Kochi and Ernakulam. | ||
| No warranty either express or implied is made about the accuracy of the information on this site. © 2008 AirFareDataUK. | ||