Low Fare Flights.co.uk
 Find the lowest airfares from UK
   
           Australia
New Zealand
Asia Africa
Middle East
USA
Canada
Caribbean
Latin America
European
Destinations
 
  All fares include taxes
Home > Asia  > Pakistan Flights  > Karachi  >  from Manchester

Flights Manchester to Karachi from £480

Below are some of the very cheapest flights from Manchester to Karachi Pakistan starting from £480 for return flights. All fares include all taxes and charges.
Route Information for Manchester to Karachi (MAN to KHI)
Unfortunately there are no direct flights between Manchester and Karachi. The quickest indirect route is with Emirates, flying first from Manchester to Dubai (DXB) and then transfer to another Emirates flight to Karachi. Total journey time takes 10 hours 20mins this includes a single transfer at Dubai. Flights depart early afternoon at 14:10 from Manchester, the Emirates flight arrives in Karachi at 04:30 local time.
Alternative
Airlines
Qatar Airways flies early afternoon at 14:45 from Manchester to Doha(DOH) airport there transfer to another Qatar Airways aircraft. This flies direct to Karachi arriving early morning at 05:15am local time in Pakistan. Total journey takes 10 hours 30mins including the transfer in Doha.
Turkish Airlines flies late morning at 11:20am from Manchester to Ataturk(IST) airport there transfer to another Turkish Airlines aircraft. This flies direct to Karachi arriving during the night at 02:05am . Total journey takes 10 hours 45mins including the transfer in Ataturk.
To compare all flight times see our Winter and Spring flight timetable to Karachi below.

Click on the return date for full details or click flights to Karachi for other routes.

Departs    on Returning
Manchester 
Click on fare for details
Tue 6 Mar  Tue 13 £480, Sat 17 £480, Wed 21 £497, Sun 25 £497, Thu 29 £480
Fri 9 Mar  Fri 16 £480, Tue 20 £514, Sat 24 £514, Wed 28 £514, Sun 1 Apr £514
  Mon 12 Mar  Mon 19 £497, Fri 23 £497, Tue 27 £497, Sat 31 £497, Wed 4 Apr £497
  Thu 15 Mar  Thu 22 £497, Mon 26 £497, Fri 30 £497, Tue 3 Apr £497, Sat 7 Apr £497
  Sun 18 Mar  Sun 25 £497, Thu 29 £497, Mon 2 Apr £480, Fri 6 Apr £480, Tue 10 Apr £520
  Wed 21 Mar  Wed 28 £520, Thu 5 Apr £539, Mon 9 Apr £539, Fri 13 Apr £709
  Sat 24 Mar  Sat 31 £709, Wed 4 Apr £539, Sun 8 Apr £539, Thu 12 Apr £480, Mon 16 Apr £480
  Tue 27 Mar  Tue 3 Apr £480, Sat 7 Apr £480, Wed 11 Apr £557, Sun 15 Apr £557, Thu 19 Apr £480
  Fri 30 Mar  Fri 6 Apr £480, Tue 10 Apr £480, Sat 14 Apr £820, Wed 18 Apr £820, Sun 22 Apr £636
  Mon 2 Apr  Mon 9 £636, Fri 13 £714, Tue 17 £714, Sat 21 £714, Wed 25 £542
  Thu 5 Apr  Thu 12 £605, Mon 16 £605, Fri 20 £562, Tue 24 £562
  Sun 8 Apr  Sun 15 £660, Thu 19 £660, Mon 23 £562, Fri 27 £562, Tue 1 May £525
  Wed 11 Apr  Wed 18 £525, Sun 22 £534, Thu 26 £534, Mon 30 £502, Fri 4 May £502
  Sat 14 Apr  Sat 21 £502, Wed 25 £532, Sun 29 £532, Thu 3 May £485, Mon 7 May £485
  Tue 17 Apr  Tue 24 £502, Sat 28 £502, Wed 2 May £502, Sun 6 May £502, Thu 10 May £502
  Fri 20 Apr  Fri 27 £502, Tue 1 May £519, Sat 5 May £519, Wed 9 May £519, Sun 13 May £519
  Mon 23 Apr  Mon 30 £519, Tue 8 May £519, Sat 12 May £502, Wed 16 May £502
  Thu 26 Apr  Thu 3 May £485, Mon 7 May £485, Fri 11 May £502, Tue 15 May £502, Sat 19 May £485
  Sun 29 Apr  Sun 6 May £485, Thu 10 May £485, Mon 14 May £485, Fri 18 May £502, Tue 22 May £502
  Wed 2 May  Wed 9 £506, Sun 13 £506, Thu 17 £506, Mon 21 £506, Fri 25 £506
  Sat 5 May  Sat 12 £506, Wed 16 £522, Sun 20 £522, Thu 24 £488, Mon 28 £488
  Tue 8 May  Tue 15 £488, Sat 19 £488, Wed 23 £506, Sun 27 £506
  Fri 11 May  Fri 18 £522, Tue 22 £522, Sat 26 £522, Wed 30 £522, Sun 3 Jun £522
  Mon 14 May  Mon 21 £522, Fri 25 £522, Tue 29 £506, Sat 2 Jun £506, Wed 6 Jun £506
  Thu 17 May  Thu 24 £506, Mon 28 £488, Fri 1 Jun £488, Tue 5 Jun £506, Sat 9 Jun £506
  Sun 20 May  Sun 27 £506, Thu 31 £506, Mon 4 Jun £488, Fri 8 Jun £506, Tue 12 Jun £506
  Wed 23 May  Wed 30 £506, Sun 3 Jun £506, Mon 11 Jun £506, Fri 15 Jun £506
  Sat 26 May  Sat 2 Jun £522, Wed 6 Jun £522, Sun 10 Jun £522, Thu 14 Jun £522, Mon 18 Jun £508
  Tue 29 May  Tue 5 Jun £508, Sat 9 Jun £506, Wed 13 Jun £506, Sun 17 Jun £506, Thu 21 Jun £506
  Fri 1 Jun  Fri 8 £522, Tue 12 £522, Sat 16 £522, Wed 20 £522, Sun 24 £522
  Mon 4 Jun  Mon 11 £522, Fri 15 £506, Tue 19 £506, Sat 23 £514, Wed 27 £514
  Thu 7 Jun  Thu 14 £488, Mon 18 £488, Tue 26 £506, Sat 30 £506
  Sun 10 Jun  Thu 21 £488, Mon 25 £488, Tue 3 Jul £506
  Wed 13 Jun  Wed 20 £506, Sun 24 £506, Thu 28 £506, Mon 2 Jul £506, Fri 6 Jul £506
  Sat 16 Jun  Sat 23 £544, Wed 27 £536, Sun 1 Jul £536, Thu 5 Jul £544, Mon 9 Jul £536
  Tue 19 Jun  Tue 26 £536, Sat 30 £514, Wed 4 Jul £514, Thu 12 Jul £506
  Fri 22 Jun  Fri 29 £506, Tue 3 Jul £536, Sat 7 Jul £536, Wed 11 Jul £536, Sun 15 Jul £536
  Mon 25 Jun  Mon 2 Jul £536, Fri 6 Jul £536, Tue 10 Jul £506, Sat 14 Jul £506, Wed 18 Jul £506
  Thu 28 Jun  Thu 5 Jul £506, Mon 9 Jul £488, Fri 13 Jul £488, Tue 17 Jul £506, Sat 21 Jul £506
  Sun 1 Jul  Sun 8 £506, Thu 12 £506, Mon 16 £506, Fri 20 £506, Tue 24 £506
  Wed 4 Jul  Wed 11 £506, Sun 15 £506, Thu 19 £506, Mon 23 £506, Fri 27 £506
  Sat 7 Jul  Sat 14 £506, Wed 18 £548, Sun 22 £548, Thu 26 £548, Mon 30 £548
  Tue 10 Jul  Tue 17 £548, Wed 25 £546, Sun 29 £546, Thu 2 Aug £546
  Fri 13 Jul  Fri 20 £546, Tue 24 £576, Sat 28 £576, Wed 1 Aug £576, Sun 5 Aug £576
  Mon 16 Jul  Mon 23 £681, Fri 27 £681, Tue 31 £681, Sat 4 Aug £681, Wed 8 Aug £681
  Thu 19 Jul  Thu 26 £681, Mon 30 £570, Fri 3 Aug £570, Tue 7 Aug £681, Sat 11 Aug £681
  Sun 22 Jul  Sun 29 £681, Thu 2 Aug £488, Mon 6 Aug £488, Fri 10 Aug £681, Tue 14 Aug £681
  Wed 25 Jul  Wed 1 Aug £681, Sun 5 Aug £681, Thu 9 Aug £681, Mon 13 Aug £681, Fri 17 Aug £681
  Sat 28 Jul  Sat 4 Aug £711, Wed 8 Aug £711, Thu 16 Aug £711, Mon 20 Aug £711
  Tue 31 Jul  Tue 7 Aug £711, Sat 11 Aug £681, Wed 15 Aug £681, Sun 19 Aug £681, Thu 23 Aug £681
  Fri 3 Aug  Fri 10 £711, Tue 14 £711, Sat 18 £711, Wed 22 £711, Sun 26 £711
 
Please click on the return date for full details of flights.

Winter and Spring Timetable for Manchester to Karachi MAN to KHI
Departs Arrives Journey Time ViaAirlines
09:2502:1012 hours 45mins Abu DhabiEtihad Airways
11:2002:0510 hours 45mins AtaturkTurkish Airlines
11:4504:3512 hours 50mins GatwickBritish Airways & Pakistan Airlines
13:2504:3511 hours 10mins HeathrowBritish Airways & Pakistan Airlines
13:4507:4514 hours HeathrowBritish Midland & Pakistan Airlines
14:1004:3010 hours 20mins DubaiEmirates
14:4505:1510 hours 30mins DohaQatar Airways
21:0013:0012 hours DubaiEmirates
21:0014:4013 hours 40mins IslamabadPakistan Airlines
 
Quick Guide to Karachi, Pakistan
Shopping - Lively bazaars. markets, carpet shops, jewellers.
Empress Market - Covered food market full of Asian hustle and bustle.
Masjid-e-Tooba - Lare modern mosque with a vast dome.
Memon Mosque - Impressive traditional mosque with lofty minarets.
National Museum of Pakistan - Various displays on archeology and culture.
Quaid-e-Azam House - Refurbished former home of the revered leader Mohammad Ali Jinnah.
Quaid-e-Azam Mausoleum - White marble tomb monument of Jinnah.
Clifton Beach - The place to watch the locals at play.

This page was last updated on 7 February 2012 at 20:06.
© 2003-2012 AirfareDataUK.


 Building Menus to
 over 245,000 flights
SPECIAL OFFERS to Karachi
     Flights to Karachi from £454 return. inc. taxes