Flights Manchester to Washington USA from £286

Below are some of the very cheapest flights from Manchester to Washington USA starting from £286 for return flights. All fares include all taxes and charges.
Dulles International Airport (IAD), District of Columbia, USA, is 26 miles west of Washington, the American nation's capital. Flights to Washington are provided by airlines giving the best value budget fares. Flights are suitable for both holidays and business travel.
Click on the return date for full details or click on Cheap Flights to Washington USA for many more flights.
Departs From    on Returning
Manchester   Mon 20 Oct  Mon 27 £399, Wed 29 £405, Fri 31 £404, Tue 4 Nov £312, Thu 6 Nov £312, Sat 8 Nov £312, Mon 10 Nov £399, Wed 12 Nov £399, Fri 14 Nov £411
  Wed 22 Oct  Tue 4 Nov £308, Thu 6 Nov £308, Sat 8 Nov £308, Wed 12 Nov £399
  Fri 24 Oct  Sun 2 Nov £438, Tue 4 Nov £323, Thu 6 Nov £323, Sat 8 Nov £323, Mon 10 Nov £414, Wed 12 Nov £323, Fri 14 Nov £323, Sun 16 Nov £429, Tue 18 Nov £323
  Sun 26 Oct  Tue 4 Nov £332, Thu 6 Nov £332, Sat 8 Nov £332, Mon 10 Nov £332, Wed 12 Nov £399, Fri 14 Nov £332, Sun 16 Nov £404, Tue 18 Nov £332, Thu 20 Nov £332
  Tue 28 Oct  Tue 4 Nov £405, Thu 6 Nov £384, Sat 8 Nov £399, Mon 10 Nov £384, Wed 12 Nov £384, Fri 14 Nov £399, Sun 16 Nov £399, Thu 20 Nov £404, Sat 22 Nov £404
  Thu 30 Oct  Thu 6 Nov £384, Sat 8 Nov £399, Mon 10 Nov £384, Wed 12 Nov £384, Fri 14 Nov £399, Sun 16 Nov £399, Thu 20 Nov £405, Sat 22 Nov £404, Mon 24 Nov £404
  Sat 1 Nov  Mon 10 £383, Wed 12 £383, Fri 14 £385, Sun 16 £383, Tue 18 £383, Thu 20 £383, Sat 22 £383, Mon 24 £383, Wed 26 £383
  Mon 3 Nov  Mon 10 £360, Wed 12 £360, Fri 14 £375, Sun 16 £375, Tue 18 £329, Thu 20 £329, Sat 22 £329, Wed 26 £384, Fri 28 £375
  Wed 5 Nov  Wed 12 £360, Fri 14 £375, Sun 16 £375, Tue 18 £294, Thu 20 £294, Sat 22 £294, Mon 24 £384, Fri 28 £375, Sun 30 £375
  Fri 7 Nov  Fri 14 £385, Sun 16 £383, Tue 18 £299, Thu 20 £299, Sat 22 £299, Mon 24 £384, Wed 26 £384, Fri 28 £384, Tue 2 Dec £299
  Sun 9 Nov  Sun 16 £400, Tue 18 £299, Thu 20 £299, Sat 22 £299, Tue 2 Dec £299, Thu 4 Dec £299
  Tue 11 Nov  Tue 18 £383, Thu 20 £383, Mon 24 £383, Wed 26 £383, Fri 28 £375, Sun 30 £375, Tue 2 Dec £360, Thu 4 Dec £360, Sat 6 Dec £375
  Thu 13 Nov  Thu 20 £384, Sat 22 £384, Wed 26 £384, Fri 28 £384, Sun 30 £375, Tue 2 Dec £360, Thu 4 Dec £360, Sat 6 Dec £375, Mon 8 Dec £360
  Sat 15 Nov  Sat 22 £384, Mon 24 £384, Wed 26 £384, Fri 28 £384, Sun 30 £386, Tue 2 Dec £384, Thu 4 Dec £384, Mon 8 Dec £390, Wed 10 Dec £390
  Mon 17 Nov  Mon 24 £383, Fri 28 £375, Sun 30 £375, Tue 2 Dec £349, Thu 4 Dec £349, Sat 6 Dec £349, Mon 8 Dec £360, Wed 10 Dec £360, Fri 12 Dec £375
  Wed 19 Nov  Wed 26 £383, Fri 28 £383, Sun 30 £385, Tue 2 Dec £294, Thu 4 Dec £294, Sat 6 Dec £294, Mon 8 Dec £383, Wed 10 Dec £385
  Fri 21 Nov  Fri 28 £383, Sun 30 £385, Tue 2 Dec £308, Thu 4 Dec £308, Sat 6 Dec £308, Mon 8 Dec £383, Wed 10 Dec £385, Sun 14 Dec £385, Tue 16 Dec £308
  Sun 23 Nov  Sun 30 £386, Tue 2 Dec £299, Thu 4 Dec £299, Sat 6 Dec £299, Mon 8 Dec £375, Wed 10 Dec £375, Sun 14 Dec £386, Tue 16 Dec £299, Thu 18 Dec £299
  Tue 25 Nov  Tue 2 Dec £360, Thu 4 Dec £360, Sat 6 Dec £375, Mon 8 Dec £360, Wed 10 Dec £360, Fri 12 Dec £375, Sun 14 Dec £375, Tue 16 Dec £360, Sat 20 Dec £408
  Thu 27 Nov  Thu 4 Dec £383, Sat 6 Dec £385, Wed 10 Dec £385, Sun 14 Dec £385, Tue 16 Dec £383, Mon 22 Dec £383
  Sat 29 Nov  Sat 6 Dec £386, Mon 8 Dec £384, Wed 10 Dec £386, Fri 12 Dec £390, Sun 14 Dec £386, Tue 16 Dec £384, Mon 22 Dec £384, Wed 24 Dec £386
  Mon 1 Dec  Tue 16 £341, Thu 18 £341, Sat 20 £341, Mon 22 £384, Wed 24 £341, Fri 26 £386
  Wed 3 Dec  Wed 10 £360, Sun 14 £375, Tue 16 £286, Thu 18 £286, Sat 20 £286, Mon 22 £360, Wed 24 £286, Fri 26 £375, Sun 28 £286
  Fri 5 Dec  Fri 12 £390, Tue 16 £300, Thu 18 £300, Sat 20 £300, Mon 22 £375, Wed 24 £300, Fri 26 £386, Sun 28 £386, Tue 30 £300
  Sun 7 Dec  Tue 16 £341, Thu 18 £341, Sat 20 £341, Mon 22 £375, Wed 24 £341, Fri 26 £390, Sun 28 £390, Tue 30 £341, Thu 1 Jan £341
  Tue 9 Dec  Tue 16 £388, Mon 22 £385, Wed 24 £370, Sat 3 Jan £403
  Thu 11 Dec  Mon 22 £360, Wed 24 £384, Fri 26 £375, Sun 28 £375, Tue 30 £386, Thu 1 Jan £384, Mon 5 Jan £384
  Sat 13 Dec  Mon 22 £383, Wed 24 £383, Fri 26 £385, Sun 28 £385, Thu 1 Jan £383, Mon 5 Jan £383, Wed 7 Jan £383
  Mon 15 Dec  Mon 22 £424, Wed 24 £341, Sun 28 £440, Tue 30 £341, Thu 1 Jan £341, Sat 3 Jan £341, Mon 5 Jan £341, Wed 7 Jan £341, Fri 9 Jan £341
  Wed 17 Dec  Wed 24 £286, Fri 26 £451, Tue 30 £286, Thu 1 Jan £286, Sat 3 Jan £286, Mon 5 Jan £286, Wed 7 Jan £286, Fri 9 Jan £286, Sun 11 Jan £286
  Fri 19 Dec  Sun 28 £451, Tue 30 £306, Thu 1 Jan £306, Sat 3 Jan £484, Mon 5 Jan £306, Wed 7 Jan £306, Fri 9 Jan £306, Sun 11 Jan £306, Tue 13 Jan £451
  Sun 21 Dec  Tue 30 £315, Thu 1 Jan £315, Sat 3 Jan £315, Mon 5 Jan £315, Wed 7 Jan £315, Fri 9 Jan £315, Sun 11 Jan £315, Tue 13 Jan £481, Thu 15 Jan £481
  Tue 23 Dec  Tue 30 £451, Thu 1 Jan £451, Sat 3 Jan £468, Mon 5 Jan £451, Wed 7 Jan £451, Fri 9 Jan £451, Sun 11 Jan £468, Tue 13 Jan £451, Thu 15 Jan £451
  Thu 25 Dec  Thu 1 Jan £451, Mon 5 Jan £451, Wed 7 Jan £451, Fri 9 Jan £451, Sun 11 Jan £451, Tue 13 Jan £451, Thu 15 Jan £451, Sat 17 Jan £451, Mon 19 Jan £451
  Sat 27 Dec  Sat 3 Jan £571, Mon 5 Jan £571, Wed 7 Jan £571, Fri 9 Jan £571, Tue 13 Jan £504, Thu 15 Jan £504, Sat 17 Jan £504, Mon 19 Jan £504, Wed 21 Jan £504
  Mon 29 Dec  Mon 5 Jan £341, Wed 7 Jan £341, Fri 9 Jan £341, Sun 11 Jan £341, Tue 13 Jan £440, Thu 15 Jan £440, Mon 19 Jan £341, Wed 21 Jan £341, Fri 23 Jan £341
  Wed 31 Dec  Wed 7 Jan £286, Fri 9 Jan £286, Sun 11 Jan £286, Tue 13 Jan £394, Thu 15 Jan £394, Mon 19 Jan £286, Wed 21 Jan £286, Fri 23 Jan £286, Sun 25 Jan £286
  Fri 2 Jan  Fri 9 £300, Sun 11 £300, Tue 13 £440, Thu 15 £440, Mon 19 £300, Wed 21 £300, Fri 23 £300, Sun 25 £300, Tue 27 £300
  Sun 4 Jan  Sun 11 £300, Thu 15 £451, Sat 17 £451, Mon 19 £300, Wed 21 £300, Fri 23 £300, Sun 25 £300, Tue 27 £451, Thu 29 £451
  Tue 6 Jan  Tue 13 £399, Thu 15 £399, Sat 17 £414, Mon 19 £295, Wed 21 £295, Fri 23 £295, Sun 25 £295, Tue 27 £399, Sat 31 £414
  Thu 8 Jan  Thu 15 £399, Sat 17 £286, Mon 19 £286, Wed 21 £286, Fri 23 £286, Sun 25 £286, Thu 29 £399, Sat 31 £414, Mon 2 Feb £286
  Sat 10 Jan  Mon 19 £300, Wed 21 £300, Fri 23 £300, Sun 25 £300, Tue 27 £409, Thu 29 £409, Sat 31 £424, Mon 2 Feb £300, Wed 4 Feb £300
  Mon 12 Jan  Mon 19 £399, Wed 21 £399, Fri 23 £409, Sun 25 £409, Tue 27 £394, Thu 29 £394, Sat 31 £409, Wed 4 Feb £399, Fri 6 Feb £409
  Wed 14 Jan  Fri 23 £409, Sun 25 £409, Tue 27 £394, Thu 29 £394, Sat 31 £409, Mon 2 Feb £399, Wed 4 Feb £399, Fri 6 Feb £409, Sun 8 Feb £409
  Fri 16 Jan  Fri 23 £424, Tue 27 £409, Thu 29 £409, Sat 31 £424, Mon 2 Feb £414, Wed 4 Feb £414, Fri 6 Feb £424, Sun 8 Feb £424, Tue 10 Feb £409
  Sun 18 Jan  Sun 25 £424, Tue 27 £409, Thu 29 £409, Sat 31 £424, Wed 4 Feb £414, Fri 6 Feb £424, Sun 8 Feb £424, Tue 10 Feb £409, Thu 12 Feb £440
  Tue 20 Jan  Tue 27 £424, Sat 31 £414, Mon 2 Feb £295, Wed 4 Feb £295, Fri 6 Feb £295, Sun 8 Feb £295, Tue 10 Feb £399, Thu 12 Feb £399, Sat 14 Feb £414
  Thu 22 Jan  Thu 29 £424, Mon 2 Feb £286, Wed 4 Feb £286, Fri 6 Feb £286, Sun 8 Feb £286, Tue 10 Feb £424, Thu 12 Feb £399, Sat 14 Feb £440, Mon 16 Feb £286
  Sat 24 Jan  Mon 2 Feb £300, Wed 4 Feb £300, Fri 6 Feb £300, Sun 8 Feb £300, Tue 10 Feb £409, Thu 12 Feb £409, Sat 14 Feb £424, Mon 16 Feb £300, Wed 18 Feb £300
  Mon 26 Jan  Mon 2 Feb £399, Wed 4 Feb £399, Sun 8 Feb £409, Tue 10 Feb £394, Thu 12 Feb £394, Sat 14 Feb £409, Mon 16 Feb £399, Wed 18 Feb £399, Fri 20 Feb £409
  Thu 29 Jan  Thu 5 Feb £399, Sat 7 Feb £414, Mon 9 Feb £286, Wed 11 Feb £286, Fri 13 Feb £286, Sun 15 Feb £286, Tue 17 Feb £399, Thu 19 Feb £399, Mon 23 Feb £286
  Sat 31 Jan  Sat 7 Feb £424, Mon 9 Feb £300, Wed 11 Feb £300, Fri 13 Feb £300, Sun 15 Feb £300, Tue 17 Feb £409, Thu 19 Feb £409, Sat 21 Feb £424
  Mon 2 Feb  Mon 9 £399, Wed 11 £399, Fri 13 £409, Sun 15 £409, Thu 19 £424, Sat 21 £409, Mon 23 £399, Wed 25 £399, Fri 27 £409
  Wed 4 Feb  Wed 11 £399, Fri 13 £409, Tue 17 £424, Thu 19 £424, Sat 21 £440, Mon 23 £424, Wed 25 £424, Fri 27 £440, Sun 1 Mar £409
  Fri 6 Feb  Fri 13 £424, Sun 15 £424, Tue 17 £409, Thu 19 £440, Mon 23 £414, Wed 25 £414, Fri 27 £429, Sun 1 Mar £424, Tue 3 Mar £409
  Sun 8 Feb  Sun 15 £424, Tue 17 £439, Thu 19 £409, Sat 21 £399, Mon 23 £414, Wed 25 £440, Sun 1 Mar £456, Tue 3 Mar £409, Thu 5 Mar £409
  Tue 10 Feb  Tue 17 £399, Thu 19 £424, Mon 23 £295, Wed 25 £295, Fri 27 £295, Sun 1 Mar £295, Tue 3 Mar £399, Thu 5 Mar £399, Sat 7 Mar £414

Fares are for adult return flights and include taxes and charges.
Click on the return date for full details of the flights, when the fare and availablity was checked and how to book. Some fares may have changed after they were checked, or flights may now be full.
Last updated on 06/10/2008 10:26:28.

Quick Guide to Manchester Ringway Airport (MAN)
  • Main international airport for North West England - 3 large terminals.
  • Air Canada, Austrian, Emirates, Iberia and Lufthansa fly from terminal 1
  • Continental, Delta, Qatar, Singapore, Malaysian Airlines and charters fly from terminal 2.
  • Aer Lingus, BA, Finnair and American Airlines fly from terminal 3.
    Airport Location 
    Manchester Ringway is 10 miles south of the city and 5 miles west of Stockport.
    Close to a network of motorways - M60 M6 M56 M62 M61.
    M56 is the closest motorway 2 miles from the airport
    How to get there 
    Excellent regular and fast train and coach services to and from Manchester airport and most main towns and cities in Northern England.
    Train station connects directly to terminal buildings, directly using skylinks.
  •  
    Quick Guide to Washington D.C. USA
    The Mall - Mile-long avenue and green space, lined with presidential monuments, museums and memorials.
    White House - Residence of the US President.
    Capitol Hill - Home of the Supreme Court, Congress and the Senate.
    Washington Monument - Impressive 555 ft.tall obelisk shrine to the 1st American President.
    Lincoln Memorial - Greek-style temple with famous seated sculpture of Lincoln gazing over Reflecting Pool.
    Vietnam Memorial - The names of every American soldier who died in Vietnam.
    Smithsonian Institution - Huge US national collections of art, artefacts & research.
    National Air and Space Museum - Airplanes and space craft occupy 23 much-visited galleries.
    US Holocaust Memorial Museum - The rise of the Nazis and the Jewish Holocaust.
    National Gallery - The finest art museum & galleries in the Washington city.
    Museum of Natural History - 3 Large floors with natural exhibits of every description.
    Museum of American History - All kinds of entertaining cultural and kitsch artefacts.
    National Museum of African Art - Thousands of tribal sculptures and artefacts.
    Sackler Gallery - Artworks and objects from Asia and the Middle East.
    The FBI - Popular displays on various crimefighting techniques in the Federal Bureau of Investigation headquarters.
    Arlington National Cemetery - Final resting place of honoured figures, incl. president John F. Kennedy.
    No warranty either express or implied is made about the accuracy of the information on this site.
    © 2008 AirFareDataUK.



     Building Menus to
     over 245,000 flights