Low Fare Flights.co.uk
 Find the lowest airfares from UK
 
Popular
Destinations
Belgium
France
Germany
Holland
Spain
Portugal
Italy
Greece
Ireland
Scandinavia
Austria  Switz.
Eastern Europe
Worldwide
Destinations
 
  All fares are return and include taxes
Home > Germany  > Dusseldorf  >  from Southampton

Cheap Flights from Southampton to Dusseldorf from £100

Compare the prices of some of the very cheapest airfares from Southampton to Dusseldorf (DUS) starting from £100 for return flights. All these low fares from Southampton airport (SOU) are under £223 and include taxes.
The cosmopolitan city of Dusseldorf on the river Rhine is the capital of the German North Rhein-Westphalia (Nordrhein-Westfalen) region. Many other major cities such as Duisburg, Essen, Dortmund, Cologne (Koln), Wuppertal and Bonn are situated in this region Dusseldorf International (Rhein Ruhr) Airport is the nearest, just 5 miles NW of the city. Trains run from the airport to Dusseldorf central station every 20 minutes. Low cost budget airlines are now offering very cheap priced air tickets to Dusseldorf airport (DUS). All these fares are for economy seats only.

Southampton Dusseldorf Flight and Fare Details

Click on the return date for full details of these Southampton flights or click on flights to Dusseldorf for other departure airports and dates.
Departs  on Returning
Southampton   Tue 21 Feb  Thu 23 £200 or Fri 24 £200 or Sun 26 £172 or Mon 27 £171 or Wed 29 £174 or Thu 1 Mar £177
  Wed 22 Feb  Fri 24 £154 or Sun 26 £125 or Mon 27 £125 or Tue 28 £218 or Wed 29 £128 or Thu 1 Mar £130 or Fri 2 Mar £127
  Thu 23 Feb  Sun 26 £151 or Mon 27 £151 or Wed 29 £153 or Thu 1 Mar £156 or Fri 2 Mar £153
  Fri 24 Feb  Sun 26 £151 or Mon 27 £151 or Wed 29 £154 or Thu 1 Mar £156 or Fri 2 Mar £153 or Sun 4 Mar £152
  Sun 26 Feb  Tue 28 £223 or Wed 29 £132 or Thu 1 Mar £135 or Fri 2 Mar £132 or Sun 4 Mar £130 or Mon 5 Mar £163 or Tue 6 Mar £162
  Mon 27 Feb  Wed 29 £132 or Thu 1 Mar £135 or Fri 2 Mar £132 or Sun 4 Mar £130 or Mon 5 Mar £163 or Tue 6 Mar £162 or Wed 7 Mar £162
  Tue 28 Feb  Thu 1 Mar £177 or Fri 2 Mar £174 or Sun 4 Mar £173 or Mon 5 Mar £205 or Tue 6 Mar £205 or Wed 7 Mar £205 or Thu 8 Mar £175
  Wed 29 Feb  Fri 2 Mar £132 or Sun 4 Mar £130 or Mon 5 Mar £163 or Tue 6 Mar £162 or Wed 7 Mar £162 or Thu 8 Mar £132 or Fri 9 Mar £132
  Thu 1 Mar  Sun 4 £151 or Mon 5 £183 or Tue 6 £183 or Wed 7 £183 or Thu 8 £153 or Fri 9 £153
  Fri 2 Mar  Sun 4 £131 or Mon 5 £163 or Tue 6 £163 or Wed 7 £163 or Thu 8 £133 or Fri 9 £133 or Sun 11 £163
  Sun 4 Mar  Tue 6 £163 or Wed 7 £163 or Thu 8 £133 or Fri 9 £133 or Sun 11 £163 or Mon 12 £164 or Tue 13 £163
  Mon 5 Mar  Wed 7 £164 or Thu 8 £134 or Fri 9 £134 or Sun 11 £164 or Mon 12 £164 or Tue 13 £163 or Wed 14 £164
  Tue 6 Mar  Thu 8 £133 or Fri 9 £133 or Sun 11 £163 or Mon 12 £164 or Tue 13 £163 or Wed 14 £164 or Thu 15 £163
  Wed 7 Mar  Fri 9 £133 or Sun 11 £163 or Mon 12 £164 or Tue 13 £163 or Wed 14 £164 or Thu 15 £163 or Fri 16 £163
  Thu 8 Mar  Sun 11 £164 or Mon 12 £164 or Tue 13 £163 or Wed 14 £164 or Thu 15 £163 or Fri 16 £164
  Fri 9 Mar  Sun 11 £163 or Mon 12 £164 or Tue 13 £163 or Wed 14 £163 or Thu 15 £163 or Fri 16 £163 or Sun 18 £163
  Sun 11 Mar  Tue 13 £137 or Wed 14 £138 or Thu 15 £137 or Fri 16 £138 or Sun 18 £138 or Mon 19 £138 or Tue 20 £138
  Mon 12 Mar  Wed 14 £138 or Thu 15 £137 or Fri 16 £137 or Sun 18 £137 or Mon 19 £138 or Tue 20 £137 or Wed 21 £138
  Tue 13 Mar  Thu 15 £163 or Fri 16 £163 or Sun 18 £163 or Mon 19 £163 or Tue 20 £163 or Wed 21 £163 or Thu 22 £163
  Wed 14 Mar  Fri 16 £164 or Sun 18 £164 or Mon 19 £164 or Tue 20 £164 or Wed 21 £164 or Thu 22 £164 or Fri 23 £164
  Thu 15 Mar  Sun 18 £163 or Mon 19 £164 or Tue 20 £163 or Wed 21 £164 or Thu 22 £163 or Fri 23 £164
  Fri 16 Mar  Sun 18 £164 or Mon 19 £164 or Tue 20 £164 or Wed 21 £164 or Thu 22 £163 or Fri 23 £164 or Sun 25 £163
  Sun 18 Mar  Tue 20 £164 or Wed 21 £164 or Thu 22 £164 or Fri 23 £164 or Sun 25 £164 or Mon 26 £164 or Tue 27 £190
  Mon 19 Mar  Wed 21 £164 or Thu 22 £163 or Fri 23 £164 or Sun 25 £163 or Mon 26 £163 or Tue 27 £189 or Wed 28 £164
  Tue 20 Mar  Thu 22 £190 or Fri 23 £191 or Sun 25 £191 or Mon 26 £190 or Tue 27 £217 or Wed 28 £191 or Thu 29 £190
  Wed 21 Mar  Fri 23 £164 or Sun 25 £163 or Mon 26 £163 or Tue 27 £189 or Wed 28 £164 or Thu 29 £163 or Fri 30 £164
  Thu 22 Mar  Sun 25 £164 or Mon 26 £163 or Tue 27 £189 or Wed 28 £164 or Thu 29 £163 or Fri 30 £164
  Fri 23 Mar  Sun 25 £163 or Mon 26 £163 or Tue 27 £189 or Wed 28 £163 or Thu 29 £163 or Fri 30 £164 or Sun 1 Apr £163
  Sun 25 Mar  Tue 27 £190 or Wed 28 £164 or Thu 29 £164 or Fri 30 £164 or Sun 1 Apr £164 or Mon 2 Apr £164 or Tue 3 Apr £164
  Mon 26 Mar  Wed 28 £164 or Thu 29 £163 or Fri 30 £164 or Sun 1 Apr £164 or Mon 2 Apr £163 or Tue 3 Apr £164 or Wed 4 Apr £164
  Tue 27 Mar  Thu 29 £163 or Fri 30 £164 or Sun 1 Apr £164 or Mon 2 Apr £163 or Tue 3 Apr £163 or Wed 4 Apr £163 or Thu 5 Apr £164
  Wed 28 Mar  Fri 30 £163 or Sun 1 Apr £163 or Mon 2 Apr £163 or Tue 3 Apr £163 or Wed 4 Apr £163 or Thu 5 Apr £163 or Fri 6 Apr £163
  Thu 29 Mar  Sun 1 Apr £163 or Mon 2 Apr £163 or Tue 3 Apr £163 or Wed 4 Apr £163 or Thu 5 Apr £163 or Fri 6 Apr £164
  Fri 30 Mar  Sun 1 Apr £163 or Mon 2 Apr £163 or Tue 3 Apr £163 or Wed 4 Apr £163 or Thu 5 Apr £163 or Fri 6 Apr £164 or Sun 8 Apr £130
  Sun 1 Apr  Tue 3 £165 or Wed 4 £165 or Thu 5 £166 or Fri 6 £166 or Sun 8 £132 or Mon 9 £132 or Tue 10 £132
  Mon 2 Apr  Wed 4 £165 or Thu 5 £166 or Fri 6 £166 or Sun 8 £132 or Mon 9 £132 or Tue 10 £132 or Wed 11 £132
  Tue 3 Apr  Thu 5 £166 or Fri 6 £166 or Sun 8 £133 or Mon 9 £133 or Tue 10 £133 or Wed 11 £133 or Thu 12 £133
  Wed 4 Apr  Fri 6 £137 or Sun 8 £104 or Mon 9 £103 or Tue 10 £104 or Wed 11 £103 or Thu 12 £104 or Fri 13 £103
  Thu 5 Apr  Sun 8 £104 or Mon 9 £104 or Tue 10 £104 or Wed 11 £104 or Thu 12 £104 or Fri 13 £104
  Fri 6 Apr  Sun 8 £103 or Mon 9 £102 or Tue 10 £103 or Wed 11 £102 or Thu 12 £103 or Fri 13 £102 or Sun 15 £161
  Sun 8 Apr  Tue 10 £133 or Wed 11 £132 or Thu 12 £133 or Fri 13 £132 or Sun 15 £191 or Mon 16 £133 or Tue 17 £166
  Mon 9 Apr  Wed 11 £152 or Thu 12 £152 or Fri 13 £152 or Sun 15 £211 or Mon 16 £152 or Tue 17 £186 or Wed 18 £185
  Tue 10 Apr  Thu 12 £133 or Fri 13 £133 or Sun 15 £192 or Mon 16 £133 or Tue 17 £166 or Wed 18 £166 or Thu 19 £166
  Wed 11 Apr  Fri 13 £132 or Sun 15 £191 or Mon 16 £133 or Tue 17 £166 or Wed 18 £165 or Thu 19 £165 or Fri 20 £165
  Thu 12 Apr  Sun 15 £191 or Mon 16 £133 or Tue 17 £166 or Wed 18 £165 or Thu 19 £166 or Fri 20 £165
  Fri 13 Apr  Sun 15 £191 or Mon 16 £133 or Tue 17 £166 or Wed 18 £165 or Thu 19 £165 or Fri 20 £165 or Sun 22 £191
  Sun 15 Apr  Tue 17 £186 or Wed 18 £185 or Thu 19 £185 or Fri 20 £185 or Sun 22 £211 or Mon 23 £185 or Tue 24 £186
  Mon 16 Apr  Wed 18 £166 or Thu 19 £166 or Fri 20 £166 or Sun 22 £192 or Mon 23 £166 or Tue 24 £166 or Wed 25 £136
  Tue 17 Apr  Thu 19 £165 or Fri 20 £165 or Sun 22 £191 or Mon 23 £165 or Tue 24 £166 or Wed 25 £135 or Thu 26 £136
  Wed 18 Apr  Fri 20 £165 or Sun 22 £191 or Mon 23 £165 or Tue 24 £166 or Wed 25 £135 or Thu 26 £136 or Fri 27 £135
  Thu 19 Apr  Sun 22 £191 or Mon 23 £165 or Tue 24 £166 or Wed 25 £135 or Thu 26 £136 or Fri 27 £135
  Fri 20 Apr  Sun 22 £191 or Mon 23 £165 or Tue 24 £166 or Wed 25 £135 or Thu 26 £136 or Fri 27 £135 or Sun 29 £135
  Sun 22 Apr  Tue 24 £166 or Wed 25 £136 or Thu 26 £136 or Fri 27 £135 or Sun 29 £136 or Mon 30 £136 or Tue 1 May £136
  Mon 23 Apr  Wed 25 £135 or Thu 26 £136 or Fri 27 £135 or Sun 29 £135 or Mon 30 £136 or Tue 1 May £136 or Wed 2 May £137
  Tue 24 Apr  Thu 26 £136 or Fri 27 £135 or Sun 29 £135 or Mon 30 £136 or Tue 1 May £136 or Wed 2 May £137 or Thu 3 May £138
  Thu 26 Apr  Sun 29 £106 or Mon 30 £106 or Tue 1 May £106 or Wed 2 May £107 or Thu 3 May £108
  Fri 27 Apr  Sun 29 £105 or Mon 30 £105 or Tue 1 May £105 or Wed 2 May £107 or Thu 3 May £107 or Sun 6 May £107
  Sun 29 Apr  Tue 1 May £107 or Wed 2 May £109 or Thu 3 May £109 or Sun 6 May £109 or Mon 7 May £162 or Tue 8 May £106
  Mon 30 Apr  Wed 2 May £109 or Thu 3 May £110 or Sun 6 May £110 or Mon 7 May £162 or Tue 8 May £107 or Wed 9 May £128
  Tue 1 May  Thu 3 £136 or Sun 6 £135 or Mon 7 £188 or Tue 8 £133 or Wed 9 £154 or Thu 10 £132
  Wed 2 May  Sun 6 £109 or Mon 7 £162 or Tue 8 £106 or Wed 9 £127 or Thu 10 £105 or Fri 11 £128
  Thu 3 May  Sun 6 £108 or Mon 7 £161 or Tue 8 £105 or Wed 9 £127 or Thu 10 £105 or Fri 11 £127
  Fri 4 May  Sun 6 £110 or Mon 7 £163 or Tue 8 £107 or Wed 9 £129 or Thu 10 £107 or Fri 11 £129 or Sun 13 £106
  Sun 6 May  Tue 8 £107 or Wed 9 £129 or Thu 10 £106 or Fri 11 £129 or Sun 13 £106 or Mon 14 £107 or Tue 15 £108
  Mon 7 May  Wed 9 £154 or Thu 10 £132 or Fri 11 £155 or Sun 13 £132 or Mon 14 £133 or Tue 15 £134 or Wed 16 £134
  Tue 8 May  Thu 10 £105 or Fri 11 £127 or Sun 13 £104 or Mon 14 £106 or Tue 15 £106 or Wed 16 £106 or Thu 17 £107
  Thu 10 May  Sun 13 £105 or Mon 14 £106 or Tue 15 £107 or Wed 16 £107 or Thu 17 £107 or Fri 18 £107
  Fri 11 May  Sun 13 £105 or Mon 14 £107 or Tue 15 £107 or Wed 16 £107 or Thu 17 £107 or Fri 18 £107 or Sun 20 £105
  Mon 14 May  Wed 16 £126 or Thu 17 £127 or Fri 18 £126 or Sun 20 £124 or Mon 21 £124 or Tue 22 £125 or Wed 23 £127
  Tue 15 May  Thu 17 £109 or Fri 18 £108 or Sun 20 £107 or Mon 21 £106 or Tue 22 £107 or Wed 23 £109 or Thu 24 £109
  Wed 16 May  Fri 18 £134 or Sun 20 £132 or Mon 21 £132 or Tue 22 £132 or Wed 23 £134 or Thu 24 £134 or Fri 25 £134
  Thu 17 May  Sun 20 £106 or Mon 21 £106 or Tue 22 £106 or Wed 23 £108 or Thu 24 £108 or Fri 25 £108
  Fri 18 May  Sun 20 £105 or Mon 21 £104 or Tue 22 £105 or Wed 23 £107 or Thu 24 £107 or Fri 25 £107
  Sun 20 May  Tue 22 £159 or Wed 23 £161 or Thu 24 £161 or Fri 25 £161
  Mon 21 May  Wed 23 £107 or Thu 24 £107 or Fri 25 £107 or Wed 30 £107
  Tue 22 May  Thu 24 £107 or Fri 25 £107 or Wed 30 £107 or Thu 31 £107
  Wed 23 May  Fri 25 £107 or Wed 30 £107 or Thu 31 £107
  Thu 7 Jun  Sun 10 £105 or Mon 11 £107
  Fri 8 Jun  Sun 10 £100 or Mon 11 £102 or Sun 17 £131
  Thu 14 Jun  Sun 17 £131 or Mon 18 £105 or Tue 19 £105
  Fri 15 Jun  Sun 17 £131 or Mon 18 £105 or Tue 19 £105 or Sun 24 £102
  Sun 1 Jul  Sun 8 £111 or Mon 9 £111 or Tue 10 £111
  Mon 2 Jul  Sun 8 £110 or Mon 9 £111 or Tue 10 £110 or Wed 11 £110
  Tue 3 Jul  Sun 8 £111 or Mon 9 £111 or Tue 10 £110 or Wed 11 £110
  Thu 5 Jul  Sun 8 £110 or Mon 9 £110 or Tue 10 £110 or Wed 11 £110
  Fri 6 Jul  Sun 8 £111 or Mon 9 £111 or Tue 10 £111 or Wed 11 £110
  Mon 9 Jul  Wed 11 £110
  Tue 10 Jul  Thu 19 £109
  Wed 11 Jul  Thu 19 £109

Fares are for adult return flights and include taxes. Last updated on 10 February 2012 at 05:15.
 
Route Information for Southampton to Dusseldorf - SOU to DUS
  • Flybe flies daily except Saturday to Dusseldorf from Southampton during February.
  • The good value month to fly is in June, lowest priced fare start from £100 return.
  • The cheapest day to fly to Dusseldorf is Friday and the day to fly back is Sunday, this is based on looking at 537 return airfares.
  • The flying time of these Flybe non-stop flights is 1 hour 35 minutes to travel 353 miles.

© 2003-2012 AirfareDataUK.


 Building menus to
 115168 return flights